Quick Links:
Final Driver Points Standings (Updated 10/20)
Events
3
Classes
63
Drivers
466
Event Results
Truck Classes
Unlimited Truck 4WD
#03 Michael Scafuto
160 pts · +5 over 2nd · 5 drivers
Out
Unlimited Truck 2WD
#24T Adam Householder
495 pts · +59 over 2nd · 18 drivers
Unlimited Truck SPEC
#140 Conner McMullen
479 pts · +22.5 over 2nd · 39 drivers
Unlimited Truck Legends
#99L Shawn Runyon
500 pts · +134 over 2nd · 3 drivers
TrophyLite
#6001 Shawn Runyon
160 pts · +0 over 2nd · 4 drivers
Out
Class 1450
#1489 Alex Gabler
445 pts · +285 over 2nd · 9 drivers
Class 2000
#2013 Steven Olsewski
160 pts · 1 driver
Out
Class 7F
#700F Justin Park
160 pts · 1 driver
Out
Class 7S
#7141 James Burman
125 pts · +5 over 2nd · 2 drivers
Out
Stock Production Truck Mini/Mid
#7373 Brad Lovell
160 pts · +5 over 2nd · 4 drivers
Out
Stock Production Truck Full
#853 Chris Woo
490 pts · +330 over 2nd · 4 drivers
Open Sportsman
#8169 David Lawler
160 pts · +5 over 2nd · 8 drivers
Out
Car/Buggy Classes
Class 1
#153 Bradley Wilson
160 pts · +5 over 2nd · 7 drivers
Out
Class 10
#1061 Carib Potts
495 pts · +51 over 2nd · 16 drivers
Class 5 Unlimited
#528 Derek Geiser
456 pts · +227 over 2nd · 8 drivers
Class 12
#1222 Sean Harrington
453 pts · +293 over 2nd · 4 drivers
1/2 1600
#1601 Roberto Romo JR
160 pts · +5 over 2nd · 14 drivers
Out
5-1600
#596 Mark Winston
160 pts · +5 over 2nd · 7 drivers
Out
Class 9 Challenger
#975 JOSE PEREYRA
160 pts · +5 over 2nd · 2 drivers
Out
Class 11
#1103 Ralph Castillo
490 pts · +268 over 2nd · 19 drivers
Gambler 500/Hooptie X Modified
#G14 Kelsey Gosser
160 pts · +40 over 2nd · 2 drivers
Out
Gambler 500/Hooptie X Stock
#G101 Matt Alber
160 pts · 1 driver
Out
UTV Classes
UTV Pro Open
#PO975 Brice Allen
469 pts · +38 over 2nd · 29 drivers
UTV Pro
#T968 Jeff Martin
481 pts · +9 over 2nd · 22 drivers
UTV Pro Turbo
#B977 Max Gordon
473 pts · +170 over 2nd · 19 drivers
UTV Pro Stock Modified
#PM915 Michael Brouwers
160 pts · +40 over 2nd · 4 drivers
Out
UTV Pro Stock
#S1 Justin Von Metal
488 pts · +333 over 2nd · 8 drivers
UTV Pro NA
#1987 Armando Maldonado
437 pts · +277 over 2nd · 5 drivers
UTV Stock Modified R
#R917 Jason Murray
160 pts · +40 over 2nd · 5 drivers
Out
UTV Stock Modified
#UM931 Maddie Dunlap
160 pts · +0 over 2nd · 8 drivers
Out
UTV Stock
#U999 Austin Campana
160 pts · +5 over 2nd · 7 drivers
Out
Motorcycle Classes
Open Pro Motorcycle
#N22 Jarett Megla
477 pts · +157 over 2nd · 5 drivers
EV Motorcycle
#EV01 Travis Console
160 pts · +5 over 2nd · 3 drivers
Out
1983-1995 Sportsman Motorcycle
#VM269 Victor Borg
500 pts · +345 over 2nd · 2 drivers
1975-1982 Sportsman Motorcycle
#V110 Taylor Baker
160 pts · +5 over 2nd · 2 drivers
Out
Hooligan Sportsman Motorcycle
#H80 Jared Bickers
483 pts · +50 over 2nd · 8 drivers
Adventure Bike Sportsman Motorcycle
#A05 David Bravo Ruedas
160 pts · +0 over 2nd · 5 drivers
Out
201-300cc Pro Motorcycle
#P210 Brett Aguilera
160 pts · 1 driver
Out
0-200cc Pro Motorcycle
#P383 Piper Wells
500 pts · 1 driver
Ladies Pro Motorcycle
#W03 Kimberly Loppnow
160 pts · 1 driver
Out
Open Sportsman Motorcycle
#S34 Hunter Ellsworth
464 pts · +18 over 2nd · 15 drivers
Open Ironman Sportsman Motorcycle
#I08 Jeff Pickton
490 pts · +16 over 2nd · 34 drivers
201-300cc Sportsman Motorcycle
#S256 Coleton Jaffa
495 pts · +335 over 2nd · 2 drivers
Over 30 Sportsman Motorcycle
#342 Brian Butterfield
310 pts · +11 over 2nd · 13 drivers
Out
Over 40 Sportsman Motorcycle
Christopher Fry
500 pts · +194 over 2nd · 5 drivers
Over 50 Sportsman Motorcycle
#509 Craig Janett
315 pts · +85 over 2nd · 6 drivers
Out
Over 60 Sportsman Motorcycle
#653 Chuck Harvey
320 pts · +165 over 2nd · 3 drivers
Out
Youth Classes
Youth 1000
#Y1127 Aiden Coots
458 pts · +48 over 2nd · 19 drivers
Youth 570
Indigo Bartley
490 pts · +315 over 2nd · 7 drivers
Youth 250
#Y247 Maggie Flores
486 pts · +151 over 2nd · 6 drivers
Youth 200
#T223 Savaya Levinson
485 pts · +145 over 2nd · 4 drivers
Youth 170 Open
#O014 Brixton Wirt
491 pts · +5 over 2nd · 10 drivers
Youth 170 Production
#Y169 Maisyn Atteberry
477 pts · +24 over 2nd · 19 drivers
Rock Classes
Rock400: Unlimited
#4406 Brent Burton
160 pts · +5 over 2nd · 4 drivers
Out
Rock900: Pro Modified UTV
#M4999 John Meek
160 pts · +5 over 2nd · 2 drivers
Out
Rock600: Stock Class
#4623 Vaughn Neville
160 pts · +5 over 2nd · 4 drivers
Out
Rock800: Legends
#4873 GREG NEFF
160 pts · 1 driver
Out
Vintage Classes
Vintage Open
#V242 Brady McDonnell
160 pts · 1 driver
Out
Vintage
#V100 Eric Pond
160 pts · +5 over 2nd · 4 drivers
Out
EV Classes
EV Open Production
#EV230 Chad Hall
160 pts · 1 driver
Out
EV Production
#EV100 Nick Paris
160 pts · 1 driver
Out
Military Classes
| Rank | # | Driver | Total | Gap | Builder | Parker 400 | Mint 400 | Laughlin Desert Classic |
|---|---|---|---|---|---|---|---|---|
| Out | 03 | Michael Scafuto | 160 | Brenthel Industries | DNR | 160 | DNR | |
| Out | 08 | Todd Wyllie | 155 | -5 | Other Manufacturer | DNR | 155 | DNR |
| Out | 70 | Kevin Thompson | 116 | -44 | Mason Motorsports | DNR | 116/DNF | DNR |
| Out | 26 | Jonathan Brenthel | 113 | -47 | Brenthel Industries | DNR | 113/DNF | DNR |
| Out | Dale Dondel | 111 | -49 | Racer Engineering | DNR | 111/DNF | 0 |
1st
Adam Householder
#24T · 495 pts
2nd
Nic Whetstone
#18T · 436 pts (-59)
3rd
Dave Mason Jr.
#65T · 427 pts (-68)
| Rank | # | Driver | Total | Gap | Builder | Parker 400 | Mint 400 | Laughlin Desert Classic |
|---|---|---|---|---|---|---|---|---|
| 1 | 24T | Adam Householder | 495 | 160 | 160 | 175 | ||
| 2 | 18T | Nic Whetstone | 436 | -59 | Geiser | 151 | 105/DNF | 180 |
| 3 | 65T | Dave Mason Jr. | 427 | -68 | TSCO | 109/DNF | 155 | 163 |
| 4 | Tommy Phelen | 384 | -111 | 111/DNF | 107/DNF | 166 | ||
| 5 | 79T | Eric Hardin | 382 | -113 | ID Designs | 107/DNF | 104/DNF | 171 |
| Out | 67 | Paul Kraus | 213 | -282 | Brenthel Industries | 110/DNF | 103/DNF | DNR |
| Out | 03 | Mark Post | 155 | -340 | Other Manufacturer | 155 | DNR | DNR |
| Out | 33 | Michael Marson | 151 | -344 | Racer Engineering | DNR | 151 | DNR |
| Out | 66 | Chris Hertsch | 148 | -347 | Blitzkrieg Off-Road | DNR | 148 | DNR |
| Out | 12 | Robert Johnston | 148 | -347 | Geiser | 148 | DNR | DNR |
| Out | 19 | Tim Herbst | 111 | -384 | 1 Nine Industries | DNR | 111/DNF | DNR |
| Out | 78 | Tracy Poole | 110 | -385 | Geiser | DNR | 110/DNF | DNR |
| Out | 32 | Ryan Arciero | 108 | -387 | 1 Nine Industries | DNR | 108/DNF | DNR |
| Out | 17 | Josh Dejong | 108 | -387 | Other Manufacturer | 108/DNF | DNR | DNR |
| Out | 91 | Alexander Wacker | 106 | -389 | Camburg Engineering | DNR | 106/DNF | DNR |
| Out | 96 | Vince Klos | 102 | -393 | ID Designs | DNR | 102/DNF | DNR |
| Out | 27 | Steve Olliges | 0 | -495 | Geiser | DNR | 0/DNS | DNR |
| Out | 46 | James Scully | 0 | -495 | Mason Motorsports | DNR | 0/DNS | DNR |
| Rank | # | Driver | Total | Gap | Builder | Parker 400 | Mint 400 | Laughlin Desert Classic |
|---|---|---|---|---|---|---|---|---|
| Out | 153 | Bradley Wilson | 160 | Jimco | DNR | 160 | DNR | |
| Out | 172 | Jack Grabowski | 155 | -5 | Other Manufacturer | DNR | 155 | DNR |
| Out | 192 | Jeff Kary | 125 | -35 | Jimco | 125/DNF | DNR | DNR |
| Out | 159 | Nicholas Carolan | 120 | -40 | Alumicraft | 120/DNF | DNR | DNR |
| Out | 186 | Joseph Jepsen | 116 | -44 | Kreger Fabrication | DNR | 116/DNF | DNR |
| Out | 169 | Alex Pena | 113 | -47 | Racer Engineering | DNR | 113/DNF | DNR |
| Out | 164 | Kyle McMullen | 111 | -49 | MCM Motorsports | DNR | 111/DNF | DNR |
1st
Conner McMullen
#140 · 479 pts
2nd
Terry Householder
#224 · 456.5 pts (-22.5)
3rd
Cole Hardin
#279 · 456 pts (-23)
| Rank | # | Driver | Total | Gap | Manufacturer | Parker 400 | Mint 400 | Laughlin Desert Classic |
|---|---|---|---|---|---|---|---|---|
| 1 | 140 | Conner McMullen | 479 | 160 | 160 | 159 | ||
| 2 | 224 | Terry Householder | 456.5 | -22.5 | 146 | 146 | 164.5 | |
| 3 | 279 | Cole Hardin | 456 | -23 | 155 | 135 | 166 | |
| 4 | 282 | Brent Fox | 426 | -53 | 107/DNF | 148 | 171 | |
| 5 | 241 | Stephen Beal | 414 | -65 | 108/DNF | 144 | 162 | |
| Out | 222 | Kyle Jergensen | 265 | -214 | DNR | 85/DNF | 180 | |
| Out | 277 | Travis Williams | 250 | -229 | Ford | 151 | 99/DNF | DNR |
| Out | 274 | Shane Lewis | 202 | -277 | Other Manufacturer | 104/DNF | 98/DNF | DNR |
| Out | 207 | Nick May | 191 | -288 | Other Manufacturer | 105/DNF | 86/DNF | DNR |
| Out | 272 | Troy Grabowski | 155 | -324 | Chevrolet | DNR | 155 | DNR |
| Out | 273 | Jordan Brenthel | 151 | -328 | Chevrolet | DNR | 151 | DNR |
| Out | 278 | Mike Valentine | 148 | -331 | Ford | 148 | DNR | DNR |
| Out | 298 | Brian Crawford | 145 | -334 | Ford | 145 | DNR | DNR |
| Out | 263 | Ej Herbst | 145 | -334 | Ford | DNR | 145 | DNR |
| Out | 251 | Dustin Miller | 143 | -336 | Chevrolet | DNR | 143 | DNR |
| Out | 219 | Pierce Herbst | 142 | -337 | Ford | DNR | 142 | DNR |
| Out | 208 | Garrett Gentry | 141 | -338 | Chevrolet | DNR | 141 | DNR |
| Out | 231 | Bill Cain | 140 | -339 | Other Manufacturer | DNR | 140 | DNR |
| Out | 284 | Justin "Bean" Smith | 139 | -340 | Chevrolet | DNR | 139 | DNR |
| Out | 213 | Jacob Frye | 138 | -341 | Chevrolet | DNR | 138 | DNR |
| Out | 214 | Donald Cerrone | 137 | -342 | Other Manufacturer | DNR | 137 | DNR |
| Out | 202 | Neal Drickey | 136 | -343 | Ford | DNR | 136 | DNR |
| Out | 227 | Jack Olliges | 109 | -370 | Ford | 109/DNF | DNR | DNR |
| Out | 288 | Andre Laurin | 106 | -373 | Ford | 106/DNF | DNR | DNR |
| Out | 246 | James Scully | 103 | -376 | Chevrolet | 103/DNF | DNR | DNR |
| Out | 266 | David Ziegler | 102 | -377 | 102/DNF | DNR | 0 | |
| Out | 297 | John Currier | 101 | -378 | Other Manufacturer | 101/DNF | DNR | DNR |
| Out | 262 | Lincoln Day | 97 | -382 | Other Manufacturer | DNR | 97/DNF | DNR |
| Out | 242 | Alex Pratt | 96 | -383 | Ford | DNR | 96/DNF | DNR |
| Out | 249 | Sam Berri | 95 | -384 | Chevrolet | DNR | 95/DNF | DNR |
| Out | 7330 | Chad Hall | 94 | -385 | DNR | 94/DNF | 0 | |
| Out | 234 | Elijah Kiger | 93 | -386 | Other Manufacturer | DNR | 93/DNF | DNR |
| Out | 255 | Kirk Harkey | 92 | -387 | Chevrolet | DNR | 92/DNF | DNR |
| Out | 292 | Jason Coleman | 91 | -388 | Ford | DNR | 91/DNF | DNR |
| Out | 228 | Nate Martino | 90 | -389 | Chevrolet | DNR | 90/DNF | DNR |
| Out | 250 | Nick Isenhouer | 89 | -390 | Ford | DNR | 89/DNF | DNR |
| Out | 203 | Philip Carlsson | 88 | -391 | DNR | 88/DNF | DNR | |
| Out | Rj Stidham | 87 | -392 | DNR | 87/DNF | 0 | ||
| Out | 299 | Keith Basso | 84 | -395 | Chevrolet | DNR | 84/DNF | DNR |
Unlimited Truck Legends
Unlimited vehicles with truck or SUV body. Drivers over the age of 50.
3 drivers
| Rank | # | Driver | Total | Gap | Manufacturer | Parker 400 | Mint 400 | Laughlin Desert Classic |
|---|---|---|---|---|---|---|---|---|
| 1 | 99L | Shawn Runyon | 500 | 160 | 160 | 180 | ||
| 2 | 23L | Luis Saenz | 366 | -134 | Chevrolet | 120/DNF | 116/DNF | 130/DNF |
| Out | L22 | Robert Malone | 120 | -380 | Other Manufacturer | DNR | 120/DNF | DNR |
| Rank | # | Driver | Total | Gap | Manufacturer | Parker 400 | Mint 400 | Laughlin Desert Classic |
|---|---|---|---|---|---|---|---|---|
| Out | 4406 | Brent Burton | 160 | Other Manufacturer | DNR | 160 | DNR | |
| Out | 4497 | Mike Spindler | 155 | -5 | Other Manufacturer | DNR | 155 | DNR |
| Out | 4482 | Cole Johnson | 116 | -44 | Other Manufacturer | DNR | 116/DNF | DNR |
| Out | 4414 | Casey Currie | 113 | -47 | Jeep | DNR | 113/DNF | DNR |
1st
Brice Allen
#PO975 · 469 pts
2nd
Tyler Schmidt
431 pts (-38)
3rd
Larry Heidler
#PO986 · 429 pts (-40)
| Rank | # | Driver | Total | Gap | Manufacturer | Parker 400 | Mint 400 | Laughlin Desert Classic |
|---|---|---|---|---|---|---|---|---|
| 1 | PO975 | Brice Allen | 469 | 160 | 138 | 171 | ||
| 2 | Tyler Schmidt | 431 | -38 | 155 | 96/DNF | 180 | ||
| 3 | PO986 | Larry Heidler | 429 | -40 | 110/DNF | 144 | 175 | |
| 4 | P906 | Tim Fitzpatrick | 420 | -49 | 116/DNF | 136 | 168 | |
| Out | PO901 | Chase Mankin | 250 | -219 | Polaris RZR | 107/DNF | 143 | DNR |
| Out | PO984 | Mitchell Otterson | 208 | -261 | Can-Am | 113/DNF | 95/DNF | DNR |
| Out | PO996 | Brock Heger | 160 | -309 | Polaris RZR | DNR | 160 | DNR |
| Out | PO992 | Cayden MacCachren | 155 | -314 | Polaris RZR | DNR | 155 | DNR |
| Out | PO951 | Mitch Guthrie | 151 | -318 | Polaris RZR | DNR | 151 | DNR |
| Out | PO994 | Max Eddy Jr. | 148 | -321 | Polaris RZR | DNR | 148 | DNR |
| Out | PO979 | Branden Sims | 146 | -323 | Polaris RZR | DNR | 146 | DNR |
| Out | PO915 | Ryan Piplic | 145 | -324 | Polaris RZR | DNR | 145 | DNR |
| Out | PO929 | Sierra Romo | 142 | -327 | Polaris RZR | DNR | 142 | DNR |
| Out | PO921 | Michael Lee | 141 | -328 | Polaris RZR | DNR | 141 | DNR |
| Out | PO967 | Mike Pratt | 140 | -329 | Polaris RZR | DNR | 140 | DNR |
| Out | PO905 | Steve Luly | 139 | -330 | Can-Am | DNR | 139 | DNR |
| Out | PO910 | Mason Cotter | 137 | -332 | Polaris RZR | DNR | 137 | DNR |
| Out | PO938 | Michael McFayden | 135 | -334 | Can-Am | DNR | 135 | DNR |
| Out | PO963 | William Goldman | 111 | -358 | Can-Am | 111/DNF | DNR | DNR |
| Out | PO931 | Ian Kennedy | 109 | -360 | Polaris RZR | 109/DNF | DNR | DNR |
| Out | PO980 | PJ Jones | 108 | -361 | Can-Am | 108/DNF | DNR | DNR |
| Out | PO913 | Chase Carr | 99 | -370 | Polaris RZR | DNR | 99/DNF | DNR |
| Out | PO952 | Ronnie Anderson | 98 | -371 | Polaris RZR | DNR | 98/DNF | DNR |
| Out | PO922 | Cody Bradbury | 97 | -372 | Can-Am | DNR | 97/DNF | DNR |
| Out | PO919 | Corey Popejoy | 94 | -375 | Polaris RZR | DNR | 94/DNF | DNR |
| Out | PO977 | Brayden Baker | 93 | -376 | Polaris RZR | DNR | 93/DNF | DNR |
| Out | PO927 | Carson Wernimont | 92 | -377 | Kawasaki | DNR | 92/DNF | DNR |
| Out | PO993 | Ethan Groom | 91 | -378 | Polaris RZR | DNR | 91/DNF | DNR |
| Out | PO964 | Sean Krepsz Jr | 0 | -469 | Polaris RZR | DNR | 0/DNS | DNR |
1st
Jeff Martin
#T968 · 481 pts
2nd
Chaden Zane Minder
#T915 · 472 pts (-9)
3rd
Steve Allen
#T43 · 416 pts (-65)
| Rank | # | Driver | Total | Gap | Manufacturer | Parker 400 | Mint 400 | Laughlin Desert Classic |
|---|---|---|---|---|---|---|---|---|
| 1 | T968 | Jeff Martin | 481 | Can-Am | 155 | 160 | 166 | |
| 2 | T915 | Chaden Zane Minder | 472 | -9 | Polaris RZR | 160 | 155 | 157 |
| 3 | T43 | Steve Allen | 416 | -65 | Can-Am | 110/DNF | 145 | 161 |
| Out | P918 | Renee Hudson | 299 | -182 | Polaris RZR | 151 | 148 | DNR |
| 5 | Parker Christian | 258 | -223 | Can-Am | 0/DQ | 102/DNF | 156 | |
| Out | P920 | Spencer Goodrich-Holland | 221 | -260 | Can-Am | 113/DNF | 108/DNF | DNR |
| Out | P948 | Matt Burroughs | 151 | -330 | Can-Am | DNR | 151 | DNR |
| Out | P992 | Sophie Austin | 146 | -335 | Can-Am | DNR | 146 | DNR |
| Out | P922 | Colt Brinkerhoff | 144 | -337 | Can-Am | DNR | 144 | DNR |
| Out | P935 | Brandon Kilgore | 111 | -370 | Can-Am | 111/DNF | DNR | DNR |
| Out | P912 | Bradley Hindman | 109 | -372 | Can-Am | 109/DNF | DNR | DNR |
| Out | P988 | Drew Pefferle | 108 | -373 | Can-Am | 108/DNF | DNR | DNR |
| Out | P955 | Nate Morgan | 107 | -374 | Can-Am | DNR | 107/DNF | DNR |
| Out | P980 | PJ Jones | 106 | -375 | Can-Am | DNR | 106/DNF | DNR |
| Out | P978 | Dustin Jones | 105 | -376 | Can-Am | DNR | 105/DNF | DNR |
| Out | P926 | Tyler Gibbs | 104 | -377 | Can-Am | DNR | 104/DNF | DNR |
| Out | P917 | mark mccleerey | 103 | -378 | Can-Am | DNR | 103/DNF | DNR |
| Out | P928 | Tony Palarie jr | 101 | -380 | Can-Am | DNR | 101/DNF | DNR |
| Out | P951 | Austin Johnson | 0 | -481 | Can-Am | 0/DQ | DNR | DNR |
| Out | P961 | Michael Mack | 0 | -481 | Can-Am | DNR | 0/DQ | DNR |
| Out | P998 | Joe Terrana | 0 | -481 | Can-Am | DNR | 0/DQ | DNR |
| Out | P995 | Kaden Wells | 0 | -481 | Can-Am | DNR | 0/DQ | DNR |
| Rank | # | Driver | Total | Gap | Builder | Parker 400 | Mint 400 | Laughlin Desert Classic |
|---|---|---|---|---|---|---|---|---|
| 1 | 1061 | Carib Potts | 495 | Alumicraft | 160 | 160 | 175 | |
| 2 | 1077 | Brody Aikins | 444 | -51 | Alumicraft | 113/DNF | 151 | 180 |
| Out | 1030 | Eliott Watson | 155 | -340 | Alumicraft | DNR | 155 | DNR |
| Out | 1042 | Andrew Yurcho | 155 | -340 | Alumicraft | 155 | DNR | DNR |
| Out | 1000 | Indy Haberman | 151 | -344 | Other Manufacturer | 151 | DNR | DNR |
| Out | 1006 | Hector Garcia | 148 | -347 | Alumicraft | DNR | 148 | DNR |
| Out | 1060 | Ted Baker | 146 | -349 | Alumicraft | DNR | 146 | DNR |
| Out | 1018 | David Carey | 145 | -350 | Other Manufacturer | DNR | 145 | DNR |
| Out | 1074 | Mike Aguilar | 144 | -351 | Alumicraft | DNR | 144 | DNR |
| Out | 1069 | Taylor Nosko | 111 | -384 | Other Manufacturer | 111/DNF | DNR | DNR |
| Out | 1025 | K.C. Bellefontaine | 108 | -387 | Alumicraft | DNR | 108/DNF | DNR |
| Out | 1048 | Jordan Souza Price | 107 | -388 | Other Manufacturer | DNR | 107/DNF | DNR |
| Out | 1047 | Neal Drickey | 106 | -389 | ID Designs | DNR | 106/DNF | DNR |
| Out | 1058 | Tj Fischer | 105 | -390 | Jimco | DNR | 105/DNF | DNR |
| Out | 1044 | Mark Lewis | 104 | -391 | Other Manufacturer | DNR | 104/DNF | DNR |
| Out | 1011 | Jake Woodruff | 0 | -495 | Romo Race Prep | DNR | 0/DNS | DNR |
| Rank | # | Driver | Total | Gap | Manufacturer | Parker 400 | Mint 400 | Laughlin Desert Classic |
|---|---|---|---|---|---|---|---|---|
| 1 | B977 | Max Gordon | 473 | Speed UTV | 160 | 142 | 171 | |
| Out | T992 | Terry Diedrick | 303 | -170 | Can-Am | 148 | 155 | DNR |
| Out | T950 | Zach Quiroz | 160 | -313 | Can-Am | DNR | 160 | DNR |
| Out | T899 | Kyle Standage | 155 | -318 | Can-Am | 155 | DNR | DNR |
| Out | T993 | Justin Kee | 151 | -322 | Can-Am | DNR | 151 | DNR |
| Out | 2927 | Noah Wright | 151 | -322 | Can-Am | 151 | DNR | DNR |
| Out | T851 | Herman Johnson | 148 | -325 | Can-Am | DNR | 148 | DNR |
| Out | T911 | Gage Tuohy | 146 | -327 | Can-Am | DNR | 146 | DNR |
| Out | T964 | Robert Vanbeekum | 145 | -328 | Polaris RZR | DNR | 145 | DNR |
| Out | T915 | Paul Munoz Jr | 144 | -329 | Can-Am | DNR | 144 | DNR |
| Out | T800 | Randy Lammle | 143 | -330 | Can-Am | DNR | 143 | DNR |
| Out | T874 | Bronsen Chiaramonte | 111 | -362 | Speed UTV | 111/DNF | DNR | DNR |
| Out | T934 | Matt Bertero | 106 | -367 | Can-Am | DNR | 106/DNF | DNR |
| Out | T922 | Timothy Hall | 105 | -368 | Can-Am | DNR | 105/DNF | DNR |
| Out | T990 | Keaton Koonce | 104 | -369 | Can-Am | DNR | 104/DNF | DNR |
| Out | T924 | Joe Kirsch | 103 | -370 | Speed UTV | DNR | 103/DNF | DNR |
| Out | T951 | Austin Johnson | 102 | -371 | Can-Am | DNR | 102/DNF | DNR |
| Out | T982 | Edwin Carlos Trujillo | 101 | -372 | Can-Am | DNR | 101/DNF | DNR |
| Out | T905 | Marc Burnett | 100 | -373 | Can-Am | DNR | 100/DNF | DNR |
| Rank | # | Driver | Total | Gap | Manufacturer | Parker 400 | Mint 400 | Laughlin Desert Classic |
|---|---|---|---|---|---|---|---|---|
| Out | PM915 | Michael Brouwers | 160 | Can-Am | DNR | 160 | DNR | |
| Out | PM914 | Donald Cerrone | 120 | -40 | Can-Am | DNR | 120/DNF | DNR |
| Out | PM943 | Brian Raleigh | 116 | -44 | Can-Am | DNR | 116/DNF | DNR |
| Out | PM997 | James Libecco | 113 | -47 | Polaris RZR | DNR | 113/DNF | DNR |
| Rank | # | Driver | Total | Gap | Manufacturer | Parker 400 | Mint 400 | Laughlin Desert Classic |
|---|---|---|---|---|---|---|---|---|
| 1 | S1 | Justin Von Metal | 488 | 160 | 160 | 168 | ||
| Out | PS919 | Daniel Lopez | 155 | -333 | Can-Am | DNR | 155 | DNR |
| Out | PS998 | Nicolas Evans | 151 | -337 | Polaris RZR | DNR | 151 | DNR |
| Out | PS900 | Jacob Smith | 148 | -340 | Can-Am | DNR | 148 | DNR |
| Out | PS923 | Jorge Trevino | 120 | -368 | Polaris RZR | 120/DNF | DNR | DNR |
| Out | PS943 | Brian Raleigh | 116 | -372 | Can-Am | 116/DNF | DNR | DNR |
| Out | PS978 | Sara Price | 111 | -377 | Can-Am | DNR | 111/DNF | DNR |
| Out | PS983 | Bella Birchard | 0 | -488 | Polaris RZR | 0/DQ | DNR | DNR |
| Rank | # | Driver | Total | Gap | Manufacturer | Parker 400 | Mint 400 | Laughlin Desert Classic |
|---|---|---|---|---|---|---|---|---|
| Out | M4999 | John Meek | 160 | Can-Am | DNR | 160 | DNR | |
| Out | R927 | Renee Laurin | 155 | -5 | Polaris RZR | DNR | 155 | DNR |
| Rank | # | Driver | Total | Gap | Manufacturer | Parker 400 | Mint 400 | Laughlin Desert Classic |
|---|---|---|---|---|---|---|---|---|
| 1 | 1987 | Armando Maldonado | 437 | Polaris RZR | 160 | 113/DNF | 164 | |
| Out | 1925 | Corbin Leaverton | 160 | -277 | Honda | DNR | 160 | DNR |
| Out | 1906 | Alexia Leaming | 155 | -282 | Polaris RZR | DNR | 155 | DNR |
| Out | 1941 | Zachary Kisman | 116 | -321 | Kawasaki | DNR | 116/DNF | DNR |
| Out | 316 | Steve Austin | 111 | -326 | Kawasaki | DNR | 111/DNF | DNR |
| Rank | # | Driver | Total | Gap | Manufacturer | Parker 400 | Mint 400 | Laughlin Desert Classic |
|---|---|---|---|---|---|---|---|---|
| 1 | 528 | Derek Geiser | 456 | Volkswagen | 116/DNF | 160 | 180 | |
| Out | 522 | Brandin Williams | 229 | -227 | Volkswagen | 120/DNF | 109/DNF | DNR |
| Out | 527 | Keith Waibel | 160 | -296 | Volkswagen | 160 | DNR | DNR |
| Out | 533 | Tevon Murachanian | 155 | -301 | Volkswagen | DNR | 155 | DNR |
| Out | 520 | Tyler Romero | 151 | -305 | Volkswagen | DNR | 151 | DNR |
| Out | 531 | David Sissum | 113 | -343 | Volkswagen | DNR | 113/DNF | DNR |
| Out | 541 | Jose Ledezma | 111 | -345 | Volkswagen | DNR | 111/DNF | DNR |
| Out | 504 | Kyle Krepsz | 110 | -346 | Volkswagen | DNR | 110/DNF | DNR |
| Rank | # | Driver | Total | Gap | Manufacturer | Parker 400 | Mint 400 | Laughlin Desert Classic |
|---|---|---|---|---|---|---|---|---|
| Out | 6001 | Shawn Runyon | 160 | TrophyLite | DNR | 160 | DNR | |
| Out | 6069 | Schaeffer Slavic | 160 | Other Manufacturer | 160 | DNR | DNR | |
| Out | 6023 | John Leon | 155 | -5 | TrophyLite | DNR | 155 | DNR |
| Out | 6076 | John Slavic | 155 | -5 | Other Manufacturer | 155 | DNR | DNR |
| Rank | # | Driver | Total | Gap | Manufacturer | Parker 400 | Mint 400 | Laughlin Desert Classic |
|---|---|---|---|---|---|---|---|---|
| 1 | 1222 | Sean Harrington | 453 | Volkswagen | 160 | 113/DNF | 180 | |
| Out | 1206 | Sammy Ehrenberg | 160 | -293 | Volkswagen | DNR | 160 | DNR |
| Out | 1251 | Dustin Miller | 155 | -298 | Volkswagen | DNR | 155 | DNR |
| Out | 1238 | Bradley Wilson | 151 | -302 | Volkswagen | DNR | 151 | DNR |
| Rank | # | Driver | Total | Gap | Manufacturer | Parker 400 | Mint 400 | Laughlin Desert Classic |
|---|---|---|---|---|---|---|---|---|
| Out | 1601 | Roberto Romo JR | 160 | Volkswagen | DNR | 160 | DNR | |
| Out | 1621 | Kevin Sanchez | 155 | -5 | Volkswagen | DNR | 155 | DNR |
| Out | 1646 | Thomas Sturgis | 151 | -9 | Volkswagen | DNR | 151 | DNR |
| Out | 1610 | Daniel Pacheco | 148 | -12 | Other Manufacturer | DNR | 148 | DNR |
| Out | 1648 | JEAN-Paul CYR | 146 | -14 | Volkswagen | DNR | 146 | DNR |
| Out | 1617 | Charley Johnson | 145 | -15 | Volkswagen | DNR | 145 | DNR |
| Out | 1635 | Alec Rodriguez | 109 | -51 | Volkswagen | DNR | 109/DNF | DNR |
| Out | 1616 | Jonathan Faulkner | 108 | -52 | Volkswagen | DNR | 108/DNF | DNR |
| Out | 1698 | David Winkel | 107 | -53 | Volkswagen | DNR | 107/DNF | DNR |
