Quick Links:
Drivers Standings
2026 American Off-Road Racing Championship
Click Here for 2026 Drivers Championship and Manufacturer Cup Rules.
Unlimited Race Overall Championship
| Driver | Rank | Number | Class | Manufacturer | Distance | Elapsed Time |
|---|---|---|---|---|---|---|
| Tracy Graf | 1st | 58 | Unlimited Truck (4WD) | Racer Engineering | 1717 Miles | 21/28:27:49.15 |
| Rj Stidham | 2nd | 280 | Unlimited Truck SPEC | Chevrolet | 1717 Miles | 21/29:25:05.50 |
| Robby Gordon | 3rd | 5 | Unlimited Truck (4WD) | Geiser | 1717 Miles | 21/30:06:12.05 |
| Kyle Jergensen | 4th | 222 | Unlimited Truck SPEC | Chevrolet | 1717 Miles | 21/30:06:40.54 |
| Stony Kujala | 5th | 229 | Unlimited Truck SPEC | Chevrolet | 1717 Miles | 21/31:31:44.35 |
| Nic Whetstone | 6th | 18 | Unlimited Truck (2WD) | Geiser | 1591 Miles | 20/26:20:27.19 |
| Cory Finley | 7th | 260 | Unlimited Truck SPEC | 1577 Miles | 19/29:25:30.41 | |
| Joseph Herling | 8th | 50 | Unlimited Truck (2WD) | 1577 Miles | 19/32:20:30.05 | |
| Steve Olliges | 9th | 27T | Unlimited Truck (2WD) | Geiser | 1529 Miles | 19/25:43:30.67 |
| Tracy Poole | 10th | 78 | Unlimited Truck (2WD) | Geiser | 1465 Miles | 19/24:23:18.10 |
| Kit Stokes | 11th | 247 | Unlimited Truck SPEC | Chevrolet | 1459 Miles | 14/24:39:47.57 |
| Shane Lewis | 12th | 74 | Unlimited Truck (2WD) | Brenthel Industries | 1403 Miles | 10/30:43:55.76 |
| Kelly McNeil | 13th | 92L | Unlimited Truck Legends | Ford | 1339 Miles | 18/28:15:41.29 |
| Austin Kimbrell | 14th | 288 | Unlimited Truck SPEC | Chevrolet | 1339 Miles | 18/31:44:52.62 |
| Cole Hardin | 15th | 279 | Unlimited Truck SPEC | Chevrolet | 1273 Miles | 9/20:55:00.64 |
| Todd Wyllie | 16th | 8 | Unlimited Truck (2WD) | Geiser | 1072 Miles | 10/21:24:58.85 |
| Nick May | 17th | 207 | Unlimited Truck SPEC | 1023 Miles | 14/17:00:07.95 | |
| Sam Berri | 18th | 249 | Unlimited Truck SPEC | Chevrolet | 1021 Miles | 15/19:24:59.52 |
| Troy Grabowski | 19th | 273 | Unlimited Truck SPEC | Chevrolet | 1011 Miles | 6/18:36:33.10 |
| Nick Isenhouer | 20th | 250 | Unlimited Truck SPEC | Ford | 977 Miles | 5/17:23:38.65 |
| Kirk Harkey | 21st | 255 | Unlimited Truck SPEC | Chevrolet | 960 Miles | 18/19:28:20.08 |
| Conner McMullen | 22nd | 240 | Unlimited Truck SPEC | Chevrolet | 927 Miles | 14/15:48:56.10 |
| Michael Mamelli Jr | 23rd | 100U | Class 1 Unlimited | Chevrolet | 899 Miles | 8/19:06:09.46 |
| Jerry Herling | 24th | 60 | Unlimited Truck (2WD) | ID Designs | 888 Miles | 14/18:19:52.39 |
| Eric Hardin | 25th | 79 | Unlimited Truck (2WD) | ID Designs | 883 Miles | 4/13:53:09.42 |
| David Ziegler | 26th | L15 | Unlimited Truck Legends | 881 Miles | 5/15:52:13.29 | |
| Dallas Theobald | 27th | 271 | Unlimited Truck SPEC | 823 Miles | 4/21:59:22.90 | |
| Dave Mason Jr. | 28th | 65 | Unlimited Truck (2WD) | TSCO | 771 Miles | 4/12:00:52.21 |
| Dustin Grabowski | 29th | 273 | Unlimited Truck SPEC | Chevrolet | 758 Miles | 13/12:50:00.78 |
| Brent Fox | 30th | 282 | Unlimited Truck SPEC | Chevrolet | 754 Miles | 7/13:49:49.72 |
| Michael Scafuto | 31st | 3 | Unlimited Truck (4WD) | Brenthel Industries | 712 Miles | 12/13:33:37.83 |
| mark mccleerey | 32nd | 4417 | Rock400: Unlimited | Can-Am | 693 Miles | 3/19:44:00.04 |
| Brad Person | 33rd | 29L | Unlimited Truck Legends | Ford | 645 Miles | 11/12:02:54.72 |
| Ruslan Yankilevich | 34th | 290 | Unlimited Truck SPEC | Chevrolet | 631 Miles | 10/11:24:58.35 |
| Chris Hertsch | 35th | 66 | Unlimited Truck (2WD) | 1 Nine Industries | 599 Miles | 2/10:22:19.98 |
| Jordan Dean | 36th | 75 | Unlimited Truck (2WD) | Racer Engineering | 575 Miles | 6/9:18:26.40 |
| Kolton Hustead | 37th | 238 | Unlimited Truck SPEC | Chevrolet | 566 Miles | 5/10:17:02.16 |
| Travis Williams | 38th | 277 | Unlimited Truck SPEC | Chevrolet | 566 Miles | 5/10:49:28.61 |
| Neal Drickey | 39th | 205 | Unlimited Truck SPEC | Ford | 516 Miles | 14/10:16:54.67 |
| Dane Miller | 40th | 251 | Unlimited Truck SPEC | Chevrolet | 516 Miles | 14/10:29:18.26 |
| Chad Ingram | 41st | 223 | Unlimited Truck SPEC | 516 Miles | 14/11:05:19.76 | |
| Mitch Guthrie | 42nd | RR228 | Rally Raid (4WD) | Ford Racing | 505 Miles | 1/7:43:49.38 |
| Brian Baragwanath | 43rd | RR288 | Rally Raid (2WD) | Century Racing | 505 Miles | 1/7:50:48.27 |
| RJ Anderson | 44th | 20 | Unlimited Truck (4WD) | Mason Motorsports | 505 Miles | 1/8:00:42.70 |
| Brady Fox | 45th | 282 | Unlimited Truck SPEC | Chevrolet | 505 Miles | 1/8:05:09.97 |
| Jason Coleman | 46th | 292 | Unlimited Truck SPEC | Ford | 505 Miles | 1/8:08:11.70 |
| David Payne | 47th | 61 | Unlimited Truck (2WD) | Mason Motorsports | 505 Miles | 1/8:16:42.92 |
| Raul Gomez | 48th | 183U | Class 1 Unlimited | Other Builder | 505 Miles | 1/8:17:08.76 |
| ERIC HUSTEAD | 49th | 38 | Unlimited Truck (4WD) | Other Builder | 505 Miles | 1/8:19:33.12 |
| Darian Gomez | 50th | 190U | Class 1 Unlimited | Other Builder | 505 Miles | 1/8:26:08.56 |
| Danny Brown | 51st | 243 | Unlimited Truck SPEC | Ford | 505 Miles | 1/8:26:54.93 |
| John Bowers | 52nd | 1 | Unlimited Truck (2WD) | Other Builder | 505 Miles | 1/8:27:26.17 |
| Casey Currie | 53rd | 114U | Class 1 Unlimited | Jeep | 505 Miles | 1/8:29:29.32 |
| Adam Householder | 54th | 224 | Unlimited Truck SPEC | Chevrolet | 505 Miles | 1/8:30:08.71 |
| Dan Coletti | 55th | 286 | Unlimited Truck SPEC | Ford Racing | 505 Miles | 1/9:03:30.13 |
| Robert Malone | 56th | L22 | Unlimited Truck Legends | 505 Miles | 1/9:50:17.84 | |
| Thomas Wayes | 57th | 123U | Class 1 Unlimited | Other Builder | 505 Miles | 1/9:56:34.79 |
| Alfredo Olmedo | 58th | L70 | Unlimited Truck Legends | Chevrolet | 505 Miles | 1/10:19:32.68 |
| Johnny Gould | 59th | 291 | Unlimited Truck SPEC | Chevrolet | 505 Miles | 1/11:22:42.58 |
| Michael Marsal | 60th | 236 | Unlimited Truck SPEC | Ford | 505 Miles | 1/12:47:15.62 |
| Kerryn Beck | 61st | 232 | Unlimited Truck SPEC | 505 Miles | 1/13:01:09.50 | |
| Kevin Mcdaniel | 62nd | 125 | Class 1 Unlimited | Other Builder | 505 Miles | 1/13:37:21.62 |
| Tomo Andry | 63rd | 218 | Unlimited Truck SPEC | Ford | 505 Miles | 1/16:55:00.41 |
| Alexander Wacker | 64th | 91 | Unlimited Truck (2WD) | Camburg Engineering | 486 Miles | 13/8:44:37.90 |
| C.J. Hutchins | 65th | 276 | Unlimited Truck SPEC | Chevrolet | 472 Miles | 4/9:16:25.74 |
| Jordan Brenthel | 66th | 273 | Unlimited Truck SPEC | Chevrolet | 378 Miles | 3/6:08:38.11 |
| Justin Blower | 67th | 265 | Unlimited Truck SPEC | Chevrolet | 378 Miles | 3/6:10:59.89 |
| Tommy Phelen | 68th | 281 | Unlimited Truck SPEC | Ford | 378 Miles | 3/6:21:37.94 |
| Garth Owens | 69th | 283 | Unlimited Truck SPEC | Chevrolet | 378 Miles | 3/6:31:11.43 |
| Cody Crawford | 70th | 298 | Unlimited Truck SPEC | Ford | 378 Miles | 3/6:35:56.54 |
| Joel Van Dam | 71st | 29 | Unlimited Truck (2WD) | Geiser | 378 Miles | 3/7:03:10.67 |
| Brett Sourapas | 72nd | 88 | Unlimited Truck (4WD) | Mason Motorsports | 376 Miles | 4/6:51:09.56 |
| Ryan Arciero | 73rd | 32 | Unlimited Truck (2WD) | 1 Nine Industries | 376 Miles | 4/6:53:23.45 |
| Tim Herbst | 74th | 19 | Unlimited Truck (2WD) | 1 Nine Industries | 376 Miles | 4/7:02:27.03 |
| Mikey Lawrence | 75th | 85 | Unlimited Truck (2WD) | 1 Nine Industries | 376 Miles | 4/7:12:31.19 |
| Troy Herbst | 76th | 84 | Unlimited Truck (2WD) | 1 Nine Industries | 376 Miles | 4/7:31:34.48 |
| Ej Herbst | 77th | 263 | Unlimited Truck SPEC | Ford | 376 Miles | 4/7:55:34.89 |
| Josh Brain | 78th | 254 | Unlimited Truck SPEC | Ford | 376 Miles | 4/8:04:01.63 |
| Donald Cerrone | 79th | 214 | Unlimited Truck SPEC | Other Manufacturer | 376 Miles | 4/8:16:08.00 |
| Justin Erdtsieck | 80th | 242 | Unlimited Truck SPEC | Other Manufacturer | 376 Miles | 4/9:02:12.56 |
| Eric Conner | 81st | 43 | Unlimited Truck (2WD) | Racer Engineering | 376 Miles | 4/9:03:49.71 |
| Paul Kraus | 82nd | 67 | Unlimited Truck (2WD) | Brenthel Industries | 376 Miles | 4/9:28:37.38 |
| Sergio Rangel | 83rd | 221 | Unlimited Truck SPEC | Chevrolet | 376 Miles | 4/9:52:14.90 |
| Stephen Beal | 84th | 241 | Unlimited Truck SPEC | Chevrolet | 376 Miles | 4/10:06:39.96 |
| Vaughn Gittin Jr | 85th | U125 | Class 1 Unlimited | Other Manufacturer | 376 Miles | 4/10:13:31.96 |
| Colby Anderson | 86th | 235 | Unlimited Truck SPEC | TrophyLite | 376 Miles | 4/10:20:09.71 |
| Bill Apgood | 87th | 44 | Unlimited Truck (2WD) | Geiser | 376 Miles | 4/10:40:41.47 |
| Rolf Helland | 88th | 71 | Unlimited Truck (4WD) | Mason Motorsports | 318 Miles | 3/6:15:13.46 |
| Gabe Gilleland | 89th | 244 | Unlimited Truck SPEC | Other Manufacturer | 318 Miles | 3/6:20:37.49 |
| Adam Householder | 90th | 24 | Unlimited Truck (2WD) | Other Manufacturer | 282 Miles | 3/5:00:48.05 |
| Pierce Herbst | 91st | 219 | Unlimited Truck SPEC | Ford | 282 Miles | 3/5:15:58.79 |
| Terry Householder | 92nd | 224 | Unlimited Truck SPEC | Chevrolet | 282 Miles | 3/5:39:07.20 |
| Dale Dondel | 93rd | 100 | Unlimited Truck (2WD) | Racer Engineering | 282 Miles | 3/6:10:39.95 |
| andrew herdman | 94th | 299 | Unlimited Truck SPEC | AM General | 282 Miles | 3/6:33:48.20 |
| Luis Saenz | 95th | L23 | Unlimited Truck Legends | Chevrolet | 282 Miles | 3/7:44:46.29 |
| Mike Valentine | 96th | 278 | Unlimited Truck SPEC | Chevrolet | 252 Miles | 2/4:06:09.77 |
| Chad Hall | 97th | 230 | Unlimited Truck SPEC | Chevrolet | 244 Miles | 6/6:23:43.22 |
| CR Gittere | 98th | 200 | Unlimited Truck SPEC | Chevrolet | 212 Miles | 2/4:00:09.76 |
| Michael Frye | 99th | 13 | Unlimited Truck (2WD) | Other Manufacturer | 188 Miles | 2/4:09:36.67 |
| Brent Veenstra | 100th | 4 | Unlimited Truck (2WD) | SLR Motorsports | 188 Miles | 2/4:19:12.71 |
| Justin "Bean" Smith | 101st | 284 | Unlimited Truck SPEC | Chevrolet | 140 Miles | 10/2:08:45.34 |
| Joe Terrana | 102nd | 289 | Unlimited Truck SPEC | Ford | 140 Miles | 10/2:10:33.31 |
| Craig Curtis | 103rd | 231 | Unlimited Truck SPEC | Chevrolet | 140 Miles | 10/2:13:08.78 |
| Kevin Bettencourt | 104th | 237 | Unlimited Truck SPEC | Chevrolet | 140 Miles | 10/2:15:38.60 |
| Tracy Graf | 105th | 258 | Unlimited Truck SPEC | Chevrolet | 140 Miles | 10/2:16:39.35 |
| Ziming Wang | 106th | 225 | Unlimited Truck SPEC | Chevrolet | 140 Miles | 10/2:23:43.14 |
| Jack Grabowski | 107th | 172 | Class 1 | Other Manufacturer | 126 Miles | 1/1:55:35.74 |
| Conner McMullen | 108th | 140 | Class 1 | Geiser | 126 Miles | 1/2:03:45.74 |
| randy meek | 109th | 264 | Unlimited Truck SPEC | Ford | 126 Miles | 9/2:11:44.14 |
| Shanen Helms | 110th | 202 | Unlimited Truck SPEC | Chevrolet | 126 Miles | 9/2:15:01.50 |
| chris calafiore | 111th | 204 | Unlimited Truck SPEC | Chevrolet | 126 Miles | 9/2:15:08.75 |
| Josh Dejong | 112th | 17 | Unlimited Truck (2WD) | Other Manufacturer | 126 Miles | 1/2:17:41.53 |
| Vince Klos | 113th | 96 | Unlimited Truck (2WD) | ID Designs | 108 Miles | 2/2:29:05.30 |
| Kyle McMullen | 114th | 164 | Class 1 | MCM Motorsports | 94 Miles | 1/4:06:12.66 |
| Eliott Watson | 115th | 269 | Unlimited Truck SPEC | Chevrolet | 84 Miles | 6/1:17:37.29 |
| Chris Isenhouer | 116th | 250 | Unlimited Truck SPEC | Ford | 84 Miles | 6/1:18:29.36 |
| Gerard Lopez | 117th | 27L | Unlimited Truck Legends | Chevrolet | 70 Miles | 5/1:16:13.32 |
| Anthony Ford | 118th | 201 | Unlimited Truck SPEC | Chevrolet | 28 Miles | 2/0:28:22.10 |
| Scott Schovajsa | 119th | 45 | Unlimited Truck (4WD) | Racer Engineering | 14 Miles | 1/0:12:43.37 |
| Bryce Menzies | 120th | 7 | Unlimited Truck (4WD) | Mason Motorsports | 0 Miles | 0/0:00:00.00 |
| Ryan Prosser | 121st | 42 | Unlimited Truck (2WD) | Geiser | 0 Miles | 0/0:00:00.00 |
| Aaron Celiceo | 122nd | 72 | Unlimited Truck (2WD) | Other Manufacturer | 0 Miles | 0/0:00:00.00 |
| Marcos Gomez | 123rd | 186U | Class 1 Unlimited | Other Builder | 0 Miles | 0/0:00:00.00 |
| Cade Garcia | 124th | 220 | Unlimited Truck SPEC | Ford | 0 Miles | 0/0:00:00.00 |
| Bill Wingerning | 125th | 293 | Unlimited Truck SPEC | Chevrolet | 0 Miles | 0/0:00:00.00 |
| Lincoln Day | 126th | 262 | Unlimited Truck SPEC | Other Manufacturer | 0 Miles | 0/0:00:00.00 |
| Zach Savage | 127th | 4400 | Rock400: Unlimited | Jeep | 0 Miles | 0/0:00:00.00 |
| Andre Laurin | 128th | 88T | Unlimited Truck (2WD) | Fitza Racing Development | 0 Miles | 0/0:00:30.00 |
| Nicholas Carolan | 129th | 159 | Class 1 Unlimited | Alumicraft | 0 Miles | 0/0:00:30.00 |
| Jp Gomez | 130th | 82 | Unlimited Truck (2WD) | Geiser | 0 Miles | 0/0:01:00.00 |
| Jonathan Brenthel | 131st | 27 | Unlimited Truck (4WD) | Brenthel Industries | 0 Miles | 0/0:01:30.00 |
| Brent Fox | 132nd | 2T | Unlimited Truck (2WD) | 1 Nine Industries | 0 Miles | 0/0:02:30.00 |
| Keith Waibel | 133rd | 174 | Class 1 | Alumicraft | 0 Miles | 0/0:05:30.00 |
Limited Race Overall Championship
| Driver | Rank | Number | Class | Manufacturer | Distance | Elapsed Time |
|---|---|---|---|---|---|---|
| Phil Blurton | 1st | T44 | UTV Pro | Can-Am | 1717 Miles | 21/28:47:18.68 |
| Dan Fisher | 2nd | T910 | UTV Pro | Can-Am | 1717 Miles | 21/33:41:41.13 |
| Ayden Ford | 3rd | 1040 | Class 10 | Alumicraft | 1717 Miles | 21/34:54:20.20 |
| Blake Wilkey | 4th | T57 | UTV Pro | Polaris RZR | 1703 Miles | 20/32:01:20.97 |
| Matt Burroughs | 5th | T948 | UTV Pro | Can-Am | 1689 Miles | 19/34:27:48.11 |
| Ronnie Anderson | 6th | T52 | UTV Pro | Polaris RZR | 1675 Miles | 18/29:07:26.33 |
| Shane Hale | 7th | B14 | UTV Pro Turbo | Can-Am | 1675 Miles | 18/39:56:41.22 |
| Emily Gonzalez | 8th | 1052 | Class 10 | Alumicraft | 1661 Miles | 17/39:00:48.16 |
| Dustin Jones | 9th | T978 | UTV Pro | Can-Am | 1623 Miles | 20/28:14:14.49 |
| Steve Allen | 10th | B43 | UTV Pro Turbo | Can-Am | 1591 Miles | 20/32:33:26.59 |
| Caysen Weaver | 11th | Z8 | UTV Pro Stock Modified | Polaris RZR | 1591 Miles | 20/34:01:25.90 |
| Parker Christian | 12th | T902 | UTV Pro | Polaris RZR | 1529 Miles | 19/29:32:49.38 |
| Trevor Beurrier | 13th | B124 | UTV Pro Turbo | Polaris RZR | 1491 Miles | 18/38:23:15.33 |
| Justin Von Metal | 14th | S1 | UTV Pro Stock | Can-Am | 1483 Miles | 10/31:49:49.64 |
| Lake Adler | 15th | R4 | UTV Pro NA | Polaris RZR | 1465 Miles | 19/31:05:35.22 |
| Cade Martin | 16th | 1017 | Class 10 | 1399 Miles | 18/26:19:16.00 | |
| Peter Bruno | 17th | 1099 | Class 10 | Other Builder | 1375 Miles | 16/28:45:00.47 |
| Alexia Leaming | 18th | R6 | UTV Pro NA | Polaris RZR | 1325 Miles | 17/29:58:19.23 |
| Brian Hoar | 19th | 1045 | Class 10 | Jake's Fabworks | 1311 Miles | 16/25:36:58.88 |
| Robert Campbell | 20th | T99 | UTV Pro | Polaris RZR | 1297 Miles | 15/32:08:36.35 |
| Taryn McCalla | 21st | B13 | UTV Pro Turbo | Can-Am | 1273 Miles | 17/30:53:07.66 |
| Chris Woo | 22nd | 851 | Stock Production Truck Full | Chevrolet | 1269 Miles | 15/33:22:39.74 |
| Code St Peter | 23rd | S63 | UTV Pro Stock | Polaris RZR | 1212 Miles | 20/27:49:57.72 |
| Trevor Lee | 24th | R511 | UTV Pro NA | Polaris RZR | 1211 Miles | 16/24:41:07.05 |
| Shawn Saxton | 25th | T18 | UTV Pro | Polaris RZR | 1199 Miles | 8/21:56:06.65 |
| Todd Zuccone | 26th | Z930 | UTV Pro Stock Modified | Can-Am | 1109 Miles | 13/22:44:07.71 |
| Chase Mankin | 27th | T101 | UTV Pro | Polaris RZR | 1105 Miles | 7/20:46:10.96 |
| Jedi Jack Mamelli | 28th | T958 | UTV Pro | Polaris RZR | 1100 Miles | 12/21:25:48.17 |
| Brice Allen | 29th | T875 | UTV Pro | Polaris RZR | 1086 Miles | 11/20:38:47.04 |
| Craig McGuire | 30th | 1051 | Class 10 | Alumicraft | 1086 Miles | 19/23:58:12.42 |
| Josh Row | 31st | T959 | UTV Pro | Can-Am | 1057 Miles | 15/18:23:13.96 |
| James Mogford | 32nd | T95 | UTV Pro | Can-Am | 1039 Miles | 6/25:55:00.91 |
| Ethan Groom | 33rd | T74 | UTV Pro | Polaris RZR | 1021 Miles | 15/17:57:23.23 |
| Sierra Romo | 34th | T929 | UTV Pro | Polaris RZR | 1021 Miles | 15/18:47:07.66 |
| Chase Carr | 35th | T913 | UTV Pro | Polaris RZR | 1021 Miles | 15/18:49:41.46 |
| Landon McMath | 36th | T994 | UTV Pro | Polaris RZR | 1021 Miles | 15/20:30:15.69 |
| Randy Adams | 37th | T32 | UTV Pro | Can-Am | 977 Miles | 5/18:38:27.02 |
| Wyatt Cotter | 38th | R112 | UTV Pro NA | Polaris RZR | 966 Miles | 9/21:24:51.77 |
| Colton Brenthel | 39th | 8127 | Open Sportsman | Chevrolet | 964 Miles | 16/21:26:01.54 |
| Joe Kirsch | 40th | B24 | UTV Pro Turbo | Speed UTV | 941 Miles | 11/21:58:24.48 |
| Corbin Leaverton | 41st | T25 | UTV Pro | Can-Am | 917 Miles | 5/15:35:18.11 |
| Cody Bradbury | 42nd | T23 | UTV Pro | Can-Am | 909 Miles | 11/14:37:34.18 |
| Sean Tuite | 43rd | 1637 | 1/2 1600 | Volkswagen | 893 Miles | 9/25:10:55.41 |
| Tim Fitzpatrick | 44th | T814 | UTV Pro | Polaris RZR | 884 Miles | 8/18:39:42.12 |
| Brock Heger | 45th | T96 | UTV Pro | Polaris RZR | 881 Miles | 5/14:49:25.66 |
| Baylee Bryant | 46th | T999 | UTV Pro | Can-Am | 881 Miles | 5/17:07:29.15 |
| Jordan Maxwell | 47th | 1499 | Class 1450 | Toyota | 881 Miles | 5/18:56:58.15 |
| Chad Hall | 48th | 7330 | Stock Production Truck Mini/Mid | Chevrolet | 870 Miles | 15/19:50:31.98 |
| Cole Christian | 49th | T988 | UTV Pro | Polaris RZR | 862 Miles | 11/23:42:27.00 |
| Alex Gabler | 50th | 1489 | Class 1450 | Ford | 855 Miles | 10/18:27:46.34 |
| Lane Henning | 51st | B3 | UTV Pro Turbo | Polaris RZR | 852 Miles | 8/22:00:44.15 |
| Jason Stevens | 52nd | T29 | UTV Pro | Can-Am | 840 Miles | 16/22:33:35.61 |
| Justin Miller | 53rd | 1417 | Class 1450 | Ford | 826 Miles | 15/17:24:58.44 |
| Travis Sallee | 54th | T71 | UTV Pro | Polaris RZR | 823 Miles | 4/14:00:00.32 |
| Mark Shell | 55th | T936 | UTV Pro | Can-Am | 823 Miles | 4/17:07:06.68 |
| Clayton Sullivan | 56th | 1079 | Class 10 | Other Manufacturer | 820 Miles | 8/17:44:50.76 |
| Joe Terrana | 57th | T98 | UTV Pro | Polaris RZR | 787 Miles | 4/14:21:33.65 |
| Bailey Campbell | 58th | 4635 | Rock600: Stock Class | Ford Racing | 787 Miles | 4/18:59:57.80 |
| Ryan Parrette | 59th | UM21 | UTV Stock Modified | Polaris RZR | 787 Miles | 4/23:31:55.73 |
| Skylar Watson | 60th | H111 | Hybrid Production | Toyota | 787 Miles | 4/24:40:46.16 |
| Andre Valdez | 61st | UM932 | UTV Stock Modified | 787 Miles | 4/24:56:41.01 | |
| Nate Williams | 62nd | 850 | Stock Production Truck Full | Ford | 762 Miles | 13/22:41:59.37 |
| Brody Aikins | 63rd | 1077 | Class 10 | Alumicraft | 754 Miles | 7/13:39:18.41 |
| Mat Bellefontaine | 64th | 1025 | Class 10 | Alumicraft | 754 Miles | 7/13:56:38.25 |
| Kyle Krepsz | 65th | 504 | Class 5 Unlimited | Volkswagen | 754 Miles | 7/17:28:44.74 |
| Herman Johnson | 66th | T951 | UTV Pro | Can-Am | 720 Miles | 10/13:23:26.42 |
| Mitch Guthrie | 67th | T51 | UTV Pro | Polaris RZR | 694 Miles | 7/12:18:30.67 |
| Mitchell Alsup | 68th | T16 | UTV Pro | Can-Am | 694 Miles | 7/13:46:10.45 |
| Vito Ranuio | 69th | T950 | UTV Pro | Can-Am | 693 Miles | 3/11:49:59.42 |
| Brad Lovell | 70th | 888 | Stock Production Truck Full | Ford | 693 Miles | 3/14:58:51.32 |
| Chris Forsberg | 71st | 716F | Class 7F | Nissan | 693 Miles | 3/20:10:29.95 |
| Bailee Christian | 72nd | S4 | UTV Pro Stock | Polaris RZR | 684 Miles | 6/18:18:53.12 |
| Justin Buckley | 73rd | 1064 | Class 10 | Alumicraft | 660 Miles | 6/12:30:56.05 |
| Michael McFayden | 74th | T838 | UTV Pro | Can-Am | 646 Miles | 15/10:59:57.08 |
| John Kerr | 75th | T55 | UTV Pro | Can-Am | 645 Miles | 11/12:29:48.79 |
| Colton Gubler | 76th | T955 | UTV Pro | Can-Am | 631 Miles | 10/10:56:56.60 |
| Christian Strobel | 77th | T94 | UTV Pro | Can-Am | 631 Miles | 2/11:48:38.15 |
| Steve Luly | 78th | T996 | UTV Pro | Can-Am | 628 Miles | 6/13:55:27.57 |
| Joseph Cammans | 79th | 1486 | Class 1450 | Toyota | 614 Miles | 13/16:16:41.89 |
| Nate Hale | 80th | T961 | UTV Pro | Polaris RZR | 611 Miles | 2/11:01:27.02 |
| Cody Miller | 81st | T22 | UTV Pro | Can-Am | 600 Miles | 6/10:50:06.51 |
| Tyler Schmidt | 82nd | T24 | UTV Pro | Polaris RZR | 599 Miles | 2/11:29:39.63 |
| Noah Wright | 83rd | T2 | UTV Pro | Can-Am | 599 Miles | 2/14:06:31.63 |
| Jacob Zuccone | 84th | Z970 | UTV Pro Stock Modified | 588 Miles | 6/14:29:20.50 | |
| Brandon Mitchell | 85th | R33 | UTV Pro NA | Kawasaki | 566 Miles | 5/12:34:55.57 |
| Jack Haines | 86th | T28 | UTV Pro | Polaris RZR | 547 Miles | 4/14:03:04.85 |
| Andrew Yurcho | 87th | 1042 | Class 10 | Alumicraft | 518 Miles | 13/8:45:29.75 |
| Mason Cotter | 88th | T10 | UTV Pro | Polaris RZR | 516 Miles | 14/11:51:13.79 |
| Dexon Despot | 89th | B821 | UTV Pro Turbo | Can-Am | 516 Miles | 14/14:45:19.43 |
| Wayne Matlock | 90th | T871 | UTV Pro | Polaris RZR | 505 Miles | 1/8:31:57.99 |
| Hunter Miller | 91st | T90 | UTV Pro | Can-Am | 505 Miles | 1/8:41:25.42 |
| Dustin Miller | 92nd | 1098 | Class 10 | Other Builder | 505 Miles | 1/8:51:04.67 |
| Doug Mittag | 93rd | T69 | UTV Pro | Polaris RZR | 505 Miles | 1/9:03:16.30 |
| Joe Occhipinti | 94th | T551 | UTV Pro | Can-Am | 505 Miles | 1/9:09:44.74 |
| Sean Kelly | 95th | T177 | UTV Pro | Polaris RZR | 505 Miles | 1/9:29:32.39 |
| Paisley Beyer | 96th | Z19 | UTV Pro Stock Modified | Can-Am | 505 Miles | 1/10:23:07.73 |
| Jimmy James Alford | 97th | B617 | UTV Pro Turbo | Polaris RZR | 505 Miles | 1/10:41:52.46 |
| Benjamin Button | 98th | T222 | UTV Pro | Polaris RZR | 505 Miles | 1/10:55:51.72 |
| Christian Basse | 99th | T489 | UTV Pro | Polaris RZR | 505 Miles | 1/11:06:36.18 |
| Patrick Wieland | 100th | Z237 | UTV Pro Stock Modified | Can-Am | 505 Miles | 1/11:11:55.45 |
| Alex Fleming | 101st | 4628 | Rock600: Stock Class | Toyota | 505 Miles | 1/11:18:31.73 |
| Eric Wikle | 102nd | 4866 | Rock800: Legends | Chevrolet | 505 Miles | 1/11:25:59.85 |
| Cynthia Belfato | 103rd | Z517 | UTV Pro Stock Modified | Can-Am | 505 Miles | 1/11:26:55.24 |
| brian fulcher | 104th | UM18 | UTV Stock Modified | Can-Am | 505 Miles | 1/11:32:11.73 |
| Zach Lumsden | 105th | B413 | UTV Pro Turbo | Can-Am | 505 Miles | 1/11:32:54.16 |
| Bryon Russell | 106th | UM620 | UTV Stock Modified | Can-Am | 505 Miles | 1/11:36:13.14 |
| Tony Wenck | 107th | T79 | UTV Pro | Polaris RZR | 505 Miles | 1/11:43:23.22 |
| Jacob Frye | 108th | 1013 | Class 10 | Mason Motorsports | 505 Miles | 1/12:05:30.99 |
| cliff wilson | 109th | Z7 | UTV Pro Stock Modified | Polaris RZR | 505 Miles | 1/12:06:17.69 |
| Kalob Green | 110th | B99 | UTV Pro Turbo | Can-Am | 505 Miles | 1/12:13:34.88 |
| Donald Mahnke | 111th | T818 | UTV Pro | Polaris RZR | 505 Miles | 1/12:13:46.06 |
| Josh Schnurpel | 112th | Z777 | UTV Pro Stock Modified | Can-Am | 505 Miles | 1/12:19:51.66 |
| Zak Ketcham | 113th | 6064 | TrophyLite | TrophyLite | 505 Miles | 1/12:23:26.10 |
| Matt Bertero | 114th | B934 | UTV Pro Turbo | Can-Am | 505 Miles | 1/12:25:09.83 |
| Reed Dodenbier | 115th | T186 | UTV Pro | Can-Am | 505 Miles | 1/12:29:18.46 |
| Craig Lumsden | 116th | B610 | UTV Pro Turbo | Can-Am | 505 Miles | 1/12:39:30.26 |
