Drivers Standings
2026 American Off-Road Racing Championship
Click Here for 2026 Drivers Championship and Manufacturer Cup Rules.
Unlimited Race Overall Championship
| Driver | Rank | Number | Class | Manufacturer | Distance | Elapsed Time |
|---|---|---|---|---|---|---|
| Tracy Graf | 1st | 58 | Unlimited Truck (4WD) | Racer Engineering | 1577 Miles | 11/26:21:50.01 |
| Rj Stidham | 2nd | 280 | Unlimited Truck SPEC | Chevrolet | 1577 Miles | 11/27:15:57.92 |
| Robby Gordon | 3rd | 5 | Unlimited Truck (4WD) | Geiser | 1577 Miles | 11/27:54:26.39 |
| Kyle Jergensen | 4th | 222 | Unlimited Truck SPEC | Chevrolet | 1577 Miles | 11/27:54:44.64 |
| Stony Kujala | 5th | 229 | Unlimited Truck SPEC | Chevrolet | 1577 Miles | 11/29:14:51.97 |
| Nic Whetstone | 6th | 18 | Unlimited Truck (2WD) | Geiser | 1451 Miles | 10/24:23:26.25 |
| Cory Finley | 7th | 260 | Unlimited Truck SPEC | 1451 Miles | 10/27:08:48.27 | |
| Joseph Herling | 8th | 50 | Unlimited Truck (2WD) | 1451 Miles | 10/30:12:27.46 | |
| Kit Stokes | 9th | 247 | Unlimited Truck SPEC | Chevrolet | 1389 Miles | 9/23:30:06.18 |
| Steve Olliges | 10th | 27T | Unlimited Truck (2WD) | Geiser | 1389 Miles | 9/23:30:34.49 |
| Shane Lewis | 11th | 74 | Unlimited Truck (2WD) | Brenthel Industries | 1389 Miles | 9/30:04:20.53 |
| Tracy Poole | 12th | 78 | Unlimited Truck (2WD) | Geiser | 1325 Miles | 9/22:21:05.61 |
| Cole Hardin | 13th | 279 | Unlimited Truck SPEC | Chevrolet | 1259 Miles | 8/20:42:37.86 |
| Kelly McNeil | 14th | L92 | Unlimited Truck Legends | Ford | 1199 Miles | 8/25:57:17.06 |
| Austin Kimbrell | 15th | 288 | Unlimited Truck SPEC | Chevrolet | 1199 Miles | 8/29:29:04.06 |
| Todd Wyllie | 16th | 8 | Unlimited Truck (2WD) | Geiser | 1072 Miles | 10/21:24:58.85 |
| Troy Grabowski | 17th | 273 | Unlimited Truck SPEC | Chevrolet | 1011 Miles | 6/18:36:33.10 |
| Nick Isenhouer | 18th | 250 | Unlimited Truck SPEC | Ford | 977 Miles | 5/17:23:38.65 |
| Eric Hardin | 19th | 79 | Unlimited Truck (2WD) | ID Designs | 883 Miles | 4/13:53:09.42 |
| Nick May | 20th | 207 | Unlimited Truck SPEC | 883 Miles | 4/14:43:25.65 | |
| David Ziegler | 21st | L15 | Unlimited Truck Legends | 881 Miles | 5/15:52:13.29 | |
| Sam Berri | 22nd | 249 | Unlimited Truck SPEC | Chevrolet | 881 Miles | 5/17:07:12.14 |
| Michael Mamelli Jr | 23rd | 100U | Class 1 Unlimited | Chevrolet | 843 Miles | 4/18:05:30.16 |
| Dallas Theobald | 24th | 271 | Unlimited Truck SPEC | 823 Miles | 4/21:59:22.90 | |
| Kirk Harkey | 25th | 255 | Unlimited Truck SPEC | Chevrolet | 820 Miles | 8/17:09:17.48 |
| Jerry Herling | 26th | 60 | Unlimited Truck (2WD) | ID Designs | 790 Miles | 7/16:25:04.17 |
| Conner McMullen | 27th | 240 | Unlimited Truck SPEC | Chevrolet | 787 Miles | 4/13:42:02.34 |
| Dave Mason Jr. | 28th | 65 | Unlimited Truck (2WD) | TSCO | 757 Miles | 3/11:48:39.96 |
| Brent Fox | 29th | 282 | Unlimited Truck SPEC | Chevrolet | 754 Miles | 7/13:49:49.72 |
| mark mccleerey | 30th | 4417 | Rock400: Unlimited | Can-Am | 693 Miles | 3/19:44:00.04 |
| Dustin Grabowski | 31st | 272 | Unlimited Truck SPEC | Chevrolet | 660 Miles | 6/11:04:57.53 |
| Michael Scafuto | 32nd | 3 | Unlimited Truck (4WD) | Brenthel Industries | 628 Miles | 6/12:14:32.95 |
| Chris Hertsch | 33rd | 66 | Unlimited Truck (2WD) | 1 Nine Industries | 599 Miles | 2/10:22:19.98 |
| Kolton Hustead | 34th | 238 | Unlimited Truck SPEC | Chevrolet | 566 Miles | 5/10:17:02.16 |
| Travis Williams | 35th | 277 | Unlimited Truck SPEC | Chevrolet | 566 Miles | 5/10:49:28.61 |
| Mitch Guthrie | 36th | RR228 | Rally Raid (4WD) | Ford Racing | 505 Miles | 1/7:43:49.38 |
| Brian Baragwanath | 37th | RR288 | Rally Raid (2WD) | Century Racing | 505 Miles | 1/7:50:48.27 |
| RJ Anderson | 38th | 20 | Unlimited Truck (4WD) | Mason Motorsports | 505 Miles | 1/8:00:42.70 |
| Brady Fox | 39th | 282 | Unlimited Truck SPEC | Chevrolet | 505 Miles | 1/8:05:09.97 |
| Jason Coleman | 40th | 292 | Unlimited Truck SPEC | Ford | 505 Miles | 1/8:08:11.70 |
| Jordan Dean | 41st | 75 | Unlimited Truck (2WD) | Racer Engineering | 505 Miles | 1/8:15:16.04 |
| David Payne | 42nd | 61 | Unlimited Truck (2WD) | Mason Motorsports | 505 Miles | 1/8:16:42.92 |
| Raul Gomez | 43rd | 183U | Class 1 Unlimited | Other Builder | 505 Miles | 1/8:17:08.76 |
| ERIC HUSTEAD | 44th | 38 | Unlimited Truck (4WD) | Other Builder | 505 Miles | 1/8:19:33.12 |
| Darian Gomez | 45th | 190U | Class 1 Unlimited | Other Builder | 505 Miles | 1/8:26:08.56 |
| Danny Brown | 46th | 243 | Unlimited Truck SPEC | Ford | 505 Miles | 1/8:26:54.93 |
| John Bowers | 47th | 1 | Unlimited Truck (2WD) | Other Builder | 505 Miles | 1/8:27:26.17 |
| Casey Currie | 48th | 114U | Class 1 Unlimited | Jeep | 505 Miles | 1/8:29:29.32 |
| Adam Householder | 49th | 224 | Unlimited Truck SPEC | Chevrolet | 505 Miles | 1/8:30:08.71 |
| Dan Coletti | 50th | 286 | Unlimited Truck SPEC | Ford Racing | 505 Miles | 1/9:03:30.13 |
| Ruslan Yankilevich | 51st | 290 | Unlimited Truck SPEC | Chevrolet | 505 Miles | 1/9:22:41.84 |
| Brad Person | 52nd | L29 | Unlimited Truck Legends | Ford | 505 Miles | 1/9:42:23.53 |
| Robert Malone | 53rd | L22 | Unlimited Truck Legends | 505 Miles | 1/9:50:17.84 | |
| Thomas Wayes | 54th | 123U | Class 1 Unlimited | Other Builder | 505 Miles | 1/9:56:34.79 |
| Alfredo Olmedo | 55th | L70 | Unlimited Truck Legends | Chevrolet | 505 Miles | 1/10:19:32.68 |
| Johnny Gould | 56th | 291 | Unlimited Truck SPEC | Chevrolet | 505 Miles | 1/11:22:42.58 |
| Michael Marsal | 57th | 236 | Unlimited Truck SPEC | Ford | 505 Miles | 1/12:47:15.62 |
| Kerryn Beck | 58th | 232 | Unlimited Truck SPEC | 505 Miles | 1/13:01:09.50 | |
| Kevin Mcdaniel | 59th | 125 | Class 1 Unlimited | Other Builder | 505 Miles | 1/13:37:21.62 |
| Tomo Andry | 60th | 218 | Unlimited Truck SPEC | Ford | 505 Miles | 1/16:55:00.41 |
| C.J. Hutchins | 61st | 276 | Unlimited Truck SPEC | Chevrolet | 472 Miles | 4/9:16:25.74 |
| Jordan Brenthel | 62nd | 273 | Unlimited Truck SPEC | Chevrolet | 378 Miles | 3/6:08:38.11 |
| Justin Blower | 63rd | 265 | Unlimited Truck SPEC | Chevrolet | 378 Miles | 3/6:10:59.89 |
| Tommy Phelen | 64th | 281 | Unlimited Truck SPEC | Ford | 378 Miles | 3/6:21:37.94 |
| Garth Owens | 65th | 283 | Unlimited Truck SPEC | Chevrolet | 378 Miles | 3/6:31:11.43 |
| Cody Crawford | 66th | 298 | Unlimited Truck SPEC | Ford | 378 Miles | 3/6:35:56.54 |
| Joel Van Dam | 67th | 29 | Unlimited Truck (2WD) | Geiser | 378 Miles | 3/7:03:10.67 |
| Brett Sourapas | 68th | 88 | Unlimited Truck (4WD) | Mason Motorsports | 376 Miles | 4/6:51:09.56 |
| Ryan Arciero | 69th | 32 | Unlimited Truck (2WD) | 1 Nine Industries | 376 Miles | 4/6:53:23.45 |
| Tim Herbst | 70th | 19 | Unlimited Truck (2WD) | 1 Nine Industries | 376 Miles | 4/7:02:27.03 |
| Mikey Lawrence | 71st | 85 | Unlimited Truck (2WD) | 1 Nine Industries | 376 Miles | 4/7:12:31.19 |
| Troy Herbst | 72nd | 84 | Unlimited Truck (2WD) | 1 Nine Industries | 376 Miles | 4/7:31:34.48 |
| Ej Herbst | 73rd | 263 | Unlimited Truck SPEC | Ford | 376 Miles | 4/7:55:34.89 |
| Josh Brain | 74th | 254 | Unlimited Truck SPEC | Ford | 376 Miles | 4/8:04:01.63 |
| Neal Drickey | 75th | 205 | Unlimited Truck SPEC | Ford | 376 Miles | 4/8:08:49.82 |
| Donald Cerrone | 76th | 214 | Unlimited Truck SPEC | Other Manufacturer | 376 Miles | 4/8:16:08.00 |
| Dane Miller | 77th | 251 | Unlimited Truck SPEC | Chevrolet | 376 Miles | 4/8:19:38.69 |
| Chad Ingram | 78th | 223 | Unlimited Truck SPEC | 376 Miles | 4/8:40:37.31 | |
| Justin Erdtsieck | 79th | 242 | Unlimited Truck SPEC | Other Manufacturer | 376 Miles | 4/9:02:12.56 |
| Eric Conner | 80th | 43 | Unlimited Truck (2WD) | Racer Engineering | 376 Miles | 4/9:03:49.71 |
| Paul Kraus | 81st | 67 | Unlimited Truck (2WD) | Brenthel Industries | 376 Miles | 4/9:28:37.38 |
| Sergio Rangel | 82nd | 221 | Unlimited Truck SPEC | Chevrolet | 376 Miles | 4/9:52:14.90 |
| Stephen Beal | 83rd | 241 | Unlimited Truck SPEC | Chevrolet | 376 Miles | 4/10:06:39.96 |
| Vaughn Gittin Jr | 84th | U125 | Class 1 Unlimited | Other Manufacturer | 376 Miles | 4/10:13:31.96 |
| Colby Anderson | 85th | 235 | Unlimited Truck SPEC | TrophyLite | 376 Miles | 4/10:20:09.71 |
| Bill Apgood | 86th | 44 | Unlimited Truck (2WD) | Geiser | 376 Miles | 4/10:40:41.47 |
| Alexander Wacker | 87th | 91 | Unlimited Truck (2WD) | Camburg Engineering | 346 Miles | 3/6:27:02.22 |
| Rolf Helland | 88th | 71 | Unlimited Truck (4WD) | Mason Motorsports | 318 Miles | 3/6:15:13.46 |
| Gabe Gilleland | 89th | 244 | Unlimited Truck SPEC | Other Manufacturer | 318 Miles | 3/6:20:37.49 |
| Adam Householder | 90th | 24 | Unlimited Truck (2WD) | Other Manufacturer | 282 Miles | 3/5:00:48.05 |
| Pierce Herbst | 91st | 219 | Unlimited Truck SPEC | Ford | 282 Miles | 3/5:15:58.79 |
| Terry Householder | 92nd | 224 | Unlimited Truck SPEC | Chevrolet | 282 Miles | 3/5:39:07.20 |
| Dale Dondel | 93rd | 100 | Unlimited Truck (2WD) | Racer Engineering | 282 Miles | 3/6:10:39.95 |
| andrew herdman | 94th | 299 | Unlimited Truck SPEC | AM General | 282 Miles | 3/6:33:48.20 |
| Luis Saenz | 95th | L23 | Unlimited Truck Legends | Chevrolet | 282 Miles | 3/7:44:46.29 |
| Mike Valentine | 96th | 278 | Unlimited Truck SPEC | Chevrolet | 252 Miles | 2/4:06:09.77 |
| CR Gittere | 97th | 200 | Unlimited Truck SPEC | Chevrolet | 212 Miles | 2/4:00:09.76 |
| Michael Frye | 98th | 13 | Unlimited Truck (2WD) | Other Manufacturer | 188 Miles | 2/4:09:36.67 |
| Brent Veenstra | 99th | 4 | Unlimited Truck (2WD) | SLR Motorsports | 188 Miles | 2/4:19:12.71 |
| Chad Hall | 100th | 230 | Unlimited Truck SPEC | Chevrolet | 188 Miles | 2/5:25:51.34 |
| Jack Grabowski | 101st | 172 | Class 1 | Other Manufacturer | 126 Miles | 1/1:55:35.74 |
| Conner McMullen | 102nd | 140 | Class 1 | Geiser | 126 Miles | 1/2:03:45.74 |
| Josh Dejong | 103rd | 17 | Unlimited Truck (2WD) | Other Manufacturer | 126 Miles | 1/2:17:41.53 |
| Vince Klos | 104th | 96 | Unlimited Truck (2WD) | ID Designs | 94 Miles | 1/2:15:38.87 |
| Kyle McMullen | 105th | 164 | Class 1 | MCM Motorsports | 94 Miles | 1/4:06:12.66 |
| Bryce Menzies | 106th | 7 | Unlimited Truck (4WD) | Mason Motorsports | 0 Miles | 0/0:00:00.00 |
| Aaron Celiceo | 107th | 72 | Unlimited Truck (2WD) | Other Manufacturer | 0 Miles | 0/0:00:00.00 |
| Ryan Prosser | 108th | 42 | Unlimited Truck (2WD) | Geiser | 0 Miles | 0/0:00:00.00 |
| Marcos Gomez | 109th | 186U | Class 1 Unlimited | Other Builder | 0 Miles | 0/0:00:00.00 |
| Cade Garcia | 110th | 220 | Unlimited Truck SPEC | Ford | 0 Miles | 0/0:00:00.00 |
| Bill Wingerning | 111th | 293 | Unlimited Truck SPEC | Chevrolet | 0 Miles | 0/0:00:00.00 |
| Kevin Bettencourt | 112th | 237 | Unlimited Truck SPEC | Chevrolet | 0 Miles | 0/0:00:00.00 |
| Lincoln Day | 113th | 262 | Unlimited Truck SPEC | Other Manufacturer | 0 Miles | 0/0:00:00.00 |
| Gerard Lopez | 114th | L27 | Unlimited Truck Legends | 0 Miles | 0/0:00:00.00 | |
| Zach Savage | 115th | 4400 | Rock400: Unlimited | Jeep | 0 Miles | 0/0:00:00.00 |
| Andre Laurin | 116th | 88T | Unlimited Truck (2WD) | Fitza Racing Development | 0 Miles | 0/0:00:30.00 |
| Nicholas Carolan | 117th | 159 | Class 1 Unlimited | Alumicraft | 0 Miles | 0/0:00:30.00 |
| Jp Gomez | 118th | 82 | Unlimited Truck (2WD) | Geiser | 0 Miles | 0/0:01:00.00 |
| Jonathan Brenthel | 119th | 27 | Unlimited Truck (4WD) | Brenthel Industries | 0 Miles | 0/0:01:30.00 |
| Brent Fox | 120th | 2T | Unlimited Truck (2WD) | 1 Nine Industries | 0 Miles | 0/0:02:30.00 |
| Keith Waibel | 121st | 174 | Class 1 | Alumicraft | 0 Miles | 0/0:05:30.00 |
Limited Race Overall Championship
| Driver | Rank | Number | Class | Manufacturer | Distance | Elapsed Time |
|---|---|---|---|---|---|---|
| Phil Blurton | 1st | T44 | UTV Pro | Can-Am | 1577 Miles | 11/26:19:08.28 |
| Ronnie Anderson | 2nd | T52 | UTV Pro | Polaris RZR | 1577 Miles | 11/27:30:28.33 |
| Blake Wilkey | 3rd | T57 | UTV Pro | Polaris RZR | 1577 Miles | 11/29:42:44.70 |
| Dan Fisher | 4th | T910 | UTV Pro | Can-Am | 1577 Miles | 11/31:15:33.12 |
| Matt Burroughs | 5th | T948 | UTV Pro | Can-Am | 1577 Miles | 11/31:53:41.07 |
| Ayden Ford | 6th | 1040 | Class 10 | Alumicraft | 1577 Miles | 11/32:30:58.84 |
| Emily Gonzalez | 7th | 1052 | Class 10 | Alumicraft | 1577 Miles | 11/36:37:23.68 |
| Shane Hale | 8th | B14 | UTV Pro Turbo | Can-Am | 1577 Miles | 11/38:04:52.25 |
| Dustin Jones | 9th | T978 | UTV Pro | Can-Am | 1483 Miles | 10/25:57:02.31 |
| Justin Von Metal | 10th | S1 | UTV Pro Stock | Can-Am | 1483 Miles | 10/31:49:49.64 |
| Steve Allen | 11th | B43 | UTV Pro Turbo | Can-Am | 1451 Miles | 10/30:10:37.54 |
| Caysen Weaver | 12th | Z8 | UTV Pro Stock Modified | Polaris RZR | 1451 Miles | 10/31:29:55.42 |
| Parker Christian | 13th | T902 | UTV Pro | Polaris RZR | 1389 Miles | 9/27:07:33.77 |
| Trevor Beurrier | 14th | B124 | UTV Pro Turbo | Polaris RZR | 1365 Miles | 9/35:58:08.80 |
| Lake Adler | 15th | R4 | UTV Pro NA | Polaris RZR | 1325 Miles | 9/28:37:18.97 |
| Peter Bruno | 16th | 1099 | Class 10 | Other Builder | 1263 Miles | 8/26:33:42.96 |
| Cade Martin | 17th | 1017 | Class 10 | 1259 Miles | 8/23:59:22.82 | |
| Shawn Saxton | 18th | T18 | UTV Pro | Polaris RZR | 1199 Miles | 8/21:56:06.65 |
| Brian Hoar | 19th | 1045 | Class 10 | Jake's Fabworks | 1199 Miles | 8/23:34:43.44 |
| Alexia Leaming | 20th | R6 | UTV Pro NA | Polaris RZR | 1199 Miles | 8/27:42:52.80 |
| Robert Campbell | 21st | T99 | UTV Pro | Polaris RZR | 1199 Miles | 8/30:22:12.80 |
| Chris Woo | 22nd | 851 | Stock Production Truck Full | Chevrolet | 1157 Miles | 7/31:11:33.36 |
| Taryn McCalla | 23rd | B13 | UTV Pro Turbo | Can-Am | 1133 Miles | 7/28:11:12.30 |
| Chase Mankin | 24th | T101 | UTV Pro | Polaris RZR | 1105 Miles | 7/20:46:10.96 |
| Jedi Jack Mamelli | 25th | T958 | UTV Pro | Polaris RZR | 1072 Miles | 10/20:24:15.31 |
| Brice Allen | 26th | T875 | UTV Pro | Polaris RZR | 1072 Miles | 10/20:24:24.98 |
| Code St Peter | 27th | S63 | UTV Pro Stock | Polaris RZR | 1072 Miles | 10/25:24:58.58 |
| Trevor Lee | 28th | R511 | UTV Pro NA | Polaris RZR | 1071 Miles | 6/22:12:56.82 |
| James Mogford | 29th | T95 | UTV Pro | Can-Am | 1039 Miles | 6/25:55:00.91 |
| Todd Zuccone | 30th | Z930 | UTV Pro Stock Modified | Can-Am | 1011 Miles | 6/20:41:32.91 |
| Randy Adams | 31st | T32 | UTV Pro | Can-Am | 977 Miles | 5/18:38:27.02 |
| Wyatt Cotter | 32nd | R112 | UTV Pro NA | Polaris RZR | 966 Miles | 9/21:24:51.77 |
| Craig McGuire | 33rd | 1051 | Class 10 | Alumicraft | 946 Miles | 9/21:28:07.49 |
| Corbin Leaverton | 34th | T25 | UTV Pro | Can-Am | 917 Miles | 5/15:35:18.11 |
| Josh Row | 35th | T959 | UTV Pro | Can-Am | 917 Miles | 5/16:01:27.48 |
| Tim Fitzpatrick | 36th | T814 | UTV Pro | Polaris RZR | 884 Miles | 8/18:39:42.12 |
| Brock Heger | 37th | T96 | UTV Pro | Polaris RZR | 881 Miles | 5/14:49:25.66 |
| Ethan Groom | 38th | T74 | UTV Pro | Polaris RZR | 881 Miles | 5/15:29:26.04 |
| Sierra Romo | 39th | T929 | UTV Pro | Polaris RZR | 881 Miles | 5/16:25:56.72 |
| Chase Carr | 40th | T913 | UTV Pro | Polaris RZR | 881 Miles | 5/16:32:53.34 |
| Baylee Bryant | 41st | T999 | UTV Pro | Can-Am | 881 Miles | 5/17:07:29.15 |
| Landon McMath | 42nd | T994 | UTV Pro | Polaris RZR | 881 Miles | 5/18:03:11.38 |
| Jordan Maxwell | 43rd | 1499 | Class 1450 | Toyota | 881 Miles | 5/18:56:58.15 |
| Colton Brenthel | 44th | 8127 | Open Sportsman | Other Manufacturer | 852 Miles | 8/19:26:20.05 |
| Lane Henning | 45th | B3 | UTV Pro Turbo | Polaris RZR | 852 Miles | 8/22:00:44.15 |
| Joe Kirsch | 46th | B24 | UTV Pro Turbo | Speed UTV | 843 Miles | 4/20:00:56.26 |
| Travis Sallee | 47th | T71 | UTV Pro | Polaris RZR | 823 Miles | 4/14:00:00.32 |
| Mark Shell | 48th | T936 | UTV Pro | Can-Am | 823 Miles | 4/17:07:06.68 |
| Sean Tuite | 49th | 1637 | 1/2 1600 | Volkswagen | 823 Miles | 4/23:32:00.13 |
| Clayton Sullivan | 50th | 1079 | Class 10 | Other Manufacturer | 820 Miles | 8/17:44:50.76 |
| cole Christian | 51st | T988 | UTV Pro | Polaris RZR | 820 Miles | 8/21:54:37.96 |
| Cody Bradbury | 52nd | T23 | UTV Pro | Can-Am | 811 Miles | 4/13:04:14.50 |
| Joe Terrana | 53rd | T98 | UTV Pro | Polaris RZR | 787 Miles | 4/14:21:33.65 |
| Bailey Campbell | 54th | 4635 | Rock600: Stock Class | Ford Racing | 787 Miles | 4/18:59:57.80 |
| Ryan Parrette | 55th | UM21 | UTV Stock Modified | Polaris RZR | 787 Miles | 4/23:31:55.73 |
| Skylar Watson | 56th | H111 | Hybrid Production | Toyota | 787 Miles | 4/24:40:46.16 |
| Andre Valdez | 57th | UM932 | UTV Stock Modified | 787 Miles | 4/24:56:41.01 | |
| Chad Hall | 58th | 7330 | Stock Production Truck Mini/Mid | Chevrolet | 758 Miles | 7/17:39:50.25 |
| Alex Gabler | 59th | 1489 | Class 1450 | Ford | 757 Miles | 3/16:36:43.17 |
| Brody Aikins | 60th | 1077 | Class 10 | Alumicraft | 754 Miles | 7/13:39:18.41 |
| Mat Bellefontaine | 61st | 1025 | Class 10 | Alumicraft | 754 Miles | 7/13:56:38.25 |
| Kyle Krepsz | 62nd | 504 | Class 5 Unlimited | Volkswagen | 754 Miles | 7/17:28:44.74 |
| Justin Miller | 63rd | 1417 | Class 1450 | Ford | 714 Miles | 7/15:20:23.22 |
| Jason Stevens | 64th | T29 | UTV Pro | Can-Am | 714 Miles | 7/20:11:53.01 |
| Mitch Guthrie | 65th | T51 | UTV Pro | Polaris RZR | 694 Miles | 7/12:18:30.67 |
| Mitchell Alsup | 66th | T16 | UTV Pro | Can-Am | 694 Miles | 7/13:46:10.45 |
| Vito Ranuio | 67th | T950 | UTV Pro | Can-Am | 693 Miles | 3/11:49:59.42 |
| Brad Lovell | 68th | 888 | Stock Production Truck Full | Ford | 693 Miles | 3/14:58:51.32 |
| Chris Forsberg | 69th | 716F | Class 7F | Nissan | 693 Miles | 3/20:10:29.95 |
| Bailee Christian | 70th | S4 | UTV Pro Stock | Polaris RZR | 684 Miles | 6/18:18:53.12 |
| Herman Johnson | 71st | T951 | UTV Pro | Can-Am | 664 Miles | 6/12:16:21.54 |
| Nate Williams | 72nd | 850 | Stock Production Truck Full | Ford | 664 Miles | 6/20:35:11.56 |
| Justin Buckley | 73rd | 1064 | Class 10 | Alumicraft | 660 Miles | 6/12:30:56.05 |
| Christian Strobel | 74th | T94 | UTV Pro | Can-Am | 631 Miles | 2/11:48:38.15 |
| Steve Luly | 75th | T996 | UTV Pro | Can-Am | 628 Miles | 6/13:55:27.57 |
| Nate Hale | 76th | T961 | UTV Pro | Polaris RZR | 611 Miles | 2/11:01:27.02 |
| Cody Miller | 77th | T22 | UTV Pro | Can-Am | 600 Miles | 6/10:50:06.51 |
| Tyler Schmidt | 78th | T24 | UTV Pro | Polaris RZR | 599 Miles | 2/11:29:39.63 |
| Noah Wright | 79th | T2 | UTV Pro | Can-Am | 599 Miles | 2/14:06:31.63 |
| Jacob Zuccone | 80th | Z970 | UTV Pro Stock Modified | 588 Miles | 6/14:29:20.50 | |
| Brandon Mitchell | 81st | R33 | UTV Pro NA | Kawasaki | 566 Miles | 5/12:34:55.57 |
| Michael McFayden | 82nd | T838 | UTV Pro | Can-Am | 506 Miles | 5/8:45:47.10 |
| Wayne Matlock | 83rd | T871 | UTV Pro | Polaris RZR | 505 Miles | 1/8:31:57.99 |
| Colton Gubler | 84th | T955 | UTV Pro | Can-Am | 505 Miles | 1/8:37:21.26 |
| Hunter Miller | 85th | T90 | UTV Pro | Can-Am | 505 Miles | 1/8:41:25.42 |
| Dustin Miller | 86th | 1098 | Class 10 | Other Builder | 505 Miles | 1/8:51:04.67 |
| Doug Mittag | 87th | T69 | UTV Pro | Polaris RZR | 505 Miles | 1/9:03:16.30 |
| Joe Occhipinti | 88th | T551 | UTV Pro | Can-Am | 505 Miles | 1/9:09:44.74 |
| Sean Kelly | 89th | T177 | UTV Pro | Polaris RZR | 505 Miles | 1/9:29:32.39 |
| John Kerr | 90th | T55 | UTV Pro | Can-Am | 505 Miles | 1/9:57:10.07 |
| Paisley Beyer | 91st | Z19 | UTV Pro Stock Modified | Can-Am | 505 Miles | 1/10:23:07.73 |
| Jimmy James Alford | 92nd | B617 | UTV Pro Turbo | Polaris RZR | 505 Miles | 1/10:41:52.46 |
| Benjamin Button | 93rd | T222 | UTV Pro | Polaris RZR | 505 Miles | 1/10:55:51.72 |
| Christian Basse | 94th | T489 | UTV Pro | Polaris RZR | 505 Miles | 1/11:06:36.18 |
| Patrick Wieland | 95th | Z237 | UTV Pro Stock Modified | Can-Am | 505 Miles | 1/11:11:55.45 |
| Alex Fleming | 96th | 4628 | Rock600: Stock Class | Toyota | 505 Miles | 1/11:18:31.73 |
| Eric Wikle | 97th | 4866 | Rock800: Legends | Chevrolet | 505 Miles | 1/11:25:59.85 |
| Cynthia Belfato | 98th | Z517 | UTV Pro Stock Modified | Can-Am | 505 Miles | 1/11:26:55.24 |
| brian fulcher | 99th | UM18 | UTV Stock Modified | Can-Am | 505 Miles | 1/11:32:11.73 |
| Zach Lumsden | 100th | B413 | UTV Pro Turbo | Can-Am | 505 Miles | 1/11:32:54.16 |
| Bryon Russell | 101st | UM620 | UTV Stock Modified | Can-Am | 505 Miles | 1/11:36:13.14 |
| Tony Wenck | 102nd | T79 | UTV Pro | Polaris RZR | 505 Miles | 1/11:43:23.22 |
| Jacob Frye | 103rd | 1013 | Class 10 | Mason Motorsports | 505 Miles | 1/12:05:30.99 |
| cliff wilson | 104th | Z7 | UTV Pro Stock Modified | Polaris RZR | 505 Miles | 1/12:06:17.69 |
| Kalob Green | 105th | B99 | UTV Pro Turbo | Can-Am | 505 Miles | 1/12:13:34.88 |
| Donald Mahnke | 106th | T818 | UTV Pro | Polaris RZR | 505 Miles | 1/12:13:46.06 |
| Josh Schnurpel | 107th | Z777 | UTV Pro Stock Modified | Can-Am | 505 Miles | 1/12:19:51.66 |
| Zak Ketcham | 108th | 6064 | TrophyLite | TrophyLite | 505 Miles | 1/12:23:26.10 |
| Matt Bertero | 109th | B934 | UTV Pro Turbo | Can-Am | 505 Miles | 1/12:25:09.83 |
| Reed Dodenbier | 110th | T186 | UTV Pro | Can-Am | 505 Miles | 1/12:29:18.46 |
| Craig Lumsden | 111th | B610 | UTV Pro Turbo | Can-Am | 505 Miles | 1/12:39:30.26 |
| Armando Maldonado | 112th | Z987 | UTV Pro Stock Modified | Polaris RZR | 505 Miles | 1/13:07:21.28 |
| Josh Bradfield | 113th | V276 | Vintage Open | Ford | 505 Miles | 1/13:10:33.01 |
| Jack Haines | 114th | T28 | UTV Pro | Polaris RZR | 505 Miles | 1/13:20:55.02 |
| nick gust | 115th | 8135 | Open Sportsman | Ford | 505 Miles | 1/13:25:20.62 |
| MARK WALKER | 116th | 1210 | Class 12 | Volkswagen | 505 Miles | 1/13:44:07.31 |
| Payton Dumford | 117th | S4907 | Rock900: Pro Open UTV | Polaris RZR | 505 Miles | 1/13:50:42.59 |
| Nick Anderson | 118th | T3 | UTV Pro | Can-Am | 505 Miles | 1/13:58:51.19 |
| Brian McNamara | 119th | 4896 | Rock800: Legends | Chevrolet | 505 Miles | 1/14:08:50.34 |
| Shanon Parks | 120th | 8114 | Open Sportsman | 505 Miles | 1/14:30:42.00 | |
| Gregory pheasant | 121st | 7368 | Stock Production Truck Mini/Mid | Ford | 505 Miles | 1/15:29:43.39 |
| Tj Fischer | 122nd | 1058 | Class 10 | Jimco | 502 Miles | 5/10:53:11.32 |
| Max Gordon | 123rd | B1 | UTV Pro Turbo | Speed UTV | 502 Miles | 5/13:55:30.63 |
| Joseph Cammans | 124th | 1486 | Class 1450 | Toyota | 502 Miles | 5/14:08:20.77 |
| Bella Birchard | 125th | T4 | UTV Pro | Polaris RZR | 472 Miles | 4/10:28:01.59 |
| Kyle Chaney | 126th | T191 | UTV Pro | Can-Am | 412 Miles | 4/6:52:35.99 |
| AARON CLARK | 127th | R115 | UTV Pro NA | Polaris RZR | 408 Miles | 4/14:12:11.48 |
| Andrew Yurcho | 128th | 1042 | Class 10 | Alumicraft | 378 Miles | 3/6:22:14.68 |
| Michael Mack | 129th | T821 | UTV Pro | Can-Am | 378 Miles | 3/6:26:57.36 |
