Click Here for 2026 Drivers Championship and Manufacturer Cup Rules.
Drivers Standings
2026 American Off-Road Racing Championship
Unlimited Race Overall Championship
| Driver | Rank | Number | Class | Manufacturer | Distance | Elapsed Time |
|---|---|---|---|---|---|---|
| Kyle Jergensen | 1st | 222 | Unlimited Truck SPEC | Chevrolet | 1072 Miles | 10/17:38:51.03 |
| Tracy Graf | 2nd | 58 | Unlimited Truck (4WD) | Racer Engineering | 1072 Miles | 10/18:30:35.70 |
| Robby Gordon | 3rd | 5 | Unlimited Truck (4WD) | Geiser | 1072 Miles | 10/18:54:50.00 |
| Rj Stidham | 4th | 280 | Unlimited Truck SPEC | Chevrolet | 1072 Miles | 10/19:15:50.01 |
| Stony Kujala | 5th | 229 | Unlimited Truck SPEC | Ford | 1072 Miles | 10/20:18:49.50 |
| Todd Wyllie | 6th | 8 | Unlimited Truck (2WD) | Geiser | 1072 Miles | 10/21:24:58.85 |
| Nic Whetstone | 7th | 18 | Unlimited Truck (2WD) | Geiser | 946 Miles | 9/16:37:03.16 |
| Cory Finley | 8th | 260 | Unlimited Truck SPEC | Other Manufacturer | 946 Miles | 9/18:43:07.51 |
| Joseph Herling | 9th | 50 | Unlimited Truck (2WD) | ES Motorsports | 946 Miles | 9/21:45:32.53 |
| Kit Stokes | 10th | 247 | Unlimited Truck SPEC | Chevrolet | 884 Miles | 8/15:14:50.04 |
| Steve Olliges | 11th | 27T | Unlimited Truck (2WD) | Geiser | 884 Miles | 8/15:19:08.00 |
| Shane Lewis | 12th | 74 | Unlimited Truck (2WD) | Brenthel Industries | 884 Miles | 8/20:14:42.34 |
| Tracy Poole | 13th | 78 | Unlimited Truck (2WD) | Geiser | 820 Miles | 8/14:27:51.52 |
| Kirk Harkey | 14th | 255 | Unlimited Truck SPEC | Chevrolet | 820 Miles | 8/17:02:17.48 |
| Jerry Herling | 15th | 60 | Unlimited Truck (2WD) | ID Designs | 790 Miles | 7/16:25:04.17 |
| Cole Hardin | 16th | 279 | Unlimited Truck SPEC | Chevrolet | 754 Miles | 7/12:48:12.75 |
| Brent Fox | 17th | 282 | Unlimited Truck SPEC | Chevrolet | 754 Miles | 7/13:49:49.72 |
| Austin Kimbrell | 18th | 288 | Unlimited Truck SPEC | Chevrolet | 694 Miles | 7/14:12:12.00 |
| Kelly McNeil | 19th | L92 | Unlimited Truck Legends | Ford | 694 Miles | 7/16:46:38.39 |
| Dustin Grabowski | 20th | 272 | Unlimited Truck SPEC | Chevrolet | 660 Miles | 6/11:04:57.53 |
| Michael Scafuto | 21st | 03 | Unlimited Truck (4WD) | Brenthel Industries | 628 Miles | 6/12:14:32.95 |
| Kolton Hustead | 22nd | 238 | Unlimited Truck SPEC | Chevrolet | 566 Miles | 5/10:17:02.16 |
| Travis Williams | 23rd | 277 | Unlimited Truck SPEC | Chevrolet | 566 Miles | 5/10:49:28.61 |
| Troy Grabowski | 24th | 273 | Unlimited Truck SPEC | Other Manufacturer | 506 Miles | 5/10:19:42.47 |
| Nick Isenhouer | 25th | 250 | Unlimited Truck SPEC | Ford | 472 Miles | 4/8:59:38.78 |
| C.J. Hutchins | 26th | 276 | Unlimited Truck SPEC | Chevrolet | 472 Miles | 4/9:16:25.74 |
| Jordan Brenthel | 27th | 273 | Unlimited Truck SPEC | Chevrolet | 378 Miles | 3/6:08:38.11 |
| Justin Blower | 28th | 265 | Unlimited Truck SPEC | Chevrolet | 378 Miles | 3/6:10:59.89 |
| Nick May | 29th | 207 | Unlimited Truck SPEC | Other Manufacturer | 378 Miles | 3/6:12:52.29 |
| Eric Hardin | 30th | 79 | Unlimited Truck (2WD) | ID Designs | 378 Miles | 3/6:15:13.44 |
| Tommy Phelen | 31st | 281 | Unlimited Truck SPEC | Ford | 378 Miles | 3/6:21:37.94 |
| Garth Owens | 32nd | 283 | Unlimited Truck SPEC | Chevrolet | 378 Miles | 3/6:31:11.43 |
| Cody Crawford | 33rd | 298 | Unlimited Truck SPEC | Ford | 378 Miles | 3/6:35:56.54 |
| Joel Van Dam | 34th | 29 | Unlimited Truck (2WD) | Geiser | 378 Miles | 3/7:03:10.67 |
| Brett Sourapas | 35th | 88 | Unlimited Truck (4WD) | Mason Motorsports | 376 Miles | 4/6:51:09.56 |
| Ryan Arciero | 36th | 32 | Unlimited Truck (2WD) | 1 Nine Industries | 376 Miles | 4/6:53:23.45 |
| Tim Herbst | 37th | 19 | Unlimited Truck (2WD) | 1 Nine Industries | 376 Miles | 4/7:02:27.03 |
| Mikey Lawrence | 38th | 85 | Unlimited Truck (2WD) | 1 Nine Industries | 376 Miles | 4/7:12:31.19 |
| David Ziegler | 39th | L15 | Unlimited Truck Legends | Other Manufacturer | 376 Miles | 4/7:27:51.93 |
| Troy Herbst | 40th | 84 | Unlimited Truck (2WD) | 1 Nine Industries | 376 Miles | 4/7:31:34.48 |
| Sam Berri | 41st | 249 | Unlimited Truck SPEC | Chevrolet | 376 Miles | 4/7:48:21.91 |
| Ej Herbst | 42nd | 263 | Unlimited Truck SPEC | Ford | 376 Miles | 4/7:55:34.89 |
| Josh Brain | 43rd | 254 | Unlimited Truck SPEC | Ford | 376 Miles | 4/8:04:01.63 |
| Neal Drickey | 44th | 205 | Unlimited Truck SPEC | Ford | 376 Miles | 4/8:08:49.82 |
| Donald Cerrone | 45th | 214 | Unlimited Truck SPEC | Other Manufacturer | 376 Miles | 4/8:16:08.00 |
| Dane Miller | 46th | 251 | Unlimited Truck SPEC | Chevrolet | 376 Miles | 4/8:17:38.69 |
| Chad Ingram | 47th | 223 | Unlimited Truck SPEC | Other Manufacturer | 376 Miles | 4/8:40:37.31 |
| Justin Erdtsieck | 48th | 242 | Unlimited Truck SPEC | Other Manufacturer | 376 Miles | 4/9:02:12.56 |
| Eric Conner | 49th | 43 | Unlimited Truck (2WD) | Racer Engineering | 376 Miles | 4/9:03:49.71 |
| Paul Kraus | 50th | 67 | Unlimited Truck (2WD) | Brenthel Industries | 376 Miles | 4/9:28:37.38 |
| Sergio Rangel | 51st | 221 | Unlimited Truck SPEC | Chevrolet | 376 Miles | 4/9:52:14.90 |
| Stephen Beal | 52nd | 241 | Unlimited Truck SPEC | Chevrolet | 376 Miles | 4/10:06:39.96 |
| Vaughn Gittin Jr | 53rd | U125 | Class 1 Unlimited | Other Manufacturer | 376 Miles | 4/10:13:31.96 |
| Colby Anderson | 54th | 235 | Unlimited Truck SPEC | TrophyLite | 376 Miles | 4/10:20:09.71 |
| Bill Apgood | 55th | 44 | Unlimited Truck (2WD) | Geiser | 376 Miles | 4/10:39:41.47 |
| Alexander Wacker | 56th | 91 | Unlimited Truck (2WD) | Camburg Engineering | 346 Miles | 3/6:27:02.22 |
| Michael Mamelli Jr | 57th | 100U | Class 1 Unlimited | Other Manufacturer | 338 Miles | 3/8:03:03.59 |
| Dallas Theobald | 58th | 217 | Unlimited Truck SPEC | Other Manufacturer | 318 Miles | 3/6:02:15.32 |
| Rolf Helland | 59th | 71 | Unlimited Truck (4WD) | Mason Motorsports | 318 Miles | 3/6:15:13.46 |
| Gabe Gilleland | 60th | 244 | Unlimited Truck SPEC | Other Manufacturer | 318 Miles | 3/6:20:37.49 |
| Adam Householder | 61st | 24 | Unlimited Truck (2WD) | Other Manufacturer | 282 Miles | 3/5:00:48.05 |
| Pierce Herbst | 62nd | 219 | Unlimited Truck SPEC | Ford | 282 Miles | 3/5:15:58.79 |
| Terry Householder | 63rd | 224 | Unlimited Truck SPEC | Chevrolet | 282 Miles | 3/5:39:07.20 |
| Conner McMullen | 64th | 240 | Unlimited Truck SPEC | Chevrolet | 282 Miles | 3/5:46:19.21 |
| Dale Dondel | 65th | 100 | Unlimited Truck (2WD) | Racer Engineering | 282 Miles | 3/6:10:39.95 |
| andrew herdman | 66th | 299 | Unlimited Truck SPEC | AM General | 282 Miles | 3/6:33:48.20 |
| Luis Saenz | 67th | L23 | Unlimited Truck Legends | Chevrolet | 282 Miles | 3/7:44:46.29 |
| Dave Mason Jr. | 68th | 65 | Unlimited Truck (2WD) | Geiser | 252 Miles | 2/4:02:28.35 |
| Mike Valentine | 69th | 278 | Unlimited Truck SPEC | Chevrolet | 252 Miles | 2/4:06:09.77 |
| CR Gittere | 70th | 200 | Unlimited Truck SPEC | Chevrolet | 212 Miles | 2/4:00:09.76 |
| Michael Frye | 71st | 13 | Unlimited Truck (2WD) | Other Manufacturer | 188 Miles | 2/4:09:36.67 |
| Brent Veenstra | 72nd | 4 | Unlimited Truck (2WD) | SLR Motorsports | 188 Miles | 2/4:19:12.71 |
| Chad Hall | 73rd | 230 | Unlimited Truck SPEC | Chevrolet | 188 Miles | 2/5:25:51.34 |
| mark mccleerey | 74th | 4417 | Rock400: Unlimited | Can-Am | 188 Miles | 2/7:56:36.62 |
| Jack Grabowski | 75th | 172 | Class 1 | Other Manufacturer | 126 Miles | 1/1:55:35.74 |
| Conner McMullen | 76th | 140 | Class 1 | Geiser | 126 Miles | 1/2:03:45.74 |
| Josh Dejong | 77th | 17 | Unlimited Truck (2WD) | Other Manufacturer | 126 Miles | 1/2:17:41.53 |
| Chris Hertsch | 78th | 66 | Unlimited Truck (2WD) | 1 Nine Industries | 94 Miles | 1/1:42:23.50 |
| Vince Klos | 79th | 96 | Unlimited Truck (2WD) | ID Designs | 94 Miles | 1/2:15:38.87 |
| Kyle McMullen | 80th | 164 | Class 1 | MCM Motorsports | 94 Miles | 1/4:06:12.66 |
| Jonathan Brenthel | 81st | 27 | Unlimited Truck (4WD) | Brenthel Industries | 0 Miles | 0/0:00:00.00 |
| Aaron Celiceo | 82nd | 72 | Unlimited Truck (2WD) | Other Manufacturer | 0 Miles | 0/0:00:00.00 |
| Ryan Prosser | 83rd | 42 | Unlimited Truck (2WD) | Geiser | 0 Miles | 0/0:00:00.00 |
| Ruslan Yankilevich | 84th | 290 | Unlimited Truck SPEC | Chevrolet | 0 Miles | 0/0:00:00.00 |
| Cade Garcia | 85th | 220 | Unlimited Truck SPEC | Ford | 0 Miles | 0/0:00:00.00 |
| Kevin Bettencourt | 86th | 237 | Unlimited Truck SPEC | Chevrolet | 0 Miles | 0/0:00:00.00 |
| Lincoln Day | 87th | 262 | Unlimited Truck SPEC | Other Manufacturer | 0 Miles | 0/0:00:00.00 |
| Gerard Lopez | 88th | L27 | Unlimited Truck Legends | Other Manufacturer | 0 Miles | 0/0:00:00.00 |
| Robert Malone | 89th | L22 | Unlimited Truck Legends | Other Manufacturer | 0 Miles | 0/0:00:00.00 |
| Andre Laurin | 90th | 88T | Unlimited Truck (2WD) | Fitza Racing Development | 0 Miles | 0/0:00:30.00 |
| Keith Waibel | 91st | 174 | Class 1 | Alumicraft | 0 Miles | 0/0:05:30.00 |
Limited Race Overall Championship
| Driver | Rank | Number | Class | Manufacturer | Distance | Elapsed Time |
|---|---|---|---|---|---|---|
| Phil Blurton | 1st | T44 | UTV Pro | Can-Am | 1072 Miles | 10/18:18:56.26 |
| Ronnie Anderson | 2nd | T52 | UTV Pro | Polaris RZR | 1072 Miles | 10/19:14:17.71 |
| Blake Wilkey | 3rd | T57 | UTV Pro | Polaris RZR | 1072 Miles | 10/19:55:48.01 |
| Jedi Jack Mamelli | 4th | T958 | UTV Pro | Polaris RZR | 1072 Miles | 10/20:24:15.31 |
| Brice Allen | 5th | T875 | UTV Pro | Polaris RZR | 1072 Miles | 10/20:24:24.98 |
| Dan Fisher | 6th | T910 | UTV Pro | Can-Am | 1072 Miles | 10/22:31:49.11 |
| Matt Burroughs | 7th | T948 | UTV Pro | Can-Am | 1072 Miles | 10/22:46:55.93 |
| Ayden Ford | 8th | 1040 | Class 10 | Alumicraft | 1072 Miles | 10/22:57:00.62 |
| Emily Gonzalez | 9th | 1052 | Class 10 | Alumicraft | 1072 Miles | 10/23:24:28.40 |
| Code St Peter | 10th | S63 | UTV Pro Stock | Polaris RZR | 1072 Miles | 10/25:24:58.58 |
| Shane Hale | 11th | B14 | UTV Pro Turbo | Can-Am | 1072 Miles | 10/27:17:23.10 |
| Dustin Jones | 12th | T978 | UTV Pro | Can-Am | 978 Miles | 9/17:19:43.67 |
| Justin Von Metal | 13th | S1 | UTV Pro Stock | Can-Am | 978 Miles | 9/21:30:15.83 |
| Wyatt Cotter | 14th | R112 | UTV Pro NA | Polaris RZR | 966 Miles | 9/21:24:51.77 |
| Steve Allen | 15th | B43 | UTV Pro Turbo | Can-Am | 946 Miles | 9/20:05:05.20 |
| Caysen Weaver | 16th | Z8 | UTV Pro Stock Modified | Polaris RZR | 946 Miles | 9/21:19:32.09 |
| Craig McGuire | 17th | 1051 | Class 10 | Alumicraft | 946 Miles | 9/21:28:07.49 |
| Parker Christian | 18th | T902 | UTV Pro | Polaris RZR | 884 Miles | 8/17:20:27.14 |
| Tim Fitzpatrick | 19th | T814 | UTV Pro | Polaris RZR | 884 Miles | 8/18:39:42.12 |
| Trevor Beurrier | 20th | B124 | UTV Pro Turbo | Polaris RZR | 860 Miles | 8/23:19:07.56 |
| Colton Brenthel | 21st | 8127 | Open Sportsman | Other Manufacturer | 852 Miles | 8/19:26:20.05 |
| Lane Henning | 22nd | B3 | UTV Pro Turbo | Polaris RZR | 852 Miles | 8/22:00:44.15 |
| Clayton Sullivan | 23rd | 1079 | Class 10 | Other Manufacturer | 820 Miles | 8/17:44:50.76 |
| Lake Adler | 24th | R4 | UTV Pro NA | Polaris RZR | 820 Miles | 8/18:30:35.82 |
| cole Christian | 25th | T988 | UTV Pro | Polaris RZR | 820 Miles | 8/21:54:37.96 |
| Peter Bruno | 26th | 1099 | Class 10 | Other Manufacturer | 758 Miles | 7/15:57:03.19 |
| Chad Hall | 27th | 7330 | Stock Production Truck Mini/Mid | Chevrolet | 758 Miles | 7/17:39:50.25 |
| Brody Aikins | 28th | 1077 | Class 10 | Alumicraft | 754 Miles | 7/13:39:18.41 |
| Cade Martin | 29th | 1017 | Class 10 | Other Manufacturer | 754 Miles | 7/13:45:17.57 |
| Mat Bellefontaine | 30th | 1025 | Class 10 | Alumicraft | 754 Miles | 7/13:56:38.25 |
| Kyle Krepsz | 31st | 504 | Class 5 Unlimited | Volkswagen | 754 Miles | 7/17:28:44.74 |
| Justin Miller | 32nd | 1417 | Class 1450 | Ford | 714 Miles | 7/15:18:53.22 |
| Jason Stevens | 33rd | T29 | UTV Pro | Can-Am | 714 Miles | 7/20:11:53.01 |
| Mitch Guthrie | 34th | T51 | UTV Pro | Polaris RZR | 694 Miles | 7/12:18:30.67 |
| Shawn Saxton | 35th | T18 | UTV Pro | Polaris RZR | 694 Miles | 7/13:07:30.31 |
| Mitchell Alsup | 36th | T16 | UTV Pro | Can-Am | 694 Miles | 7/13:46:10.45 |
| Brian Hoar | 37th | 1045 | Class 10 | Jake's Fabworks | 694 Miles | 7/13:52:18.82 |
| Robert Campbell | 38th | T99 | UTV Pro | Polaris RZR | 694 Miles | 7/15:46:18.82 |
| Alexia Leaming | 39th | R6 | UTV Pro NA | Polaris RZR | 694 Miles | 7/17:47:17.43 |
| Bailee Christian | 40th | S4 | UTV Pro Stock | Polaris RZR | 684 Miles | 6/18:18:53.12 |
| Herman Johnson | 41st | T951 | UTV Pro | Polaris RZR | 664 Miles | 6/12:16:21.54 |
| Nate Williams | 42nd | 850 | Stock Production Truck Full | Ford | 664 Miles | 6/20:35:11.56 |
| Justin Buckley | 43rd | 1064 | Class 10 | Alumicraft | 660 Miles | 6/12:30:56.05 |
| Chris Woo | 44th | 851 | Stock Production Truck Full | Chevrolet | 652 Miles | 6/19:27:57.65 |
| Steve Luly | 45th | T996 | UTV Pro | Can-Am | 628 Miles | 6/13:55:27.57 |
| Taryn McCalla | 46th | B13 | UTV Pro Turbo | Can-Am | 628 Miles | 6/15:40:07.59 |
| Cody Miller | 47th | T22 | UTV Pro | Can-Am | 600 Miles | 6/10:50:06.51 |
| Chase Mankin | 48th | T101 | UTV Pro | Polaris RZR | 600 Miles | 6/11:35:35.96 |
| Jacob Zuccone | 49th | Z970 | UTV Pro Stock Modified | Other Manufacturer | 588 Miles | 6/14:29:20.50 |
| Trevor Lee | 50th | R511 | UTV Pro NA | Polaris RZR | 566 Miles | 5/12:07:16.72 |
| Brandon Mitchell | 51st | R33 | UTV Pro NA | Kawasaki | 566 Miles | 5/12:34:55.57 |
| James Mogford | 52nd | T95 | UTV Pro | Can-Am | 534 Miles | 5/13:50:15.92 |
| Michael McFayden | 53rd | T838 | UTV Pro | Can-Am | 506 Miles | 5/8:45:47.10 |
| Todd Zuccone | 54th | Z930 | UTV Pro Stock Modified | Can-Am | 506 Miles | 5/10:54:11.66 |
| Tj Fischer | 55th | 1058 | Class 10 | Jimco | 502 Miles | 5/10:52:41.32 |
| Max Gordon | 56th | B1 | UTV Pro Turbo | Speed UTV | 502 Miles | 5/13:55:30.63 |
| Joseph Cammans | 57th | 1486 | Class 1450 | Toyota | 502 Miles | 5/14:08:20.77 |
| Randy Adams | 58th | T32 | UTV Pro | Can-Am | 472 Miles | 4/8:21:46.60 |
| Bella Birchard | 59th | T4 | UTV Pro | Polaris RZR | 472 Miles | 4/10:28:01.59 |
| Kyle Chaney | 60th | T191 | UTV Pro | Can-Am | 412 Miles | 4/6:52:35.99 |
| Corbin Leaverton | 61st | T25 | UTV Pro | Can-Am | 412 Miles | 4/6:53:37.29 |
| Josh Row | 62nd | T959 | UTV Pro | Can-Am | 412 Miles | 4/7:00:38.64 |
| AARON CLARK | 63rd | R115 | UTV Pro NA | Polaris RZR | 408 Miles | 4/14:12:11.48 |
| Andrew Yurcho | 64th | 1042 | Class 10 | Alumicraft | 378 Miles | 3/6:22:14.68 |
| Michael Mack | 65th | T821 | UTV Pro | Can-Am | 378 Miles | 3/6:26:57.36 |
| Jerod Birzer | 66th | B425 | UTV Pro Turbo | Can-Am | 378 Miles | 3/7:01:53.92 |
| Talan Martin | 67th | 1011 | Class 10 | Other Manufacturer | 378 Miles | 3/7:13:21.77 |
| Clayton Schulz | 68th | 1020 | Class 10 | Other Manufacturer | 378 Miles | 3/7:17:43.86 |
| Brandon Kilgore | 69th | Z916 | UTV Pro Stock Modified | Can-Am | 378 Miles | 3/7:44:49.21 |
| William Garlick | 70th | 1005 | Class 10 | Alumicraft | 378 Miles | 3/7:44:52.68 |
| Sean Krepsz Jr | 71st | T64 | UTV Pro | Polaris RZR | 378 Miles | 3/8:05:28.52 |
| Darrell Clifton | 72nd | 525 | Class 5 Unlimited | Other Manufacturer | 378 Miles | 3/8:43:03.38 |
| Brock Heger | 73rd | T96 | UTV Pro | Polaris RZR | 376 Miles | 4/6:57:56.35 |
| Ethan Groom | 74th | T74 | UTV Pro | Polaris RZR | 376 Miles | 4/7:14:38.86 |
| Eliott Watson | 75th | 1030 | Class 10 | Alumicraft | 376 Miles | 4/7:17:11.30 |
| Cayden MacCachren | 76th | T21 | UTV Pro | Polaris RZR | 376 Miles | 4/7:21:31.67 |
| Brayden Baker | 77th | T77 | UTV Pro | Polaris RZR | 376 Miles | 4/7:33:57.97 |
| Sierra Romo | 78th | T929 | UTV Pro | Polaris RZR | 376 Miles | 4/7:34:56.80 |
| Todd JAckson | 79th | 1021 | Class 10 | Jake's Fabworks | 376 Miles | 4/7:37:56.28 |
| Rob Arciero | 80th | 1066 | Class 10 | Other Manufacturer | 376 Miles | 4/7:52:11.14 |
| Landon McMath | 81st | T994 | UTV Pro | Polaris RZR | 376 Miles | 4/8:01:17.38 |
| Chase Carr | 82nd | T913 | UTV Pro | Polaris RZR | 376 Miles | 4/8:02:06.18 |
| Baylee Bryant | 83rd | T999 | UTV Pro | Can-Am | 376 Miles | 4/8:05:20.46 |
| Bradley Wilson | 84th | 1238 | Class 12 | Volkswagen | 376 Miles | 4/8:09:07.90 |
| Robert Fleishman | 85th | 1090 | Class 10 | Alumicraft | 376 Miles | 4/8:16:15.06 |
| Brady Whitlock | 86th | 1071 | Class 10 | Other Manufacturer | 376 Miles | 4/8:21:16.81 |
| Jordan Maxwell | 87th | 1499 | Class 1450 | Toyota | 376 Miles | 4/8:23:36.15 |
| Sara Price | 88th | Z78 | UTV Pro Stock Modified | Can-Am | 376 Miles | 4/8:24:11.12 |
| Gage Tuohy | 89th | B911 | UTV Pro Turbo | Can-Am | 376 Miles | 4/8:26:11.61 |
| Tevon Murachanian | 90th | 533 | Class 5 Unlimited | Volkswagen | 376 Miles | 4/8:33:39.60 |
| Michael Brouwers | 91st | T519 | UTV Pro | Can-Am | 376 Miles | 4/8:40:13.09 |
| John Meek | 92nd | Z393 | UTV Pro Stock Modified | Polaris RZR | 376 Miles | 4/8:45:01.83 |
| Don Beaumont | 93rd | 1450 | Class 1450 | Chevrolet | 376 Miles | 4/8:49:02.50 |
| EZRA EBBERTS | 94th | 1677 | 1/2 1600 | Toyota | 376 Miles | 4/8:49:47.69 |
| Kyle Zirkus | 95th | 1652 | 1/2 1600 | Volkswagen | 376 Miles | 4/8:53:06.10 |
| Antonio De Loera | 96th | S888 | UTV Pro Stock | Can-Am | 376 Miles | 4/8:57:01.49 |
| Cameron Steele | 97th | 1416 | Class 1450 | Ford | 376 Miles | 4/9:07:51.47 |
| Jesse Sword | 98th | Z808 | UTV Pro Stock Modified | Can-Am | 376 Miles | 4/9:18:56.15 |
| Tony Palarie jr | 99th | T928 | UTV Pro | Can-Am | 376 Miles | 4/9:27:11.88 |
| Mason Cotter | 100th | T10 | UTV Pro | Polaris RZR | 376 Miles | 4/9:33:46.86 |
| Guy Savedra | 101st | 568 | 5-1600 | Volkswagen | 376 Miles | 4/9:35:29.96 |
| Robin Tulleners | 102nd | 1466 | Class 1450 | Ford | 376 Miles | 4/9:37:57.31 |
| ANDREW RIGHTMIRE | 103rd | T894 | UTV Pro | Polaris RZR | 376 Miles | 4/9:38:16.07 |
| Layne Olsen | 104th | 1078 | Class 10 | Other Manufacturer | 376 Miles | 4/9:44:53.62 |
| Julie Boyer | 105th | 1662 | 1/2 1600 | Volkswagen | 376 Miles | 4/9:45:16.42 |
| Chad Waterman | 106th | Z50 | UTV Pro Stock Modified | Can-Am | 376 Miles | 4/9:51:14.79 |
| Willam Long | 107th | Z907 | UTV Pro Stock Modified | Can-Am | 376 Miles | 4/9:56:15.30 |
| Hector Garcia | 108th | 1006 | Class 10 | Alumicraft | 376 Miles | 4/10:04:34.44 |
| Larry Negrete Jr | 109th | 556 | 5-1600 | Volkswagen | 376 Miles | 4/10:12:08.29 |
| tag poelman | 110th | R72 | UTV Pro NA | Polaris RZR | 376 Miles | 4/10:16:17.32 |
| Mitchell Otterson | 111th | O4984 | Rock900: Pro Open UTV | Can-Am | 376 Miles | 4/10:18:17.30 |
| Major Deitch | 112th | B444 | UTV Pro Turbo | Can-Am | 376 Miles | 4/10:35:27.24 |
| Sergio Rangel | 113th | S288 | UTV Pro Stock | Can-Am | 376 Miles | 4/10:40:36.89 |
| Mitchell Rocchiccioli | 114th | T614 | UTV Pro | Can-Am | 376 Miles | 4/10:40:40.98 |
| Thomas Muhlbach | 115th | Z10 | UTV Pro Stock Modified | Polaris RZR | 376 Miles | 4/10:51:35.85 |
| Maddie Dunlap | 116th | Z30 | UTV Pro Stock Modified | Kawasaki | 376 Miles | 4/10:53:52.63 |
| Tommy Bradley | 117th | 1410 | Class 1450 | Chevrolet | 376 Miles | 4/11:01:03.40 |
| Ernie Negrete | 118th | 572 | 5-1600 | Volkswagen | 376 Miles | 4/11:02:07.59 |
| Sammy Ehrenberg | 119th | 1206 | Class 12 | Volkswagen | 376 Miles | 4/11:12:56.60 |
| Brandon Homme | 120th | B930 | UTV Pro Turbo | Can-Am | 376 Miles | 4/11:14:11.82 |
| ELISEO GARCIA | 121st | 1075 | Class 10 | Raceco | 376 Miles | 4/11:34:11.95 |
| Jonathan McGillivray | 122nd | O4999 | Rock900: Pro Open UTV | Polaris RZR | 376 Miles | 4/12:08:47.03 |
| Dexon Despot | 123rd | B821 | UTV Pro Turbo | Can-Am | 376 Miles | 4/12:24:34.41 |
| Alec Paula | 124th | T65 | UTV Pro | Polaris RZR | 376 Miles | 4/12:35:02.71 |
| Christopher Peek | 125th | R21 | UTV Pro NA | Honda | 376 Miles | 4/13:03:06.22 |
| PJ Jones | 126th | T980 | UTV Pro | Can-Am | 346 Miles | 3/7:00:10.42 |
| Joe Kirsch | 127th | B924 | UTV Pro Turbo | Speed UTV | 338 Miles | 3/7:24:56.15 |
| Travis Sallee | 128th | T71 | UTV Pro | Polaris RZR | 318 Miles | 3/5:24:45.63 |
| Deegan Gonzalez | 129th | T81 | UTV Pro | Polaris RZR | 318 Miles | 3/5:32:32.05 |
| Max Eddy Jr | 130th | T19 | UTV Pro | Polaris RZR | 318 Miles | 3/5:36:57.27 |
| Jeff Martin | 131st | B968 | UTV Pro Turbo | Can-Am | 318 Miles | 3/5:54:38.73 |
| Ricardo Torres | 132nd | T48 | UTV Pro | Honda | 318 Miles | 3/6:17:26.06 |
| Mark Shell | 133rd | T36 | UTV Pro | Can-Am | 318 Miles | 3/6:17:56.16 |
| Russell Talla | 134th | Z16 | UTV Pro Stock Modified | Can-Am | 318 Miles | 3/6:30:10.22 |
| Patrick Warburton | 135th | T714 | UTV Pro | Polaris RZR | 318 Miles | 3/6:49:46.08 |
| Trent Kimbrell | 136th | R288 | UTV Pro NA | Polaris RZR | 318 Miles | 3/8:22:35.27 |
| Sean Tuite | 137th | 1637 | 1/2 1600 | Volkswagen | 318 Miles | 3/8:54:20.42 |
| Carib Potts | 138th | 1061 | Class 10 | Alumicraft | 314 Miles | 3/5:41:46.18 |
| Chaden Zane Minder | 139th | T915 | UTV Pro | Polaris RZR | 314 Miles | 3/5:48:10.42 |
| Cody Bradbury | 140th | T23 | UTV Pro | Can-Am | 306 Miles | 3/5:08:48.10 |
| Mike Bosley | 141st | 1733 | Jeepspeed Challenge | Jeep | 306 Miles | 3/14:14:41.24 |
| Joe Terrana | 142nd | T98 | UTV Pro | Polaris RZR | 282 Miles | 3/5:24:06.82 |
| Mike Aguilar | 143rd | 1074 | Class 10 | Alumicraft | 282 Miles | 3/5:55:26.24 |
| Cody Piscitelli | 144th | UM975 | UTV Stock Modified | Can-Am | 282 Miles | 3/6:49:39.81 |
| David Lawler | 145th | 8169 | Open Sportsman | Chevrolet | 282 Miles | 3/6:53:28.32 |
| Martin Barkey | 146th | T80 | UTV Pro | Polaris RZR | 282 Miles | 3/7:00:28.61 |
| Ethan Sullivan | 147th | UM949 | UTV Stock Modified | Can-Am | 282 Miles | 3/7:01:34.60 |
| Mia Chapman | 148th | B37 | UTV Pro Turbo | Polaris RZR | 282 Miles | 3/7:23:07.41 |
| Bailey Campbell | 149th | 4635 | Rock600: Stock Class | Ford Racing | 282 Miles | 3/7:27:43.16 |
| Haylee Wagstaff | 150th | U921 | UTV Stock | Polaris RZR | 282 Miles | 3/7:58:31.92 |
| Analysa Mitchell | 151st | US83 | UTV Sportsman | Polaris RZR | 282 Miles | 3/8:03:01.07 |
| Joshua Mauro | 152nd | 8150 | Open Sportsman | Other Manufacturer | 282 Miles | 3/8:09:27.76 |
| Tim Kunch | 153rd | 8174 | Open Sportsman | Ford | 282 Miles | 3/8:41:54.94 |
| Ryan Parrette | 154th | U21 | UTV Stock Modified | Polaris RZR | 282 Miles | 3/8:54:04.68 |
| Yuki Miyama | 155th | 8121 | Open Sportsman | Other Manufacturer | 282 Miles | 3/9:00:32.35 |
| Cole Brandt | 156th | 1632 | 1/2 1600 | Volkswagen | 282 Miles | 3/9:10:08.89 |
| William Eisenberg | 157th | US950 | UTV Sportsman | Can-Am | 282 Miles | 3/9:14:11.22 |
| Paul Munoz Jr | 158th | B915 | UTV Pro Turbo | Can-Am | 282 Miles | 3/9:16:40.56 |
| Rene Sanchez | 159th | 1116 | Class 11 | Volkswagen | 282 Miles | 3/9:22:26.98 |
