Nic Whetstone
- Age
- 36
- Hometown
- Modesto, CA
- Race Vehicle Number
- #
- Racer Role
- Additional Driver for
2026 American Off-Road Racing Championship
Unlimited Truck (2WD)
| Event | Laps/Time | Class Finish | Points | |
|---|---|---|---|---|
| 2026 Laughlin Desert Classic | 10/1:57:00.938 | 1st | 109.00 | |
| 2026 Vegas to Reno | 1/7:46:23.088 | 3rd | 100.00 | |
| 2026 Silver State 300 | 3/5:56:49.893 | 3rd | 100.00 | |
| 2026 Mint 400 | 4/6:58:07.935 | 2nd | 104.00 | |
| 2026 Parker 400 (DNF) | 2/3:42:05.335 | DNF | 85.00 | |
| 2026 Points Standings | 1st | 498.00 | ||
Race Results
| Event | Class | Laps/Time | Position | Points |
|---|---|---|---|---|
| 2026 Laughlin Desert Classic | Unlimited Truck (2WD) | 10/1:57:00.938 | 1st | 109.00 |
| 2026 Vegas to Reno | Unlimited Truck (2WD) | 1/7:46:23.088 | 3rd | 100.00 |
| 2026 Silver State 300 | Unlimited Truck (2WD) | 3/5:56:49.893 | 3rd | 100.00 |
| 2026 Mint 400 | Unlimited Truck (2WD) | 4/6:58:07.935 | 2nd | 104.00 |
| 2026 Parker 400 | Unlimited Truck (2WD) | 2/3:42:05.335 | DNF | 85.00 |
| 2025 Laughlin Desert Classic | Unlimited Truck (2WD) | 10/2:11:36.290 | 1st | 180.00 |
| 2025 Mint 400 | Unlimited Truck (2WD) | 1/2:03:49.724 | DNF | 105.00 |
| 2025 Parker 400 | Unlimited Truck (2WD) | 3/6:39:49.881 | 3rd | 151.00 |
| 2024 California 300 | Unlimited Truck (2WD) | 1/1:25:37.059 | DNF | 123.00 |
| 2024 Mint 400 | Unlimited Truck (2WD) | 4/8:26:12.389 | 6th | 165.00 |
| 2024 Parker 400 | Unlimited Truck (2WD) | 3/7:41:04.616 | 3rd | 151.00 |
News
Statistics
2023 - Present
1st
Best Class Finish
1373.00
Total Points Scored