Max Gordon
- Age
- 17
- Hometown
- Concord, NC
- Race Vehicle Number
- #P977
- Racer Role
- Driver of Record
- Class
- UTV Pro
2026 American Off-Road Racing Championship
UTV Pro Turbo
| Event | Laps/Time | Class Finish | Points | |
|---|---|---|---|---|
| 2026 Mint 400 | 4/11:45:07.177 | 7th | 93.00 | |
| 2026 Parker 400 (DNF) | 1/2:10:23.456 | DNF | 87.00 | |
| 2026 Points Standings | 7th | 180.00 | ||
Race Results
| Event | Class | Laps/Time | Position | Points |
|---|---|---|---|---|
| 2025 Laughlin Desert Classic | UTV Pro Turbo | 3/1:01:24.664 | 3rd | 171.00 |
| 2025 Mint 400 | UTV Pro Turbo | 4/12:45:46.967 | 9th | 142.00 |
| 2025 Parker 400 | UTV Pro Turbo | 3/8:38:47.359 | 1st | 160.00 |
| 2024 Parker 400 | UTV Pro | 0/0.000 | DNF | 104.00 |
Race Vehicle Information
- Vehicle Class
- UTV Pro Turbo
- Vehicle Number
- #B1
- Vehicle Make
- Speed UTV
- Model Year
- 2024
- Tire Manufacturer
- Speed UTV
- Wheel Manufacturer
- Speed UTV
- Shock Manufacturer
- Speed UTV
- Light Manufacturer
- Speed UTV
- Radio Manufacturer
- PCI Race Radios
Other Vehicle Sponsors
Speed UTV
Additional Drivers
News
Statistics
2023 - Present
1st
Best Class Finish
577.00
Total Points Scored