Robby Gordon
- Age
- 57
- Hometown
- Charlotte, NC
- Race Vehicle Number
- #B877
- Racer Role
- Driver of Record
- Class
- UTV Pro Turbo
2026 American Off-Road Racing Championship
Unlimited Truck (4WD)
| Event | Laps/Time | Class Finish | Points | |
|---|---|---|---|---|
| 2026 Laughlin Desert Classic | 10/2:11:45.659 | 2nd | 104.00 | |
| 2026 Vegas to Reno | 1/8:59:36.393 | 4th | 97.00 | |
| 2026 Silver State 300 | 3/4:58:55.975 | 1st | 109.00 | |
| 2026 Mint 400 | 4/8:17:04.907 | 4th | 97.00 | |
| 2026 Parker 400 | 3/5:38:49.115 | 1st | 109.00 | |
| 2026 Points Standings | 2nd | 516.00 | ||
Race Results
| Event | Class | Laps/Time | Position | Points |
|---|---|---|---|---|
| 2026 Laughlin Desert Classic | Unlimited Truck (4WD) | 10/2:11:45.659 | 2nd | 104.00 |
| 2026 Vegas to Reno | Unlimited Truck (4WD) | 1/8:59:36.393 | 4th | 97.00 |
| 2026 Silver State 300 | Unlimited Truck (4WD) | 3/4:58:55.975 | 1st | 109.00 |
| 2026 Mint 400 | Unlimited Truck (4WD) | 4/8:17:04.907 | 4th | 97.00 |
| 2026 Parker 400 | Unlimited Truck (4WD) | 3/5:38:49.115 | 1st | 109.00 |
Race Vehicle Information
- Vehicle Class
- Unlimited Truck (4WD)
- Vehicle Number
- #5
- Vehicle Make
- Chevrolet
- Model Year
- 2016
- Vehicle Builder
- Geiser
- Tire Manufacturer
- BFGoodrich Tires
- Wheel Manufacturer
- KMC Wheels
- Shock Manufacturer
- King Shocks
- Light Manufacturer
- KC HiLites
- Radio Manufacturer
- Rugged Radios
Other Vehicle Sponsors
Danzio, RDE
Additional Drivers
News
Statistics
2023 - Present
1st
Best Class Finish
516.00
Total Points Scored