Truck Classes
Car/Buggy Classes
UTV Classes
Motorcycle Classes
Youth Classes
Rock Classes
Vintage Classes
EV Classes
Unlimited Truck 4WD
2 started · 2 finished
| Pos | # | Driver | Laps | Time | Overall | SP | FP | PP | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 60 | Cole Potts | 4 | 6:32:09.490 | 8th | 35 | 45 | 100 | 180 |
| 2 | 34 | Brett Comiskey | 4 | 6:48:39.058 | 11th | 35 | 45 | 95 | 175 |
Unlimited Truck 2WD
5 started · 3 finished
1st
2nd
3rd
| Pos | # | Driver | Laps | Time | Overall | SP | FP | PP | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 79 | Eric Hardin | 4 | 5:44:05.912 | 1st | 35 | 45 | 100 | 180 |
| 2 | 24 | Adam Householder | 4 | 5:47:02.502 | 2nd | 35 | 45 | 95 | 175 |
| 3 | 91 | Alexander Wacker | 4 | 7:00:01.720 | 12th | 35 | 45 | 91 | 171 |
| DNF | 18 | Nic Whetstone | 1 | 1:25:37.059 | 35 | 0 | 88 | 123 | |
| DNF | 67 | Paul Kraus | 1 | 1:41:19.184 | 35 | 0 | 86 | 121 |
Unlimited Truck SPEC
17 started · 9 finished
1st
2nd
3rd
| Pos | # | Driver | Laps | Time | Overall | SP | FP | PP | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 227 | Jack Olliges | 4 | 6:04:32.712 | 3rd | 35 | 45 | 100 | 180 |
| 2 | 279 | Cole Hardin | 4 | 6:05:02.197 | 4th | 35 | 45 | 95 | 175 |
| 3 | 246 | James Scully | 4 | 6:11:21.092 | 5th | 35 | 45 | 91 | 171 |
| 4 | 205 | Trey Dylan Gibbs | 4 | 6:25:16.554 | 6th | 35 | 45 | 88 | 168 |
| 5 | 238 | Eric Hustead | 4 | 6:30:24.748 | 7th | 35 | 45 | 86 | 166 |
| 6 | 282 | Brent Fox | 4 | 6:42:32.328 | 9th | 35 | 45 | 85 | 165 |
| 7 | 245 | Adam Castaneda | 4 | 6:47:18.609 | 10th | 35 | 45 | 84 | 164 |
| 8 | 228 | Nate Martino | 4 | 7:09:52.062 | 13th | 35 | 45 | 83 | 163 |
| 9 | 295 | Pat Gailey | 4 | 7:36:35.211 | 15th | 35 | 45 | 82 | 162 |
| DNF | 274 | Shane Lewis | 3 | 5:04:06.228 | 35 | 0 | 81 | 116 | |
| DNF | 254 | Josh Brain | 3 | 5:40:14.303 | 35 | 0 | 80 | 115 | |
| DNF | 288 | Andre Laurin | 3 | 6:13:21.138 | 35 | 0 | 79 | 114 | |
| DNF | 224 | Terry Householder | 3 | 6:21:37.008 | 35 | 0 | 78 | 113 | |
| DNF | 233 | Josh Horschel | 2 | 3:35:42.129 | 35 | 0 | 77 | 112 | |
| DNF | 269 | Cj Faison | 2 | 4:12:38.264 | 35 | 0 | 76 | 111 | |
| DNF | 222 | Kyle Jergensen | 1 | 2:39:11.142 | 35 | 0 | 75 | 110 | |
| DNF | 211 | Thomas St. Peter | 35 | 0 | 74 | 109 |
Unlimited Truck Legends
1 started · 1 finished
| Pos | # | Driver | Laps | Time | Overall | SP | FP | PP | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | L99 | Shawn Runyon | 4 | 7:26:01.267 | 14th | 35 | 45 | 100 | 180 |
TrophyLite
3 started · 2 finished
1st
2nd
3rd
| Pos | # | Driver | Laps | Time | Overall | SP | FP | PP | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6069 | Elliot Slavic | 4 | 9:01:16.039 | 18th | 35 | 45 | 100 | 180 |
| 2 | 6052 | Shawn Runyon | 4 | 9:24:21.965 | 21st | 35 | 45 | 95 | 175 |
| DNF | 6079 | Daniel Sullivan | 1 | 2:24:42.365 | 35 | 0 | 91 | 126 |
Jeepspeed Trophy
1 started · 1 finished
| Pos | # | Driver | Laps | Time | Overall | SP | FP | PP | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4725 | Jeff Harmonson | 3 | 8:12:45.524 | 34th | 35 | 45 | 100 | 180 |
Class 1450
3 started · 1 finished
1st
2nd
3rd
| Pos | # | Driver | Laps | Time | Overall | SP | FP | PP | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1450 | Don Beaumont | 3 | 6:26:57.461 | 28th | 35 | 45 | 100 | 180 |
| DNF | 1444 | Eric Conner | 2 | 4:35:13.259 | 35 | 0 | 95 | 130 | |
| DNF | 1489 | Alex Gabler | 35 | 0 | 91 | 126 |
Stock Production Truck Mini/Mid
1 started · 1 finished
| Pos | # | Driver | Laps | Time | Overall | SP | FP | PP | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7330 | Chad Hall | 2 | 6:03:55.443 | 40th | 35 | 45 | 100 | 180 |
Stock Production Truck Full
2 started · 2 finished
Class 1
1 started · 1 finished
| Pos | # | Driver | Laps | Time | Overall | SP | FP | PP | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 179 | Mario Fuentes Zaragoza | 28th | 35 | 45 | 100 | 180 |
Class 10
7 started · 4 finished
1st
2nd
3rd
| Pos | # | Driver | Laps | Time | Overall | SP | FP | PP | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1099 | Tom Coons | 4 | 6:44:51.238 | 3rd | 35 | 45 | 100 | 180 |
| 2 | 1061 | Carib Potts | 4 | 7:55:09.070 | 12th | 35 | 45 | 95 | 175 |
| 3 | 1082 | Eric Everly | 4 | 8:16:30.233 | 16th | 35 | 45 | 91 | 171 |
| 4 | 1085 | Indy Haberman | 4 | 8:28:17.959 | 17th | 35 | 45 | 88 | 168 |
| DNF | 1008 | Tyler Mills | 3 | 4:59:14.321 | 35 | 0 | 86 | 121 | |
| DNF | 1019 | Josh Burns | 2 | 7:09:54.780 | 35 | 0 | 85 | 120 | |
| DNF | 1007 | Ethan Jackson | 35 | 0 | 84 | 119 |
Class 12
1 started · 1 finished
| Pos | # | Driver | Laps | Time | Overall | SP | FP | PP | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1222 | Sean Harrington | 3 | 6:58:15.183 | 29th | 35 | 45 | 100 | 180 |
5-1600
3 started · 2 finished
1st
| Pos | # | Driver | Laps | Time | Overall | SP | FP | PP | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 572 | Ernie Negrete | 2 | 5:12:16.173 | 39th | 35 | 45 | 100 | 180 |
| 2 | 579 | Edgar Ruiz | 2 | 7:50:10.093 | 46th | 35 | 45 | 95 | 175 |
| DNF | 552 | Jorge Castaneda | 35 | 0 | 91 | 126 |
Class 9 Challenger
1 started · 1 finished
| Pos | # | Driver | Laps | Time | Overall | SP | FP | PP | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 975 | Jose Pereyra | 1 | 6:00:22.643 | 50th | 35 | 45 | 100 | 180 |
Class 11
1 started · 1 finished
| Pos | # | Driver | Laps | Time | Overall | SP | FP | PP | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1103 | Ralph Castillo | 2 | 6:26:30.390 | 41st | 35 | 45 | 100 | 180 |
UTV Pro Open
10 started · 7 finished
1st
2nd
| Pos | # | Driver | Laps | Time | Overall | SP | FP | PP | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PO977 | Brayden Baker | 4 | 6:27:45.555 | 1st | 35 | 45 | 100 | 180 |
| 2 | PO929 | Sierra Romo | 4 | 6:36:21.748 | 2nd | 35 | 45 | 95 | 175 |
| 3 | PO971 | Travis Sallee | 4 | 6:47:12.100 | 4th | 35 | 45 | 91 | 171 |
| 4 | M007 | Robert Blanton | 4 | 6:54:53.473 | 5th | 35 | 45 | 88 | 168 |
| 5 | PO986 | Larry Heidler | 4 | 7:03:30.604 | 6th | 35 | 45 | 86 | 166 |
| 6 | PO975 | Brice Allen | 4 | 7:14:42.297 | 7th | 35 | 45 | 85 | 165 |
| 7 | PO916 | Bradley Howe | 4 | 7:29:36.258 | 9th | 35 | 45 | 84 | 164 |
| DNF | PO917 | Mikey Kelly | 1 | 6:28:31.183 | 35 | 0 | 83 | 118 | |
| DNF | PO969 | Jeff Martin | 35 | 0 | 82 | 117 | |||
| DNF | Donovan White | 35 | 0 | 81 | 116 | ||||
| DNS | PO999 | Chase Mankin | 0 | 0 | 0 | 0 |
UTV Pro
10 started · 7 finished
1st
| Pos | # | Driver | Laps | Time | Overall | SP | FP | PP | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | P923 | Cruz Birchard | 4 | 7:18:52.101 | 8th | 35 | 45 | 100 | 180 |
| 2 | P982 | Eric Perkett | 4 | 7:37:56.461 | 10th | 35 | 45 | 95 | 175 |
| 3 | P948 | Matt Burroughs | 4 | 7:45:24.434 | 11th | 35 | 45 | 91 | 171 |
| 4 | P992 | Terry Diedrick | 4 | 8:03:25.043 | 14th | 35 | 45 | 88 | 168 |
| 5 | P915 | Chaden Zane Minder | 4 | 9:02:31.915 | 19th | 35 | 45 | 86 | 166 |
| 6 | P936 | Michael Shell | 4 | 9:06:17.036 | 20th | 35 | 45 | 85 | 165 |
| 7 | P943 | Steve Allen | 4 | 9:33:55.651 | 22nd | 35 | 45 | 84 | 164 |
| DNF | P955 | Nate Morgan | 3 | 6:26:25.158 | 35 | 0 | 83 | 118 | |
| DNF | P941 | David Placencia | 1 | 3:12:08.531 | 35 | 0 | 82 | 117 | |
| DNF | P939 | Kirk Grafton | 1 | 6:20:51.484 | 35 | 0 | 81 | 116 |
UTV Pro Stock
2 started · 1 finished
1st
2nd
| Pos | # | Driver | Laps | Time | Overall | SP | FP | PP | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PS974 | Justin Von Metal | 4 | 8:02:32.959 | 13th | 35 | 45 | 100 | 180 |
| DNF | PS998 | Nicolas Evans | 2 | 3:51:08.076 | 35 | 0 | 95 | 130 |
UTV Pro NA
2 started · 1 finished
1st
2nd
| Pos | # | Driver | Laps | Time | Overall | SP | FP | PP | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1969 | Doug Maclachlan | 4 | 8:10:52.040 | 15th | 35 | 45 | 100 | 180 |
| DNF | 1987 | Armando Maldonado | 3 | 7:39:42.403 | 35 | 0 | 95 | 130 |
UTV Stock Modified
4 started · 2 finished
1st
2nd
3rd
| Pos | # | Driver | Laps | Time | Overall | SP | FP | PP | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | UM950 | Zach Quiroz | 3 | 6:21:42.129 | 26th | 35 | 45 | 100 | 180 |
| 2 | UM909 | David Auten | 3 | 7:42:25.832 | 33rd | 35 | 45 | 95 | 175 |
| DNF | UM964 | Dave Simon | 35 | 0 | 91 | 126 | |||
| DNF | UM949 | Ethan Sullivan | 35 | 0 | 88 | 123 |
UTV Stock
5 started · 4 finished
1st
2nd
| Pos | # | Driver | Laps | Time | Overall | SP | FP | PP | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U959 | Adyson Johnston | 3 | 6:06:41.934 | 24th | 35 | 45 | 100 | 180 |
| 2 | U911 | Katin Ladin | 3 | 6:11:44.227 | 25th | 35 | 45 | 95 | 175 |
| 3 | U931 | Maddie Dunlap | 3 | 7:12:43.853 | 30th | 35 | 45 | 91 | 171 |
| 4 | U900 | Max Hirn | 3 | 7:39:25.184 | 31st | 35 | 45 | 88 | 168 |
| DNF | U946 | Landon Phillips | 2 | 4:08:22.529 | 35 | 0 | 86 | 121 |
Open Pro Motorcycle
4 started · 4 finished
1st
2nd
| Pos | # | Driver | Laps | Time | Overall | SP | FP | PP | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | N3 | Preston Campbell | 5 | 5:23:09.744 | 1st | 0 | 0 | 0 | 0 |
| 2 | N56 | Shane Logan | 5 | 6:22:01.099 | 2nd | 0 | 0 | 0 | 0 |
| 3 | Matthew Combs | 5 | 6:09:51.675 | 3rd | 0 | 0 | 0 | 0 | |
| 4 | N15 | Nic Colangeli | 4 | 5:32:02.921 | 6th | 0 | 0 | 0 | 0 |
1983-1995 Sportsman Motorcycle
1 started · 1 finished
| Pos | # | Driver | Laps | Time | Overall | SP | FP | PP | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | VM269 | Victor Borg Jr. | 3 | 6:34:01.713 | 18th | 0 | 0 | 0 | 0 |
1975-1982 Sportsman Motorcycle
1 started · 0 finished
| Pos | # | Driver | Laps | Time | Overall | SP | FP | PP | Points |
|---|---|---|---|---|---|---|---|---|---|
| DNF | Luke Miele | 00:00:00 | 0 | 0 | 0 | 0 |
Hooligan Sportsman Motorcycle
2 started · 1 finished
| Pos | # | Driver | Laps | Time | Overall | SP | FP | PP | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | H90 | Bryan Olivas | 2 | 5:20:24.714 | 24th | 0 | 0 | 0 | 0 |
| DNF | H80 | Jared Bickers | 00:00:00 | 0 | 0 | 0 | 0 |
Ladies Pro Motorcycle
1 started · 1 finished
| Pos | # | Driver | Laps | Time | Overall | SP | FP | PP | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Krista Conway | 4 | 6:06:38.600 | 7th | 0 | 0 | 0 | 0 |
Open Sportsman Motorcycle
4 started · 4 finished
1st
3rd
| Pos | # | Driver | Laps | Time | Overall | SP | FP | PP | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Coleman Westbay | 4 | 5:27:50.811 | 5th | 0 | 0 | 0 | 0 | |
| 2 | Tyler Simpson | 3 | 5:32:12.648 | 15th | 0 | 0 | 0 | 0 | |
| 3 | Hunter Ellsworth | 4 | 7:18:21.314 | 16th | 0 | 0 | 0 | 0 | |
| 4 | Dylan Cooper | 3 | 5:53:31.294 | 17th | 0 | 0 | 0 | 0 |
Open Ironman Sportsman Motorcycle
5 started · 5 finished
1st
| Pos | # | Driver | Laps | Time | Overall | SP | FP | PP | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | I08 | Jeff Pickton | 4 | 6:21:55.646 | 10th | 0 | 0 | 0 | 0 |
| 2 | Josh Hoyt | 4 | 6:33:28.240 | 12th | 0 | 0 | 0 | 0 | |
| 3 | kurtis tryber | 2 | 5:18:48.302 | 21st | 0 | 0 | 0 | 0 | |
| 4 | Drew Gorrie | 4 | 7:05:21.173 | 22nd | 0 | 0 | 0 | 0 | |
| 5 | Devin Collie | 3 | 6:28:01.044 | 23rd | 0 | 0 | 0 | 0 |
201-300cc Sportsman Motorcycle
2 started · 1 finished
| Pos | # | Driver | Laps | Time | Overall | SP | FP | PP | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oak Adams | 4 | 6:27:32.985 | 11th | 0 | 0 | 0 | 0 | |
| DNF | Jeremy Retter | 2 | 6:02:51.248 | 0 | 0 | 0 | 0 |
Over 30 Sportsman Motorcycle
5 started · 4 finished
3rd
| Pos | # | Driver | Laps | Time | Overall | SP | FP | PP | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clay Mitchell | 4 | 6:09:59.698 | 8th | 0 | 0 | 0 | 0 | |
| 2 | Steven Machado | 5 | 6:28:39.784 | 9th | 0 | 0 | 0 | 0 | |
| 3 | 347 | Tim Retter | 3 | 5:24:40.967 | 14th | 0 | 0 | 0 | 0 |
| 4 | Drew Schultz | 2 | 5:16:09.507 | 20th | 0 | 0 | 0 | 0 | |
| DNF | Ryan Edwards | 1 | 5:11:40.746 | 0 | 0 | 0 | 0 |
Over 40 Sportsman Motorcycle
2 started · 2 finished
| Pos | # | Driver | Laps | Time | Overall | SP | FP | PP | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 401 | Brett Stevens | 4 | 5:27:25.278 | 4th | 0 | 0 | 0 | 0 |
| 2 | 452 | Eric Streich | 3 | 4:59:00.345 | 13th | 0 | 0 | 0 | 0 |
Over 60 Sportsman Motorcycle
1 started · 1 finished
| Pos | # | Driver | Laps | Time | Overall | SP | FP | PP | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Steven McQuerry | 2 | 5:14:01.890 | 19th | 0 | 0 | 0 | 0 |
Youth 1000
7 started · 7 finished
1st
2nd
3rd
| Pos | # | Driver | Laps | Time | Overall | SP | FP | PP | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Y1612 | Wyatt Cotter | 6 | 51:10.290 | 1st | 35 | 45 | 100 | 180 |
| 2 | Y1610 | Mason Cotter | 6 | 51:16.892 | 2nd | 35 | 45 | 95 | 175 |
| 3 | Y1311 | Ryder Barnaby | 6 | 53:46.999 | 3rd | 35 | 45 | 91 | 171 |
| 4 | Y1063 | Code St Peter | 6 | 55:52.826 | 4th | 35 | 45 | 88 | 168 |
| 5 | Y1119 | Cole Warner | 5 | 44:50.254 | 5th | 35 | 45 | 86 | 166 |
| 6 | Y1127 | Aiden Coots | 5 | 1:01:44.160 | 6th | 35 | 45 | 85 | 165 |
| 7 | Y1016 | Neil Weaver | 3 | 45:09.612 | 7th | 35 | 45 | 84 | 164 |
Youth 570
2 started · 2 finished
2nd
| Pos | # | Driver | Laps | Time | Overall | SP | FP | PP | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Y566 | Addie Atteberry | 10 | 30:30.324 | 1st | 35 | 45 | 100 | 180 |
| 2 | Y501 | Indigo Bartley | 10 | 31:28.629 | 2nd | 35 | 45 | 95 | 175 |
Youth 250
4 started · 4 finished
1st
2nd
3rd
| Pos | # | Driver | Laps | Time | Overall | SP | FP | PP | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Y263 | Code St Peter | 9 | 27:21.599 | 1st | 35 | 45 | 100 | 180 |
| 2 | Y247 | Maggie Flores | 7 | 27:34.815 | 2nd | 35 | 45 | 95 | 175 |
| 3 | Y201 | Indigo Bartley | 7 | 27:40.413 | 3rd | 35 | 45 | 91 | 171 |
| 4 | Y212 | Wyatt Cotter | 7 | 29:51.422 | 4th | 35 | 45 | 88 | 168 |
Youth 200
3 started · 3 finished
1st
3rd
| Pos | # | Driver | Laps | Time | Overall | SP | FP | PP | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | T252 | Cooper Heald | 5 | 24:22.018 | 10th | 35 | 45 | 100 | 180 |
| 2 | T279 | Jack Gillaspy | 5 | 27:25.936 | 12th | 35 | 45 | 95 | 175 |
| 3 | T223 | Savaya Levinson | 4 | 23:06.935 | 14th | 35 | 45 | 91 | 171 |
Youth 170 Open
6 started · 6 finished
1st
2nd
3rd
| Pos | # | Driver | Laps | Time | Overall | SP | FP | PP | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | O099 | Nixon Nagel | 7 | 24:48.491 | 1st | 35 | 45 | 100 | 180 |
| 2 | O114 | Korbin Grinolds | 7 | 24:55.931 | 2nd | 35 | 45 | 95 | 175 |
| 3 | O014 | Brixton Wirt | 7 | 26:11.664 | 3rd | 35 | 45 | 91 | 171 |
| 4 | O111 | Jaxon Cotter | 7 | 26:15.414 | 4th | 35 | 45 | 88 | 168 |
| 5 | O115 | Kyson Christensen | 7 | 27:39.075 | 5th | 35 | 45 | 86 | 166 |
| 6 | O028 | Paxton Grinolds | 5 | 24:40.226 | 11th | 35 | 45 | 85 | 165 |
Youth 170 Production
7 started · 5 finished
2nd
3rd
| Pos | # | Driver | Laps | Time | Overall | SP | FP | PP | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Y088 | Brandon Robinson | 6 | 25:13.308 | 6th | 35 | 45 | 100 | 180 |
| 2 | Y001 | Cash Martinez | 6 | 25:44.683 | 7th | 35 | 45 | 95 | 175 |
| 3 | Y191 | Cassidy Walton | 6 | 27:16.246 | 8th | 35 | 45 | 91 | 171 |
| 4 | Y101 | Brevon Schroeder | 6 | 27:35.104 | 9th | 35 | 45 | 88 | 168 |
| 5 | Y190 | Brianna Walton | 5 | 34:56.687 | 13th | 35 | 45 | 86 | 166 |
| DNF | Y053 | Ryder Wilson | 1 | 3:57.406 | 35 | 0 | 85 | 120 | |
| DQ | Y100 | Rylee Atteberry | 6 | 24:32.276 | 0 | 0 | 0 | 0 |
Rock400: Unlimited
2 started · 2 finished
| Pos | # | Driver | Laps | Time | Overall | SP | FP | PP | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4492 | Justin Wicks | 3 | 7:26:47.809 | 20th | 35 | 45 | 100 | 180 |
| 2 | 4493 | Andrew McLaughlin | 2 | 5:57:43.746 | 23rd | 35 | 45 | 95 | 175 |
Rock600: Stock Class
1 started · 1 finished
| Pos | # | Driver | Laps | Time | Overall | SP | FP | PP | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4693 | Josh Atteberry | 3 | 8:37:39.573 | 35th | 35 | 45 | 100 | 180 |
Vintage
1 started · 1 finished
| Pos | # | Driver | Laps | Time | Overall | SP | FP | PP | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | V100 | Eric Pond | 2 | 6:54:52.594 | 43rd | 35 | 45 | 100 | 180 |
EV Production
1 started · 1 finished
| Pos | # | Driver | Laps | Time | Overall | SP | FP | PP | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | EV100 | Matt Trainham | 1 | 4:52:17.986 | 49th | 35 | 45 | 100 | 180 |
Pos position in class · Overall position across the whole race · SP start points · FP finish points · PP position points · DNS did not start · DNF did not finish · DQ disqualified