Truck Classes
Car/Buggy Classes
UTV Classes
Motorcycle Classes
Youth Classes
Rock Classes
Vintage Classes
EV Classes
Military Classes
Unlimited Truck 4WD
3 started · 2 finished
1st
2nd
3rd
| Pos | # | Driver | Laps | Time | Overall | SP | FP | PP | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 60 | Cole Potts | 4 | 7:05:11.247 | 4th | 35 | 45 | 100 | 180 |
| 2 | 34 | Brett Comiskey | 4 | 7:36:09.116 | 10th | 35 | 45 | 95 | 175 |
| DNF | 26 | Jonathan Brenthel | 35 | 0 | 91 | 126 |
Unlimited Truck 2WD
14 started · 7 finished
1st
| Pos | # | Driver | Laps | Time | Overall | SP | FP | PP | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | Adam Householder | 4 | 6:46:59.415 | 1st | 35 | 45 | 100 | 180 |
| 2 | 06 | Christian Sourapas | 4 | 7:11:38.709 | 5th | 35 | 45 | 95 | 175 |
| 3 | 09 | Ethan Ebert | 4 | 7:41:46.127 | 13th | 35 | 45 | 91 | 171 |
| 4 | 91 | Alexander Wacker | 4 | 7:56:03.651 | 15th | 35 | 45 | 88 | 168 |
| 5 | 32 | Ryan Arciero | 4 | 8:06:12.475 | 17th | 35 | 45 | 86 | 166 |
| 6 | 18 | Nic Whetstone | 4 | 8:26:12.389 | 19th | 35 | 45 | 85 | 165 |
| 7 | 97 | BJ Baldwin | 4 | 10:38:21.428 | 35th | 35 | 45 | 84 | 164 |
| DNF | 19 | Tim Herbst | 3 | 7:05:36.106 | 35 | 0 | 83 | 118 | |
| DNF | 88 | David Bernstein | 3 | 9:16:27.739 | 35 | 0 | 82 | 117 | |
| DNF | 44 | Bill Apgood | 2 | 3:55:44.341 | 35 | 0 | 81 | 116 | |
| DNF | 13 | Michael Frye | 2 | 4:05:03.625 | 35 | 0 | 80 | 115 | |
| DNF | 70 | Kevin Thompson | 1 | 1:40:50.167 | 35 | 0 | 79 | 114 | |
| DNF | 79 | Eric Hardin | 35 | 0 | 78 | 113 | |||
| DNF | 11 | Rob MacCachren | 35 | 0 | 77 | 112 | |||
| DNS | 27 | Steve Olliges | 0 | 0 | 0 | 0 |
Unlimited Truck SPEC
37 started · 23 finished
1st
| Pos | # | Driver | Laps | Time | Overall | SP | FP | PP | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 222 | Kyle Jergensen | 4 | 6:57:45.928 | 2nd | 35 | 45 | 100 | 180 |
| 2 | 272 | Troy Grabowski | 4 | 7:03:16.722 | 3rd | 35 | 45 | 95 | 175 |
| 3 | 263 | Ej Herbst | 4 | 7:16:28.504 | 6th | 35 | 45 | 91 | 171 |
| 4 | 205 | Trey Dylan Gibbs | 4 | 7:17:46.409 | 7th | 35 | 45 | 88 | 168 |
| 5 | 246 | James Scully | 4 | 7:22:53.449 | 8th | 35 | 45 | 86 | 166 |
| 6 | 273 | Jordan Brenthel | 4 | 7:32:17.278 | 9th | 35 | 45 | 85 | 165 |
| 7 | 279 | Cole Hardin | 4 | 7:37:46.604 | 11th | 35 | 45 | 84 | 164 |
| 8 | 282 | Brent Fox | 4 | 7:38:24.757 | 12th | 35 | 45 | 83 | 163 |
| 9 | 250 | Nick Isenhouer | 4 | 7:50:36.766 | 14th | 35 | 45 | 82 | 162 |
| 10 | 224 | Terry Householder | 4 | 8:23:10.031 | 18th | 35 | 45 | 81 | 161 |
| 11 | 204 | Maxime Losier | 4 | 8:39:53.175 | 21st | 35 | 45 | 80 | 160 |
| 12 | 295 | Pat Gailey | 4 | 8:41:38.728 | 22nd | 35 | 45 | 79 | 159 |
| 13 | 202 | Neal Drickey | 4 | 8:44:05.194 | 23rd | 35 | 45 | 78 | 158 |
| 14 | 233 | Josh Horschel | 4 | 9:11:47.524 | 24th | 35 | 45 | 77 | 157 |
| 15 | 262 | Lincoln Day | 4 | 9:11:52.890 | 25th | 35 | 45 | 76 | 156 |
| 16 | 299 | Sid Mattila | 4 | 9:16:28.015 | 27th | 35 | 45 | 75 | 155 |
| 17 | 210 | Louis Horschel | 4 | 9:38:48.473 | 28th | 35 | 45 | 74 | 154 |
| 18 | 288 | Andre Laurin | 4 | 9:42:56.722 | 29th | 35 | 45 | 73 | 153 |
| 19 | 211 | Thomas St. Peter | 4 | 9:45:23.569 | 30th | 35 | 45 | 72 | 152 |
| 20 | 269 | Cj Faison | 4 | 9:51:06.573 | 31st | 35 | 45 | 71 | 151 |
| 21 | 227 | Jack Olliges | 4 | 10:02:58.958 | 32nd | 35 | 45 | 70 | 150 |
| 22 | 274 | Shane Lewis | 4 | 10:07:32.993 | 33rd | 35 | 45 | 69 | 149 |
| 23 | 230 | Chad Hall | 4 | 10:22:53.031 | 34th | 35 | 45 | 68 | 148 |
| DNF | 255 | Kirk Harkey | 3 | 5:47:52.213 | 35 | 0 | 67 | 102 | |
| DNF | 251 | Michael Halverson | 3 | 6:06:59.262 | 35 | 0 | 66 | 101 | |
| DNF | 212 | Paul Kraus | 3 | 8:25:26.673 | 35 | 0 | 65 | 100 | |
| DNF | 245 | Adam Castaneda | 2 | 3:40:47.505 | 35 | 0 | 64 | 99 | |
| DNF | 201 | Jason Coleman | 1 | 1:44:03.956 | 35 | 0 | 63 | 98 | |
| DNF | 219 | Thor Herbst | 1 | 1:45:55.189 | 35 | 0 | 62 | 97 | |
| DNF | 267 | Bret Jeffers | 1 | 1:47:39.275 | 35 | 0 | 61 | 96 | |
| DNF | 266 | Harrison Weiss | 1 | 1:55:59.105 | 35 | 0 | 60 | 95 | |
| DNF | 214 | Donald Cerrone | 1 | 1:58:59.749 | 35 | 0 | 59 | 94 | |
| DNF | 284 | Justin "Bean" Smith | 1 | 2:12:01.378 | 35 | 0 | 58 | 93 | |
| DNF | 208 | Garrett Gentry | 1 | 2:22:29.105 | 35 | 0 | 57 | 92 | |
| DNF | 277 | Travis Williams | 35 | 0 | 56 | 91 | |||
| DNF | 254 | Trevor Brain | 35 | 0 | 55 | 90 | |||
| DNF | 271 | Chase Barbieri | 35 | 0 | 54 | 89 |
Unlimited Truck Legends
2 started · 1 finished
| Pos | # | Driver | Laps | Time | Overall | SP | FP | PP | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | L22 | Robert Malone | 4 | 8:37:18.210 | 20th | 35 | 45 | 100 | 180 |
| DNF | L23 | Luis Saenz | 35 | 0 | 95 | 130 |
TrophyLite
8 started · 3 finished
1st
2nd
3rd
| Pos | # | Driver | Laps | Time | Overall | SP | FP | PP | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6052 | Shawn Runyon | 4 | 10:19:47.825 | 47th | 35 | 45 | 100 | 180 |
| 2 | 6079 | Daniel Sullivan | 4 | 11:13:58.069 | 54th | 35 | 45 | 95 | 175 |
| 3 | 6069 | Elliot Slavic | 4 | 12:01:27.593 | 58th | 35 | 45 | 91 | 171 |
| DNF | 6010 | Clayton Sullivan | 3 | 10:38:41.987 | 35 | 0 | 88 | 123 | |
| DNF | 6076 | John Slavic | 3 | 11:15:29.455 | 35 | 0 | 86 | 121 | |
| DNF | 6033 | Aaron Guell | 35 | 0 | 85 | 120 | |||
| DNF | 6088 | Loic Gaillac | 35 | 0 | 84 | 119 | |||
| DNF | 6006 | David Carey | 35 | 0 | 83 | 118 |
Jeepspeed Trophy
2 started · 1 finished
| Pos | # | Driver | Laps | Time | Overall | SP | FP | PP | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4725 | Jeff Harmonson | 3 | 8:28:24.041 | 85th | 35 | 45 | 100 | 180 |
| DNF | 4742 | Savanah Parker | 35 | 0 | 95 | 130 |
Class 1450
8 started · 5 finished
1st
2nd
3rd
| Pos | # | Driver | Laps | Time | Overall | SP | FP | PP | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1450 | Don Beaumont | 4 | 10:01:20.867 | 40th | 35 | 45 | 100 | 180 |
| 2 | 1444 | Eric Conner | 4 | 10:12:56.121 | 43rd | 35 | 45 | 95 | 175 |
| 3 | 1407 | Christopher Rosch | 4 | 10:57:55.513 | 53rd | 35 | 45 | 91 | 171 |
| 4 | 1477 | Josh Mattox | 4 | 11:49:01.655 | 55th | 35 | 45 | 88 | 168 |
| 5 | 1466 | Robin Tulleners | 4 | 12:02:26.912 | 59th | 35 | 45 | 86 | 166 |
| DNF | 1423 | Robert Matthews | 3 | 12:46:55.845 | 35 | 0 | 85 | 120 | |
| DNF | 1475 | Anthony West | 2 | 8:14:45.627 | 35 | 0 | 84 | 119 | |
| DNF | 1494 | Vincent Munoz | 35 | 0 | 83 | 118 |
Class 2000
1 started · 1 finished
| Pos | # | Driver | Laps | Time | Overall | SP | FP | PP | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2016 | Davis Julian | 3 | 10:39:25.502 | 102nd | 35 | 45 | 100 | 180 |
Class 7S
2 started · 2 finished
| Pos | # | Driver | Laps | Time | Overall | SP | FP | PP | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7141 | James Burman | 3 | 8:20:51.453 | 82nd | 35 | 45 | 100 | 180 |
| 2 | 7177 | Daniel Grooters | 3 | 10:51:48.130 | 103rd | 35 | 45 | 95 | 175 |
Jeepspeed Challenge
1 started · 1 finished
| Pos | # | Driver | Laps | Time | Overall | SP | FP | PP | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1733 | Mike Bosley | 3 | 11:16:18.977 | 107th | 35 | 45 | 100 | 180 |
Stock Production Truck Mini/Mid
1 started · 1 finished
| Pos | # | Driver | Laps | Time | Overall | SP | FP | PP | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7330 | Chad Hall | 2 | 6:18:49.454 | 132nd | 35 | 45 | 100 | 180 |
Stock Production Truck Full
1 started · 1 finished
| Pos | # | Driver | Laps | Time | Overall | SP | FP | PP | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 851 | Chris Woo | 2 | 7:18:47.696 | 136th | 35 | 45 | 100 | 180 |
Open Sportsman
8 started · 4 finished
1st
3rd
| Pos | # | Driver | Laps | Time | Overall | SP | FP | PP | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8132 | Kyle Washington | 3 | 6:29:13.442 | 65th | 35 | 45 | 100 | 180 |
| 2 | 8150 | David Pryor | 3 | 7:33:39.886 | 76th | 35 | 45 | 95 | 175 |
| 3 | 8165 | Tom Haliburda | 3 | 7:54:44.492 | 79th | 35 | 45 | 91 | 171 |
| 4 | 8110 | Gary Lunsford | 3 | 8:24:24.471 | 84th | 35 | 45 | 88 | 168 |
| DNF | 8174 | Tim Kunch | 1 | 2:47:43.105 | 35 | 0 | 86 | 121 | |
| DNF | 8169 | David Lawler | 1 | 2:51:46.495 | 35 | 0 | 85 | 120 | |
| DNF | 8189 | Tim Seymour | 35 | 0 | 84 | 119 | |||
| DNF | 8171 | Chad Allender | 18.000 | 35 | 0 | 83 | 118 |
Class 1 Unlimited
3 started · 0 finished
1st
2nd
3rd
| Pos | # | Driver | Laps | Time | Overall | SP | FP | PP | Points |
|---|---|---|---|---|---|---|---|---|---|
| DNF | U103 | Keith Basso | 35 | 0 | 100 | 135 | |||
| DNF | U102 | Casey Currie | 35 | 0 | 95 | 130 | |||
| DNF | U105 | Shannon Campbell | 35 | 0 | 91 | 126 |
Class 1
6 started · 2 finished
1st
| Pos | # | Driver | Laps | Time | Overall | SP | FP | PP | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 179 | Mario Fuentes Zaragoza | 4 | 8:04:07.806 | 16th | 35 | 45 | 100 | 180 |
| 2 | 111 | Jay Reichert | 4 | 9:14:38.320 | 26th | 35 | 45 | 95 | 175 |
| DNF | 127 | Drew Norman | 3 | 9:22:52.490 | 35 | 0 | 91 | 126 | |
| DNF | 129 | Madix Bailey | 1 | 1:53:11.715 | 35 | 0 | 88 | 123 | |
| DNF | 115 | Dan Myers | 35 | 0 | 86 | 121 | |||
| DNS | 141 | Kyle McMullen | 0 | 0 | 0 | 0 | |||
| DQ | 140 | Conner McMullen | 2 | 6:29:44.169 | 0 | 0 | 0 | 0 |
Class 10
12 started · 8 finished
1st
3rd
| Pos | # | Driver | Laps | Time | Overall | SP | FP | PP | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1008 | Tyler Mills | 4 | 7:36:44.561 | 2nd | 35 | 45 | 100 | 180 |
| 2 | 1012 | Abraham Gutierrez | 4 | 7:40:51.909 | 3rd | 35 | 45 | 95 | 175 |
| 3 | 1003 | Nick May | 4 | 7:44:01.594 | 5th | 35 | 45 | 91 | 171 |
| 4 | 1077 | Brody Aikins | 4 | 7:53:01.250 | 7th | 35 | 45 | 88 | 168 |
| 5 | 1033 | Greg Longie | 4 | 8:13:29.879 | 12th | 35 | 45 | 86 | 166 |
| 6 | 1026 | Lance Webb | 4 | 8:55:27.308 | 23rd | 35 | 45 | 85 | 165 |
| 7 | 1019 | Josh Burns | 4 | 9:30:37.327 | 31st | 35 | 45 | 84 | 164 |
| 8 | 1085 | Indy Haberman | 4 | 9:31:23.672 | 32nd | 35 | 45 | 83 | 163 |
| DNF | 1061 | Carib Potts | 1 | 2:43:20.188 | 35 | 0 | 82 | 117 | |
| DNF | 1048 | Jordan Souza Price | 1 | 4:10:22.816 | 35 | 0 | 81 | 116 | |
| DNF | 1043 | Michael Taylor | 35 | 0 | 80 | 115 | |||
| DNF | 1058 | Tj Fischer | 35 | 0 | 79 | 114 |
Class 5 Unlimited
4 started · 2 finished
1st
2nd
| Pos | # | Driver | Laps | Time | Overall | SP | FP | PP | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 533 | Tevon Murachanian | 4 | 8:38:12.440 | 18th | 35 | 45 | 100 | 180 |
| 2 | 539 | Kayden Guernsey | 4 | 10:19:18.088 | 46th | 35 | 45 | 95 | 175 |
| DNF | 504 | Kyle Krepsz | 2 | 8:03:13.896 | 35 | 0 | 91 | 126 | |
| DNF | 527 | Keith Waibel | 1 | 2:03:13.191 | 35 | 0 | 88 | 123 |
Class 12
6 started · 5 finished
1st
2nd
| Pos | # | Driver | Laps | Time | Overall | SP | FP | PP | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1206 | Sammy Ehrenberg | 4 | 8:49:31.567 | 21st | 35 | 45 | 100 | 180 |
| 2 | 1251 | Dustin Miller | 4 | 8:59:53.497 | 24th | 35 | 45 | 95 | 175 |
| 3 | 1204 | Corey Ellis | 4 | 9:45:04.975 | 36th | 35 | 45 | 91 | 171 |
| 4 | 1222 | Sean Harrington | 4 | 10:17:27.589 | 44th | 35 | 45 | 88 | 168 |
| 5 | 1238 | Brad Wilson | 4 | 10:17:35.053 | 45th | 35 | 45 | 86 | 166 |
| DNF | 1243 | Byron Seed | 2 | 4:58:59.170 | 35 | 0 | 85 | 120 | |
| DNS | 1203 | Oliver Adrian Flemate Diaz | 0 | 0 | 0 | 0 |
1/2 1600
6 started · 5 finished
1st
2nd
| Pos | # | Driver | Laps | Time | Overall | SP | FP | PP | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1676 | Travis Reese | 4 | 9:58:50.050 | 39th | 35 | 45 | 100 | 180 |
| 2 | 1648 | Jean-Paul Cyr | 4 | 10:51:51.027 | 52nd | 35 | 45 | 95 | 175 |
| 3 | 1617 | Charley Johnson | 4 | 11:53:23.878 | 57th | 35 | 45 | 91 | 171 |
| 4 | 1649 | Daniel Peña | 4 | 12:24:56.454 | 60th | 35 | 45 | 88 | 168 |
| 5 | 1698 | David Winkel | 4 | 13:00:52.546 | 62nd | 35 | 45 | 86 | 166 |
| DNF | 1633 | Heath Bernard | 2 | 5:47:29.821 | 35 | 0 | 85 | 120 |
5-1600
10 started · 6 finished
1st
2nd
| Pos | # | Driver | Laps | Time | Overall | SP | FP | PP | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 554 | Raul Solano | 4 | 9:33:34.122 | 33rd | 35 | 45 | 100 | 180 |
| 2 | 550 | Daniel Ledezma | 4 | 9:42:39.322 | 35th | 35 | 45 | 95 | 175 |
| 3 | 557 | Mele Valencia | 4 | 10:29:06.543 | 49th | 35 | 45 | 91 | 171 |
| 4 | 556 | Larry Negrete Jr | 4 | 10:36:01.541 | 50th | 35 | 45 | 88 | 168 |
| 5 | 572 | Ernie Negrete | 4 | 10:51:33.326 | 51st | 35 | 45 | 86 | 166 |
| 6 | 598 | Jorge Gutierrez | 4 | 11:50:40.682 | 56th | 35 | 45 | 85 | 165 |
| DNF | 589 | Christian Samano | 3 | 8:33:18.643 | 35 | 0 | 84 | 119 | |
| DNF | 584 | Devin Budd | 3 | 9:52:20.156 | 35 | 0 | 83 | 118 | |
| DNF | 574 | Jared Ingram | 2 | 4:54:12.580 | 35 | 0 | 82 | 117 | |
| DNF | 575 | Mark King | 2 | 6:34:32.411 | 35 | 0 | 81 | 116 |
Class 9 Challenger
2 started · 0 finished
| Pos | # | Driver | Laps | Time | Overall | SP | FP | PP | Points |
|---|---|---|---|---|---|---|---|---|---|
| DNF | 923 | Jonathan Harstad | 1 | 3:09:30.180 | 35 | 0 | 100 | 135 | |
| DNF | 975 | Jose Pereyra | 1 | 4:43:50.696 | 35 | 0 | 95 | 130 |
Class 11
16 started · 8 finished
1st
2nd
3rd
| Pos | # | Driver | Laps | Time | Overall | SP | FP | PP | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1157 | Blake Wilkey | 3 | 7:50:43.826 | 78th | 35 | 45 | 100 | 180 |
| 2 | 1103 | Ralph Castillo | 3 | 9:26:52.266 | 91st | 35 | 45 | 95 | 175 |
| 3 | 1151 | Brandon Toy | 3 | 10:01:36.786 | 95th | 35 | 45 | 91 | 171 |
| 4 | 1169 | ryan reeder | 3 | 10:28:37.426 | 99th | 35 | 45 | 88 | 168 |
| 5 | 1177 | Raymond Watson | 3 | 11:12:17.953 | 105th | 35 | 45 | 86 | 166 |
| 6 | 1196 | David Sanchez | 3 | 11:31:09.916 | 108th | 35 | 45 | 85 | 165 |
| 7 | 1108 | Rodriquez Tsosie | 3 | 11:59:48.930 | 109th | 35 | 45 | 84 | 164 |
| 8 | 1144 | Jake Mcfarlin | 3 | 12:07:49.403 | 110th | 35 | 45 | 83 | 163 |
| DNF | 1106 | Mauro Diaz | 2 | 5:43:45.860 | 35 | 0 | 82 | 117 | |
| DNF | 1133 | Michael Steel | 1 | 2:56:14.089 | 35 | 0 | 81 | 116 | |
| DNF | 1148 | Jaegen Driscoll | 1 | 2:59:45.875 | 35 | 0 | 80 | 115 | |
| DNF | 1149 | Jack Radmall | 1 | 3:32:05.141 | 35 | 0 | 79 | 114 | |
| DNF | 1182 | Harlen Mitchell | 1 | 4:02:15.272 | 35 | 0 | 78 | 113 | |
| DNF | 1111 | Brendan Schaub | 1 | 4:04:57.407 | 35 | 0 | 77 | 112 | |
| DNF | 1145 | Christopher James | 1 | 4:19:00.772 | 35 | 0 | 76 | 111 | |
| DNF | 1174 | David Maloney | 35 | 0 | 75 | 110 | |||
| DNS | 1147 | George Melton | 0 | 0 | 0 | 0 |
Gambler 500/Hooptie X Modified
1 started · 1 finished
| Pos | # | Driver | Laps | Time | Overall | SP | FP | PP | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Emme Hall | 1 | 3:43:57.760 | 168th | 35 | 45 | 100 | 180 |
Gambler 500/Hooptie X Stock
3 started · 2 finished
| Pos | # | Driver | Laps | Time | Overall | SP | FP | PP | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | G169 | Chuck Brazer | 1 | 4:18:49.961 | 176th | 35 | 45 | 100 | 180 |
| 2 | G121 | Bryce Ronsonet | 1 | 10:25:53.231 | 180th | 35 | 45 | 95 | 175 |
| DNF | G103 | Jeremy Hedman | 6.000 | 35 | 0 | 91 | 126 | ||
| DNS | G163 | Jamie Brown | 0 | 0 | 0 | 0 |
UTV Pro Open
17 started · 8 finished
1st
3rd
| Pos | # | Driver | Laps | Time | Overall | SP | FP | PP | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PO952 | Ronnie Anderson | 4 | 7:35:48.525 | 1st | 35 | 45 | 100 | 180 |
| 2 | PO915 | Ryan Piplic | 4 | 7:41:28.910 | 4th | 35 | 45 | 95 | 175 |
| 3 | PO929 | Sierra Romo | 4 | 7:47:57.146 | 6th | 35 | 45 | 91 | 171 |
| 4 | PO913 | Chase Carr | 4 | 8:08:02.658 | 9th | 35 | 45 | 88 | 168 |
| 5 | PO964 | Sean Krepsz Jr | 4 | 8:13:03.055 | 11th | 35 | 45 | 86 | 166 |
| 6 | PO986 | Larry Heidler | 4 | 8:13:36.495 | 13th | 35 | 45 | 85 | 165 |
| 7 | PO975 | Brice Allen | 4 | 9:24:28.294 | 29th | 35 | 45 | 84 | 164 |
| 8 | PO984 | Mitchell Otterson | 4 | 9:48:23.128 | 37th | 35 | 45 | 83 | 163 |
| DNF | PO951 | Mitch Guthrie | 3 | 5:42:35.705 | 35 | 0 | 82 | 117 | |
| DNF | PO921 | Michael Lee | 3 | 6:19:15.514 | 35 | 0 | 81 | 116 | |
| DNF | PO906 | Donald Cerrone | 3 | 6:36:04.741 | 35 | 0 | 80 | 115 | |
| DNF | PO977 | Brayden Baker | 2 | 3:48:51.763 | 35 | 0 | 79 | 114 | |
| DNF | PO999 | Chase Mankin | 2 | 3:58:20.416 | 35 | 0 | 78 | 113 | |
| DNF | PO963 | Craig Johnson | 2 | 4:50:17.283 | 35 | 0 | 77 | 112 | |
| DNF | PO969 | Jeff Martin | 1 | 2:00:24.288 | 35 | 0 | 76 | 111 | |
| DNF | PO990 | Keaton Koonce | 1 | 2:04:19.177 | 35 | 0 | 75 | 110 | |
| DNF | PO991 | IKUO HANAWA | 35 | 0 | 74 | 109 | |||
| DNS | PO923 | Samuel Huesca | 0 | 0 | 0 | 0 |
UTV Pro
33 started · 15 finished
1st
2nd
| Pos | # | Driver | Laps | Time | Overall | SP | FP | PP | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | P998 | Joe Terrana | 4 | 7:54:17.087 | 8th | 35 | 45 | 100 | 180 |
| 2 | P906 | Tim Fitzpatrick | 4 | 8:12:15.811 | 10th | 35 | 45 | 95 | 175 |
| 3 | P948 | Matt Burroughs | 4 | 8:19:44.476 | 14th | 35 | 45 | 91 | 171 |
| 4 | P937 | RJ Anderson | 4 | 8:20:29.752 | 15th | 35 | 45 | 88 | 168 |
| 5 | P961 | Michael Mack | 4 | 8:21:24.576 | 16th | 35 | 45 | 86 | 166 |
| 6 | P932 | Adam Lovell | 4 | 8:21:35.103 | 17th | 35 | 45 | 85 | 165 |
| 7 | P925 | Zach Quiroz | 4 | 8:38:54.512 | 19th | 35 | 45 | 84 | 164 |
| 8 | PS931 | Brooks Leal | 4 | 8:44:11.443 | 20th | 35 | 45 | 83 | 163 |
| 9 | P955 | Nate Morgan | 4 | 8:51:48.177 | 22nd | 35 | 45 | 82 | 162 |
| 10 | P943 | Steve Allen | 4 | 9:02:06.811 | 25th | 35 | 45 | 81 | 161 |
| 11 | P923 | Cruz Birchard | 4 | 9:03:53.315 | 26th | 35 | 45 | 80 | 160 |
| 12 | PS978 | Sara Price | 4 | 9:18:36.673 | 28th | 35 | 45 | 79 | 159 |
| 13 | P907 | Victor Benedict | 4 | 9:36:51.620 | 34th | 35 | 45 | 78 | 158 |
| 14 | P956 | Stephen Fick | 4 | 9:52:28.172 | 38th | 35 | 45 | 77 | 157 |
| 15 | P981 | Michael Shell | 4 | 12:50:34.314 | 61st | 35 | 45 | 76 | 156 |
| DNF | Mike Park | 3 | 6:56:33.400 | 35 | 0 | 75 | 110 | ||
| DNF | PS901 | Brent Pahls | 3 | 10:54:07.287 | 35 | 0 | 74 | 109 | |
| DNF | P913 | Branden Sims | 2 | 3:51:56.392 | 35 | 0 | 73 | 108 | |
| DNF | P978 | Dustin Jones | 2 | 3:58:57.476 | 35 | 0 | 72 | 107 | |
| DNF | P915 | Chaden Zane Minder | 2 | 4:28:57.972 | 35 | 0 | 71 | 106 | |
| DNF | P929 | Jake Povey | 2 | 4:38:40.376 | 35 | 0 | 70 | 105 | |
| DNF | P951 | Austin Johnson | 2 | 5:00:18.610 | 35 | 0 | 69 | 104 | |
| DNF | P992 | Terry Diedrick | 2 | 5:57:54.348 | 35 | 0 | 68 | 103 | |
| DNF | P979 | Mike Sieg | 1 | 1:58:23.940 | 35 | 0 | 67 | 102 | |
| DNF | P920 | Spencer Goodrich-Holland | 1 | 2:24:10.491 | 35 | 0 | 66 | 101 | |
| DNF | P950 | Bruce Wayne Binnquist | 1 | 2:31:09.749 | 35 | 0 | 65 | 100 | |
| DNF | P922 | Colt Brinkerhoff | 1 | 2:49:51.335 | 35 | 0 | 64 | 99 | |
| DNF | P905 | Marc Burnett | 1 | 3:09:04.095 | 35 | 0 | 63 | 98 | |
| DNF | P954 | Boston Boots | 1 | 3:28:46.475 | 35 | 0 | 62 | 97 | |
| DNF | P900 | Cameron Meister | 35 | 0 | 61 | 96 | |||
| DNF | P973 | Tyler Stewart | 35 | 0 | 60 | 95 | |||
| DNF | P997 | James Libecco | 35 | 0 | 59 | 94 | |||
| DNF | P919 | Trey Dylan Gibbs | 35 | 0 | 58 | 93 | |||
| DNS | P958 | Michael Mamelli Jr | 0 | 0 | 0 | 0 |
UTV Pro Stock
9 started · 2 finished
1st
2nd
| Pos | # | Driver | Laps | Time | Overall | SP | FP | PP | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PS998 | Nicolas Evans | 4 | 10:03:08.245 | 41st | 35 | 45 | 100 | 180 |
| 2 | PS974 | Justin Von Metal | 4 | 10:10:16.031 | 42nd | 35 | 45 | 95 | 175 |
| DNF | PS918 | Vanessa Tortolero | 2 | 5:06:25.795 | 35 | 0 | 91 | 126 | |
| DNF | PS913 | Mark McCleerey | 1 | 2:23:29.490 | 35 | 0 | 88 | 123 | |
| DQ | PS970 | Wes Miller | 0 | 0 | 0 | 0 | |||
| DQ | PS925 | Erik Reynolds | 4 | 9:27:18.031 | 0 | 0 | 0 | 0 | |
| DQ | PS917 | Jesse Sword | 4 | 9:40:58.860 | 0 | 0 | 0 | 0 | |
| DQ | PS933 | Kenneth Clifton III | 4 | 10:19:55.598 | 0 | 0 | 0 | 0 | |
| DQ | PS992 | Loni Unser | 4 | 11:58:37.930 | 0 | 0 | 0 | 0 |
UTV Pro NA
9 started · 3 finished
1st
3rd
| Pos | # | Driver | Laps | Time | Overall | SP | FP | PP | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1991 | Ricky Brabec | 4 | 9:17:08.717 | 27th | 35 | 45 | 100 | 180 |
| 2 | 1925 | Michael McFayden | 4 | 9:24:37.691 | 30th | 35 | 45 | 95 | 175 |
| 3 | 1987 | Armando Maldonado | 4 | 10:28:07.161 | 48th | 35 | 45 | 91 | 171 |
| DNF | 1922 | Timothy Hall | 3 | 9:16:00.690 | 35 | 0 | 88 | 123 | |
| DNF | 1959 | Alex Posegate | 3 | 10:19:54.850 | 35 | 0 | 86 | 121 | |
| DNF | 1969 | Doug Maclachlan | 2 | 4:34:09.569 | 35 | 0 | 85 | 120 | |
| DNF | 1941 | Zachary Kisman | 2 | 6:07:50.718 | 35 | 0 | 84 | 119 | |
| DNF | 1906 | Alexia Leaming | 2 | 9:37:51.457 | 35 | 0 | 83 | 118 | |
| DNF | 1988 | Cash Morris | 1 | 2:19:30.447 | 35 | 0 | 82 | 117 |
UTV Stock Modified
13 started · 6 finished
