Truck Classes
Car/Buggy Classes
UTV Classes
Youth Classes
Vintage Classes
Unlimited Truck 4WD
2 started · 1 finished
| Pos | # | Driver | Laps | Time | SP | FP | PP | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 60 | Cole Potts | 3 | 8:05:30.474 | 25 | 35 | 100 | 160 |
| DNF | 41 | Justin Lofton | 2 | 4:15:28.538 | 25 | 0 | 95 | 120 |
Unlimited Truck 2WD
11 started · 4 finished
1st
2nd
3rd
| Pos | # | Driver | Laps | Time | SP | FP | PP | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 24 | Adam Householder | 3 | 6:53:10.241 | 25 | 35 | 100 | 160 |
| 2 | 91 | Alexander Wacker | 3 | 7:21:03.238 | 25 | 35 | 95 | 155 |
| 3 | 18 | Nic Whetstone | 3 | 7:41:04.616 | 25 | 35 | 91 | 151 |
| 4 | 50 | Michael Mamelli Jr | 3 | 8:03:09.028 | 25 | 35 | 88 | 148 |
| DNF | 86 | Keith Smith | 2 | 4:48:59.279 | 25 | 0 | 86 | 111 |
| DNF | 28 | Ryan Daniel | 2 | 4:56:20.202 | 25 | 0 | 85 | 110 |
| DNF | 95 | Lucas Kassity | 1 | 2:25:54.861 | 25 | 0 | 84 | 109 |
| DNF | 79 | Eric Hardin | 0.000 | 25 | 0 | 83 | 108 | |
| DNF | 44 | Bill Apgood | 0.000 | 25 | 0 | 82 | 107 | |
| DNF | 35 | Kevin Adler | 0.000 | 25 | 0 | 81 | 106 | |
| DNF | 27 | Steve Olliges | 0.000 | 25 | 0 | 80 | 105 |
Unlimited Truck SPEC
18 started · 10 finished
2nd
3rd
| Pos | # | Driver | Laps | Time | SP | FP | PP | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 285 | Justin Davis | 3 | 6:41:13.703 | 25 | 35 | 100 | 160 |
| 2 | 282 | Brent Fox | 3 | 6:54:58.861 | 25 | 35 | 95 | 155 |
| 3 | 227 | Jack Olliges | 3 | 6:59:16.704 | 25 | 35 | 91 | 151 |
| 4 | 267 | Bret Jeffers | 3 | 7:28:27.756 | 25 | 35 | 88 | 148 |
| 5 | 298 | Brian Crawford | 3 | 7:30:32.037 | 25 | 35 | 86 | 146 |
| 6 | 224 | Terry Householder | 3 | 7:31:53.852 | 25 | 35 | 85 | 145 |
| 7 | 279 | Cole Hardin | 3 | 7:45:54.047 | 25 | 35 | 84 | 144 |
| 8 | 277 | Travis Williams | 3 | 7:50:28.177 | 25 | 35 | 83 | 143 |
| 9 | 211 | Thomas St. Peter | 3 | 8:05:05.660 | 25 | 35 | 82 | 142 |
| 10 | 222 | Kyle Jergensen | 3 | 8:28:04.597 | 25 | 35 | 81 | 141 |
| DNF | 208 | Garrett Gentry | 2 | 4:50:18.712 | 25 | 0 | 80 | 105 |
| DNF | 241 | Stephen Beal | 2 | 6:09:16.768 | 25 | 0 | 79 | 104 |
| DNF | 288 | Andre Laurin | 2 | 6:32:32.182 | 25 | 0 | 78 | 103 |
| DNF | 299 | Sid Mattila | 2 | 6:38:38.954 | 25 | 0 | 77 | 102 |
| DNF | 269 | Cj Faison | 2 | 8:18:11.477 | 25 | 0 | 76 | 101 |
| DNF | 246 | James Scully | 1 | 2:22:13.544 | 25 | 0 | 75 | 100 |
| DNF | 273 | Team Brenthel 1 | 1 | 2:16:52.450 | 25 | 0 | 74 | 99 |
| DNF | 226 | Team Brenthel 2 | 0.000 | 25 | 0 | 73 | 98 |
Unlimited Truck Legends
3 started · 1 finished
3rd
| Pos | # | Driver | Laps | Time | SP | FP | PP | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | L53 | Wade Porter | 3 | 7:04:38.960 | 25 | 35 | 100 | 160 |
| DNF | L65 | Greg Adler | 2 | 6:50:23.187 | 25 | 0 | 95 | 120 |
| DNF | L23 | Luis Saenz | 2 | 8:06:04.844 | 25 | 0 | 91 | 116 |
TrophyLite
2 started · 1 finished
| Pos | # | Driver | Laps | Time | SP | FP | PP | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 6052 | Shawn Runyon | 2 | 7:41:29.413 | 25 | 35 | 100 | 160 |
| DNF | 6079 | Daniel Sullivan | [2] 0 | 0.000 | 25 | 0 | 95 | 120 |
Jeepspeed Trophy
1 started · 1 finished
| Pos | # | Driver | Laps | Time | SP | FP | PP | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 4725 | Jeff Harmonson | 2 | 8:34:16.056 | 25 | 35 | 100 | 160 |
Class 1450
1 started · 1 finished
| Pos | # | Driver | Laps | Time | SP | FP | PP | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 1474 | Alfredo Garcia | 1 | 5:57:53.941 | 25 | 35 | 100 | 160 |
Open Sportsman
1 started · 1 finished
| Pos | # | Driver | Laps | Time | SP | FP | PP | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 8153 | Wade Porter | 2 | 4:48:07.675 | 25 | 35 | 100 | 160 |
Class 1 Unlimited
1 started · 1 finished
| Pos | # | Driver | Laps | Time | SP | FP | PP | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | U103 | Keith Basso | 2 | 6:29:54.085 | 25 | 35 | 100 | 160 |
Class 1
7 started · 5 finished
1st
2nd
3rd
| Pos | # | Driver | Laps | Time | SP | FP | PP | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 140 | Conner McMullen | 3 | 6:36:02.603 | 25 | 35 | 100 | 160 |
| 2 | 179 | Mario Fuentes Zaragoza | 3 | 6:53:55.255 | 25 | 35 | 95 | 155 |
| 3 | 129 | Madix Bailey | 3 | 7:19:08.517 | 25 | 35 | 91 | 151 |
| 4 | 115 | Dan Myers | 3 | 7:42:17.454 | 25 | 35 | 88 | 148 |
| 5 | 158 | Charlie Peltzer | 3 | 7:57:35.050 | 25 | 35 | 86 | 146 |
| DNF | 192 | Jeff Kary | 2 | 5:41:32.700 | 25 | 0 | 85 | 110 |
| DNF | 162 | Nicholas Carolan | 1 | 2:17:26.722 | 25 | 0 | 84 | 109 |
Class 10
7 started · 2 finished
1st
2nd
3rd
| Pos | # | Driver | Laps | Time | SP | FP | PP | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 1026 | Lance Webb | 3 | 8:34:38.440 | 25 | 35 | 100 | 160 |
| 2 | 1077 | Brody Aikins | 3 | 8:52:18.624 | 25 | 35 | 95 | 155 |
| DNF | 1085 | Indy Haberman | 2 | 6:17:21.294 | 25 | 0 | 91 | 116 |
| DNF | 1008 | Tyler Mills | 2 | 7:59:49.790 | 25 | 0 | 88 | 113 |
| DNF | 1019 | Josh Burns | 1 | 4:11:15.097 | 25 | 0 | 86 | 111 |
| DNF | 1061 | Carib Potts | 0.000 | 25 | 0 | 85 | 110 | |
| DNF | 1011 | Jake Woodruff | 0.000 | 25 | 0 | 84 | 109 |
Class 5 Unlimited
2 started · 2 finished
| Pos | # | Driver | Laps | Time | SP | FP | PP | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 527 | Keith Waibel | 3 | 7:42:18.166 | 25 | 35 | 100 | 160 |
| 2 | 522 | Brandin Williams | 3 | 8:28:37.569 | 25 | 35 | 95 | 155 |
Class 12
1 started · 1 finished
| Pos | # | Driver | Laps | Time | SP | FP | PP | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 1222 | Sean Harrington | 2 | 7:54:31.171 | 25 | 35 | 100 | 160 |
5-1600
1 started · 1 finished
| Pos | # | Driver | Laps | Time | SP | FP | PP | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 572 | Ernie Negrete | 2 | 7:36:44.166 | 25 | 35 | 100 | 160 |
Class 9 Challenger
2 started · 1 finished
| Pos | # | Driver | Laps | Time | SP | FP | PP | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 923 | Jonathan Harstad | 1 | 4:20:24.300 | 25 | 35 | 100 | 160 |
| DNF | 975 | Jose Pereyra | 0.000 | 25 | 0 | 95 | 120 |
UTV Pro Open
6 started · 4 finished
1st
2nd
| Pos | # | Driver | Laps | Time | SP | FP | PP | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | PO986 | Larry Heidler | 3 | 7:28:27.212 | 25 | 35 | 100 | 160 |
| 2 | PO929 | Sierra Romo | 3 | 7:35:07.252 | 25 | 35 | 95 | 155 |
| 3 | PO946 | Keith Schulz | 3 | 8:01:52.784 | 25 | 35 | 91 | 151 |
| 4 | PO999 | Chase Mankin | 3 | 9:25:23.505 | 25 | 35 | 88 | 148 |
| DNF | PO977 | Brayden Baker | 2 | 4:56:37.379 | 25 | 0 | 86 | 111 |
| DNF | PO905 | Trey Dylan Gibbs | 1 | 3:08:20.745 | 25 | 0 | 85 | 110 |
UTV Pro
16 started · 8 finished
3rd
| Pos | # | Driver | Laps | Time | SP | FP | PP | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | P909 | Christian Sourapas | 3 | 7:47:13.300 | 25 | 35 | 100 | 160 |
| 2 | P938 | Michael McFayden | 3 | 7:48:35.649 | 25 | 35 | 95 | 155 |
| 3 | P943 | Steve Allen | 3 | 8:11:07.030 | 25 | 35 | 91 | 151 |
| 4 | P980 | PJ Jones | 3 | 8:30:20.091 | 25 | 35 | 88 | 148 |
| 5 | P992 | Terry Diedrick | 3 | 9:00:10.161 | 25 | 35 | 86 | 146 |
| 6 | P958 | Michael Mamelli Jr | 3 | 9:09:31.471 | 25 | 35 | 85 | 145 |
| 7 | P923 | Cruz Birchard | 3 | 9:29:54.530 | 25 | 35 | 84 | 144 |
| 8 | P950 | Bruce Wayne Binnquist | 3 | 11:24:25.939 | 25 | 35 | 83 | 143 |
| DNF | P969 | Chanse Parsley | 2 | 6:25:53.593 | 25 | 0 | 82 | 107 |
| DNF | P951 | Austin Johnson | 1 | 2:28:44.218 | 25 | 0 | 81 | 106 |
| DNF | P963 | Andrew Garvey | 1 | 2:57:26.279 | 25 | 0 | 80 | 105 |
| DNF | P977 | Max Gordon | 0.000 | 25 | 0 | 79 | 104 | |
| DNF | P935 | Brandon Kilgore | 0.000 | 25 | 0 | 78 | 103 | |
| DNF | P911 | Gage Tuohy | 0.000 | 25 | 0 | 77 | 102 | |
| DNF | P915 | Chaden Zane Minder | 0.000 | 25 | 0 | 76 | 101 | |
| DNF | P999 | Taylor Nosko | 0.000 | 25 | 0 | 75 | 100 |
UTV Pro Stock
6 started · 4 finished
1st
3rd
| Pos | # | Driver | Laps | Time | SP | FP | PP | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | PS950 | Riley Binnquist | 3 | 7:55:56.149 | 25 | 35 | 100 | 160 |
| 2 | PS970 | Wes Miller | 3 | 8:16:03.919 | 25 | 35 | 95 | 155 |
| 3 | PS974 | Justin Von Metal | 3 | 9:31:00.000 | 25 | 35 | 91 | 151 |
| 4 | PS937 | Bruce Jett | 3 | 9:58:42.457 | 25 | 35 | 88 | 148 |
| DNF | PS904 | Bella Birchard | 2 | 7:04:24.149 | 25 | 0 | 86 | 111 |
| DNF | PS977 | Randy Blume | 1 | 3:25:27.494 | 25 | 0 | 85 | 110 |
UTV Pro NA
2 started · 1 finished
| Pos | # | Driver | Laps | Time | SP | FP | PP | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 1969 | Doug Maclachlan | [1] 3 | 8:49:09.050 | 25 | 35 | 100 | 160 |
| DNF | 1987 | Armando Maldonado | 0.000 | 25 | 0 | 95 | 120 |
UTV Stock Modified
4 started · 3 finished
2nd
| Pos | # | Driver | Laps | Time | SP | FP | PP | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | UM969 | James Summers | 2 | 5:59:22.347 | 25 | 35 | 100 | 160 |
| 2 | UM949 | Ethan Sullivan | 2 | 6:13:28.524 | 25 | 35 | 95 | 155 |
| 3 | UM905 | Jake Taylor | 2 | 7:18:28.480 | 25 | 35 | 91 | 151 |
| DNF | UM982 | Brett Bartolomei | 1 | 3:57:55.603 | 25 | 0 | 88 | 113 |
UTV Stock
7 started · 5 finished
1st
2nd
3rd
| Pos | # | Driver | Laps | Time | SP | FP | PP | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | U946 | Landon Phillips | 2 | 6:00:09.214 | 25 | 35 | 100 | 160 |
| 2 | U911 | Katin Ladin | 2 | 6:01:05.726 | 25 | 35 | 95 | 155 |
| 3 | U959 | Adyson Johnston | 2 | 6:06:31.261 | 25 | 35 | 91 | 151 |
| 4 | U900 | Max Hirn | 2 | 6:42:52.056 | 25 | 35 | 88 | 148 |
| 5 | U923 | Jorge Trevino | 2 | 7:15:08.580 | 25 | 35 | 86 | 146 |
| DNF | U930 | Brian Allaire | 0.000 | 25 | 0 | 85 | 110 | |
| DNF | U968 | Dean Okonsky | 0.000 | 25 | 0 | 84 | 109 |
Youth 1000
6 started · 6 finished
1st
1st
2nd
| Pos | # | Driver | Laps | Time | SP | FP | PP | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Y1610 | Mason Cotter | 6 | 49:55.948 | 25 | 35 | 100 | 160 |
| 1 | Y1016 | Neil Weaver | 6 | 53:47.756 | 25 | 35 | 100 | 160 |
| 2 | Y1311 | Ryder Barnaby | 5 | 47:15.189 | 25 | 35 | 95 | 155 |
| 2 | Y1612 | Wyatt Cotter | 6 | 52:11.148 | 25 | 35 | 0 | 155 |
| 3 | Y1025 | Jackson Mandle | 3 | 29:12.642 | 25 | 35 | 91 | 151 |
| 4 | Y1065 | Lake Adler | 1 | 9:14.187 | 25 | 35 | 88 | 148 |
Youth 250
3 started · 3 finished
1st
2nd
3rd
| Pos | # | Driver | Laps | Time | SP | FP | PP | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Y263 | Code St Peter | 9 | 25:28.467 | 25 | 35 | 100 | 160 |
| 2 | Y212 | Wyatt Cotter | 7 | 20:13.218 | 25 | 35 | 95 | 155 |
| 3 | Y247 | Maggie Flores | 7 | 25:41.997 | 25 | 35 | 91 | 151 |
Youth 200
1 started · 0 finished
| Pos | # | Driver | Laps | Time | SP | FP | PP | Points |
|---|---|---|---|---|---|---|---|---|
| DNF | T223 | Savaya Levinson | 0.000 | 25 | 0 | 100 | 125 |
Youth 170 Open
6 started · 6 finished
1st
2nd
3rd
| Pos | # | Driver | Laps | Time | SP | FP | PP | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | O099 | Nixon Nagel | 8 | 25:34.631 | 25 | 35 | 100 | 160 |
| 2 | O052 | Jameson Mandle | 8 | 26:07.191 | 25 | 35 | 95 | 155 |
| 3 | O077 | Gray Lantz | 8 | 26:22.787 | 25 | 35 | 91 | 151 |
| 4 | O014 | Brixton Wirt | 8 | 26:30.637 | 25 | 35 | 88 | 148 |
| 5 | O028 | Paxton Grinolds | 8 | 27:05.482 | 25 | 35 | 86 | 146 |
| 6 | O114 | Korbin Grinolds | 8 | 27:12.893 | 25 | 35 | 85 | 145 |
Youth 170 Production
2 started · 2 finished
| Pos | # | Driver | Laps | Time | SP | FP | PP | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Y021 | Cash Martinez | 8 | 27:45.151 | 25 | 35 | 100 | 160 |
| 2 | Y053 | Ryder Wilson | 8 | 28:23.811 | 25 | 35 | 95 | 155 |
Vintage
1 started · 1 finished
| Pos | # | Driver | Laps | Time | SP | FP | PP | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | V100 | Eric Pond | 1 | 5:52:35.759 | 25 | 35 | 100 | 160 |
Pos position in class · Overall position across the whole race · SP start points · FP finish points · PP position points · DNS did not start · DNF did not finish · DQ disqualified