Loading...
Quick Links:

Championship Standings

2026 AORC Tire Manufacturer Cup (UTV)

Event Totals

Manufacturer Rank 2026 Parker 400 Mint 400 Silver State 300 Vegas to Reno Laughlin DC Total Points Gap
bfgoodrich-tires-logo BFGoodrich Tires 1st 490 0 0 0 0 490 -
itp-tires-logo ITP Tires 2nd 189 0 0 0 0 189 301
Hoosier Tires 3rd 103 0 0 0 0 103 387
maxxis-tires-logo Maxxis Tires 4th 94 0 0 0 0 94 396
tensor-tire-logo Tensor Tire 5th 89 0 0 0 0 89 401
mrt-tires MRT Tires 6th 87 0 0 0 0 87 403
vision-wheel-logo Vision Wheel 7th 0 0 0 0 0 0 490
arisun-tire-logo Arisun Tires 8th 0 0 0 0 0 0 490
cst-tires-logo CST Tires 9th 0 0 0 0 0 0 490
efx-tires-logo EFX Tires 10th 0 0 0 0 0 0 490
gbc-tires GBC Tires 11th 0 0 0 0 0 0 490
general-tire-logo General Tire 12th 0 0 0 0 0 0 490
gladiator-tires-logo Gladiator Tires 13th 0 0 0 0 0 0 490
hercules-tires-logo Hercules Tires 14th 0 0 0 0 0 0 490
kenda-tire-logo Kenda Tire 15th 0 0 0 0 0 0 490
obor-tires-logo Obor Tires 16th 0 0 0 0 0 0 490
sedona-tires-logo Sedona Tire 17th 0 0 0 0 0 0 490
toyo-tires-logo Toyo Tires 18th 0 0 0 0 0 0 490
x-comp-tires X Comp Tires 19th 0 0 0 0 0 0 490
yokohama-tires-logo Yokohama Tire 20th 0 0 0 0 0 0 490
tri-ace-tires-logo Tri-Ace Tires 21st 0 0 0 0 0 0 490
system-3-tires-logo System 3 Off-Road 22nd 0 0 0 0 0 0 490
Tusk 23rd 0 0 0 0 0 0 490
milestar-tires-logo Milestar Tires 24th 0 0 0 0 0 0 490

Class Breakdown

Entry Breakdown

Top