Loading...
Quick Links:

Championship Standings

2026 AORC Tire Manufacturer Cup (UTV)

Event Totals

Manufacturer Rank 2026 Parker 400 2026 Mint 400 2026 Silver State 300 Vegas to Reno Laughlin DC Total Points Gap
bfgoodrich-tires-logo BFGoodrich Tires 1st 520 1,309 403 0 0 2,232 -
maxxis-tires-logo Maxxis Tires 2nd 100 301 206 0 0 607 1,625
yokohama-tires-logo Yokohama Tire 3rd 0 189 187 0 0 376 1,856
x-comp-tires X Comp Tires 4th 0 198 109 0 0 307 1,925
itp-tires-logo ITP Tires 5th 201 97 0 0 0 298 1,934
Hoosier Tires 6th 109 109 0 0 0 218 2,014
tensor-tire-logo Tensor Tire 7th 95 88 0 0 0 183 2,049
mrt-tires MRT Tires 8th 93 87 0 0 0 180 2,052
kenda-tire-logo Kenda Tire 9th 0 0 109 0 0 109 2,123
toyo-tires-logo Toyo Tires 10th 0 100 0 0 0 100 2,132
vision-wheel-logo Vision Wheel 11th 0 0 0 0 0 0 2,232
arisun-tire-logo Arisun Tires 12th 0 0 0 0 0 0 2,232
cst-tires-logo CST Tires 13th 0 0 0 0 0 0 2,232
efx-tires-logo EFX Tires 14th 0 0 0 0 0 0 2,232
gbc-tires GBC Tires 15th 0 0 0 0 0 0 2,232
general-tire-logo General Tire 16th 0 0 0 0 0 0 2,232
gladiator-tires-logo Gladiator Tires 17th 0 0 0 0 0 0 2,232
hercules-tires-logo Hercules Tires 18th 0 0 0 0 0 0 2,232
obor-tires-logo Obor Tires 19th 0 0 0 0 0 0 2,232
sedona-tires-logo Sedona Tire 20th 0 0 0 0 0 0 2,232
tri-ace-tires-logo Tri-Ace Tires 21st 0 0 0 0 0 0 2,232
system-3-tires-logo System 3 Off-Road 22nd 0 0 0 0 0 0 2,232
Tusk 23rd 0 0 0 0 0 0 2,232
milestar-tires-logo Milestar Tires 24th 0 0 0 0 0 0 2,232

Class Breakdown

Entry Breakdown

Top