Loading...
Quick Links:

Championship Standings

2026 AORC Tire Manufacturer Cup (UTV)

Event Totals

Manufacturer Rank 2026 Parker 400 2026 Mint 400 Silver State 300 Vegas to Reno Laughlin DC Total Points Gap
bfgoodrich-tires-logo BFGoodrich Tires 1st 520 1,309 0 0 0 1,829 -
maxxis-tires-logo Maxxis Tires 2nd 100 301 0 0 0 401 1,428
itp-tires-logo ITP Tires 3rd 201 97 0 0 0 298 1,531
Hoosier Tires 4th 109 109 0 0 0 218 1,611
x-comp-tires X Comp Tires 5th 0 198 0 0 0 198 1,631
yokohama-tires-logo Yokohama Tire 6th 0 189 0 0 0 189 1,640
tensor-tire-logo Tensor Tire 7th 95 88 0 0 0 183 1,646
mrt-tires MRT Tires 8th 93 87 0 0 0 180 1,649
toyo-tires-logo Toyo Tires 9th 0 100 0 0 0 100 1,729
vision-wheel-logo Vision Wheel 10th 0 0 0 0 0 0 1,829
arisun-tire-logo Arisun Tires 11th 0 0 0 0 0 0 1,829
cst-tires-logo CST Tires 12th 0 0 0 0 0 0 1,829
efx-tires-logo EFX Tires 13th 0 0 0 0 0 0 1,829
gbc-tires GBC Tires 14th 0 0 0 0 0 0 1,829
general-tire-logo General Tire 15th 0 0 0 0 0 0 1,829
gladiator-tires-logo Gladiator Tires 16th 0 0 0 0 0 0 1,829
hercules-tires-logo Hercules Tires 17th 0 0 0 0 0 0 1,829
kenda-tire-logo Kenda Tire 18th 0 0 0 0 0 0 1,829
obor-tires-logo Obor Tires 19th 0 0 0 0 0 0 1,829
sedona-tires-logo Sedona Tire 20th 0 0 0 0 0 0 1,829
tri-ace-tires-logo Tri-Ace Tires 21st 0 0 0 0 0 0 1,829
system-3-tires-logo System 3 Off-Road 22nd 0 0 0 0 0 0 1,829
Tusk 23rd 0 0 0 0 0 0 1,829
milestar-tires-logo Milestar Tires 24th 0 0 0 0 0 0 1,829

Class Breakdown

Entry Breakdown

Top