Loading...
Quick Links:

Championship Standings

2026 AORC Wheel Manufacturer Cup (UTV)

Event Totals

Manufacturer Rank 2026 Parker 400 2026 Mint 400 Silver State 300 Vegas to Reno Laughlin DC Total Points Gap
method-race-wheels-logo Method Race Wheels 1st 417 799 0 0 0 1,216 -
raceline-logo Raceline Wheels 2nd 198 911 0 0 0 1,109 107
kmc-wheels-logo KMC Wheels 3rd 100 481 0 0 0 581 635
vision-wheel-logo Vision Wheel 4th 206 100 0 0 0 306 910
Muscle Race Wheels 5th 93 87 0 0 0 180 1,036
walker-evans-racing Walker Evans Racing 6th 104 0 0 0 0 104 1,112
metal-fx-offroad-logo Metal FX Off Road 7th 0 100 0 0 0 100 1,116
dirty-life-logos Dirty Life Wheels 8th 0 0 0 0 0 0 1,216
ultra-wheel-company-logo Ultra Wheel Company 9th 0 0 0 0 0 0 1,216
black-rhino-wheels-logo Black Rhino Wheels 10th 0 0 0 0 0 0 1,216
tr-beadlock-wheels-logo TR Beadlock Wheels 11th 0 0 0 0 0 0 1,216
tremrr-wheels-logo Tremrr Wheels 12th 0 0 0 0 0 0 1,216
thret-off-road-wheels-logo Thret Off-Road Wheels 13th 0 0 0 0 0 0 1,216
system-3-tires-logo System 3 Off-Road 14th 0 0 0 0 0 0 1,216
Tusk 15th 0 0 0 0 0 0 1,216
hostile-wheels-logo Hostile Wheels 16th 0 0 0 0 0 0 1,216
dwt-wheels-logo DWT Wheels 17th 0 0 0 0 0 0 1,216
american-racing-wheels-logo American Racing Wheels 18th 0 0 0 0 0 0 1,216
omf_performance_proucts_logo OMF 19th 0 0 0 0 0 0 1,216
wernimont-racing-innovations-logo WRI 20th 0 0 0 0 0 0 1,216
bullite-wheels-logo Bullite Wheels 21st 0 0 0 0 0 0 1,216

Class Breakdown

Entry Breakdown

Top