Quick Links:
Final Driver Points Standings (Updated 10/20)
Brands
18
Events
5
Classes
3
Event Totals
| Rank | Brand | Total | Gap | Parker 400 | Mint 400 | Silver State 300 | Vegas to Reno | Laughlin Desert Classic |
|---|---|---|---|---|---|---|---|---|
| 1 |
1 Nine Industries
|
1,473 | 201 | 697 | 100 | 286 | 189 | |
| 2 |
Geiser
|
1,446 | -27 | 109 | 296 | 109 | 413 | 519 |
| 3 |
Camburg Engineering
|
427 | -1,046 | 109 | 109 | 109 | 0 | 100 |
| 4 |
Brenthel Industries
|
294 | -1,179 | 199 | 95 | 0 | 0 | 0 |
| 5 |
ID Designs
|
109 | -1,364 | 0 | 0 | 0 | 109 | 0 |
| 6 |
Racer Engineering
|
109 | -1,364 | 0 | 0 | 0 | 109 | 0 |
| 7 |
Mason Motorsports
|
104 | -1,369 | 0 | 0 | 0 | 104 | 0 |
| 8 |
TSCO
|
104 | -1,369 | 0 | 0 | 0 | 104 | 0 |
| 9 |
ES Motorsports
|
104 | -1,369 | 0 | 0 | 104 | 0 | 0 |
| 10 |
SLR Motorsports
|
104 | -1,369 | 0 | 0 | 0 | 0 | 104 |
| – |
Jimco
|
0 | -1,473 | 0 | 0 | 0 | 0 | 0 |
| – |
Armada
|
0 | -1,473 | 0 | 0 | 0 | 0 | 0 |
| – |
Porter
|
0 | -1,473 | 0 | 0 | 0 | 0 | 0 |
| – |
Blitzkrieg Off-Road
|
0 | -1,473 | 0 | 0 | 0 | 0 | 0 |
| – |
Fitza Racing Development
|
0 | -1,473 | 0 | 0 | 0 | 0 | 0 |
| – |
MCM Motorsports
|
0 | -1,473 | 0 | 0 | 0 | 0 | 0 |
| – |
Eversen Fabrication
|
0 | -1,473 | 0 | 0 | 0 | 0 | 0 |
| – |
Kreger Fabrication
|
0 | -1,473 | 0 | 0 | 0 | 0 | 0 |
Class Breakdown
| Vehicle Class | 1 Nine Industries | Geiser | Camburg Engineering | Brenthel Industries | ID Designs | Racer Engineering | Mason Motorsports | TSCO | ES Motorsports | SLR Motorsports | Jimco | Armada | Porter | Blitzkrieg Off-Road | Fitza Racing Development | MCM Motorsports | Eversen Fabrication | Kreger Fabrication |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unlimited Truck 4WD | 0 | 97 | 0 | 176 | 0 | 109 | 192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unlimited Truck 2WD | 648 | 1,564 | 258 | 699 | 721 | 361 | 93 | 190 | 104 | 159 | 0 | 0 | 0 | 0 | 72 | 0 | 0 | 0 |
| Unlimited Truck SPEC | 1,969 | 1,715 | 902 | 2,182 | 0 | 940 | 89 | 250 | 0 | 282 | 77 | 0 | 0 | 76 | 0 | 0 | 314 | 0 |
| Total Points (All Classes) | 1,473 | 1,446 | 427 | 294 | 109 | 109 | 104 | 104 | 104 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Entry Breakdown
| Vehicle Class | 1 Nine Industries | Geiser | Camburg Engineering | Brenthel Industries | ID Designs | Racer Engineering | Mason Motorsports | TSCO | ES Motorsports | SLR Motorsports | Jimco | Armada | Porter | Blitzkrieg Off-Road | Fitza Racing Development | MCM Motorsports | Eversen Fabrication | Kreger Fabrication |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unlimited Truck 4WD | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unlimited Truck 2WD | 7 | 24 | 3 | 8 | 10 | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Unlimited Truck SPEC | 24 | 19 | 10 | 34 | 0 | 11 | 1 | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| Total Entries (All Classes) | 31 | 48 | 13 | 49 | 10 | 21 | 6 | 6 | 1 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
Want to see which athletes are scoring your points? Contact us at kilian@unlimitedoffroadracing.com.
















