Quick Links:
Final Driver Points Standings (Updated 10/20)
Brands
8
Events
5
Classes
6
Event Totals
| Rank | Brand | Total | Gap | Parker 400 | Mint 400 | Silver State 300 | Vegas to Reno | Laughlin Desert Classic |
|---|---|---|---|---|---|---|---|---|
| 1 |
Can-Am
|
3,733 | 510 | 912 | 706 | 1,082 | 523 | |
| 2 |
Polaris RZR
|
3,233 | -500 | 395 | 1,153 | 308 | 782 | 595 |
| 3 | Segway | 100 | -3,633 | 0 | 100 | 0 | 0 | 0 |
| – |
Yamaha
|
0 | -3,733 | 0 | 0 | 0 | 0 | 0 |
| – |
Arctic Cat
|
0 | -3,733 | 0 | 0 | 0 | 0 | 0 |
| – |
Honda
|
0 | -3,733 | 0 | 0 | 0 | 0 | 0 |
| – |
Speed UTV
|
0 | -3,733 | 0 | 0 | 0 | 0 | 0 |
| – |
Kawasaki
|
0 | -3,733 | 0 | 0 | 0 | 0 | 0 |
Class Breakdown
| Vehicle Class | Can-Am | Polaris RZR | Segway | Yamaha | Arctic Cat | Honda | Speed UTV | Kawasaki |
|---|---|---|---|---|---|---|---|---|
| UTV Pro | 4,111 | 4,306 | 0 | 0 | 0 | 221 | 0 | 0 |
| UTV Pro Turbo | 1,343 | 1,096 | 0 | 0 | 0 | 0 | 710 | 0 |
| UTV Pro Stock Modified | 820 | 793 | 100 | 0 | 0 | 0 | 0 | 91 |
| UTV Pro Stock | 213 | 188 | 0 | 0 | 0 | 0 | 0 | 0 |
| UTV Stock Modified | 109 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| UTV Stock | 0 | 109 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Points (All Classes) | 3,733 | 3,233 | 100 | 0 | 0 | 0 | 0 | 0 |
Entry Breakdown
| Vehicle Class | Can-Am | Polaris RZR | Segway | Yamaha | Arctic Cat | Honda | Speed UTV | Kawasaki |
|---|---|---|---|---|---|---|---|---|
| UTV Pro | 105 | 117 | 0 | 0 | 0 | 4 | 0 | 0 |
| UTV Pro Turbo | 34 | 13 | 0 | 0 | 0 | 0 | 8 | 0 |
| UTV Pro Stock Modified | 21 | 11 | 1 | 0 | 0 | 0 | 0 | 1 |
| UTV Pro Stock | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| UTV Stock Modified | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| UTV Stock | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Entries (All Classes) | 177 | 162 | 1 | 0 | 0 | 4 | 8 | 1 |
Want to see which athletes are scoring your points? Contact us at kilian@unlimitedoffroadracing.com.






