Quick Links:
Final Driver Points Standings (Updated 10/20)
Manufacturer Cups
2026 UNLTD Shock Manufacturer Cup (UTV)
Brands
7
Events
5
Classes
7
1st
FOX Shocks
5,429.5 pts
2nd
King Shocks
824 pts (-4,605.5)
3rd
Walker Evans Racing
773 pts (-4,656.5)
Event Totals
| Rank | Brand | Total | Gap | Parker 400 | Mint 400 | Silver State 300 | Vegas to Reno | Laughlin Desert Classic |
|---|---|---|---|---|---|---|---|---|
| 1 |
FOX Shocks
|
5,429.5 | 613 | 1,884 | 609 | 1,196 | 1,127.5 | |
| 2 |
King Shocks
|
824 | -4,605.5 | 109 | 407 | 104 | 109 | 95 |
| 3 |
Walker Evans Racing
|
773 | -4,656.5 | 197 | 87 | 204 | 285 | 0 |
| 4 |
Elka Suspension
|
502 | -4,927.5 | 104 | 0 | 97 | 192 | 109 |
| 5 |
Bilstein
|
490 | -4,939.5 | 95 | 100 | 0 | 295 | 0 |
| – |
WRI
|
0 | -5,429.5 | 0 | 0 | 0 | 0 | 0 |
| – |
ADS Shocks
|
0 | -5,429.5 | 0 | 0 | 0 | 0 | 0 |
Class Breakdown
| Vehicle Class | FOX Shocks | King Shocks | Walker Evans Racing | Elka Suspension | Bilstein | WRI | ADS Shocks |
|---|---|---|---|---|---|---|---|
| UTV Pro | 4,409 | 1,629 | 1,891 | 621 | 1,647 | 0 | 0 |
| UTV Pro Turbo | 1,331 | 1,236 | 83 | 0 | 0 | 0 | 0 |
| UTV Pro Stock Modified | 833 | 259 | 88 | 181 | 497 | 0 | 258 |
| UTV Pro Stock | 213 | 179 | 0 | 100 | 0 | 0 | 0 |
| UTV Pro NA | 903.5 | 758 | 175 | 402 | 84 | 0 | 0 |
| UTV Stock Modified | 109 | 0 | 0 | 104 | 0 | 0 | 0 |
| UTV Stock | 104 | 0 | 109 | 0 | 0 | 0 | 0 |
| Total Points (All Classes) | 5,429.5 | 824 | 773 | 502 | 490 | 0 | 0 |
Entry Breakdown
| Vehicle Class | FOX Shocks | King Shocks | Walker Evans Racing | Elka Suspension | Bilstein | WRI | ADS Shocks |
|---|---|---|---|---|---|---|---|
| UTV Pro | 139 | 25 | 25 | 10 | 27 | 0 | 0 |
| UTV Pro Turbo | 31 | 15 | 1 | 0 | 0 | 0 | 0 |
| UTV Pro Stock Modified | 20 | 3 | 1 | 2 | 7 | 0 | 3 |
| UTV Pro Stock | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| UTV Pro NA | 15 | 9 | 2 | 4 | 1 | 0 | 0 |
| UTV Stock Modified | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| UTV Stock | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total Entries (All Classes) | 229 | 62 | 31 | 21 | 35 | 0 | 4 |
Want to see which athletes are scoring your points? Contact us at kilian@unlimitedoffroadracing.com.






