Quick Links:
Final Driver Points Standings (Updated 10/20)
Manufacturer Cups
2026 AORC Tire Manufacturer Cup (Car/Truck)
Brands
8
Events
5
Classes
4
Event Totals
| Rank | Brand | Total | Gap | Parker 400 | Mint 400 | Silver State 300 | Vegas to Reno | Laughlin Desert Classic |
|---|---|---|---|---|---|---|---|---|
| 1 |
BFGoodrich Tires
|
4,074 | 723 | 1,093 | 526 | 924 | 808 | |
| 2 |
Toyo Tires
|
305 | -3,769 | 0 | 104 | 0 | 97 | 104 |
| 3 |
Yokohama Tire
|
199 | -3,875 | 95 | 0 | 0 | 104 | 0 |
| – |
Falken Tires
|
0 | -4,074 | 0 | 0 | 0 | 0 | 0 |
| – |
General Tire
|
0 | -4,074 | 0 | 0 | 0 | 0 | 0 |
| – |
X Comp Tires
|
0 | -4,074 | 0 | 0 | 0 | 0 | 0 |
| – |
Maxxis Tires
|
0 | -4,074 | 0 | 0 | 0 | 0 | 0 |
| – |
Fury Tires
|
0 | -4,074 | 0 | 0 | 0 | 0 | 0 |
Class Breakdown
| Vehicle Class | BFGoodrich Tires | Toyo Tires | Yokohama Tire | Falken Tires | General Tire | X Comp Tires | Maxxis Tires | Fury Tires |
|---|---|---|---|---|---|---|---|---|
| Unlimited Truck 4WD | 213 | 88 | 89 | 87 | 0 | 0 | 100 | 0 |
| Unlimited Truck 2WD | 1,650 | 517 | 274 | 0 | 0 | 72 | 0 | 0 |
| Class 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unlimited Truck SPEC | 2,677 | 1,580 | 1,229 | 0 | 0 | 0 | 628 | 0 |
| Total Points (All Classes) | 4,074 | 305 | 199 | 0 | 0 | 0 | 0 | 0 |
Entry Breakdown
| Vehicle Class | BFGoodrich Tires | Toyo Tires | Yokohama Tire | Falken Tires | General Tire | X Comp Tires | Maxxis Tires | Fury Tires |
|---|---|---|---|---|---|---|---|---|
| Unlimited Truck 4WD | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Unlimited Truck 2WD | 63 | 6 | 3 | 0 | 0 | 1 | 0 | 0 |
| Class 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unlimited Truck SPEC | 79 | 19 | 15 | 0 | 0 | 0 | 8 | 0 |
| Total Entries (All Classes) | 156 | 29 | 20 | 5 | 0 | 1 | 10 | 0 |
Want to see which athletes are scoring your points? Contact us at kilian@unlimitedoffroadracing.com.







