Quick Links:
Final Driver Points Standings (Updated 10/20)
Manufacturer Cups
2026 AORC Wheel Manufacturer Cup (UTV)
Brands
21
Events
5
Classes
7
1st
Method Race Wheels
2,871.5 pts
2nd
Raceline Wheels
1,803 pts (-1,068.5)
3rd
KMC Wheels
1,729 pts (-1,142.5)
Event Totals
| Rank | Brand | Total | Gap | Parker 400 | Mint 400 | Silver State 300 | Vegas to Reno | Laughlin Desert Classic |
|---|---|---|---|---|---|---|---|---|
| 1 |
Method Race Wheels
|
2,871.5 | 417 | 799 | 104 | 718 | 833.5 | |
| 2 |
Raceline Wheels
|
1,803 | -1,068.5 | 198 | 911 | 393 | 197 | 104 |
| 3 |
KMC Wheels
|
1,729 | -1,142.5 | 100 | 481 | 195 | 663 | 290 |
| 4 |
Vision Wheel
|
498 | -2,373.5 | 206 | 100 | 0 | 192 | 0 |
| 5 |
Metal FX Off Road
|
318 | -2,553.5 | 0 | 100 | 109 | 109 | 0 |
| 6 |
Walker Evans Racing
|
302 | -2,569.5 | 104 | 0 | 104 | 94 | 0 |
| 7 | Muscle Race Wheels | 180 | -2,691.5 | 93 | 87 | 0 | 0 | 0 |
| – |
Dirty Life Wheels
|
0 | -2,871.5 | 0 | 0 | 0 | 0 | 0 |
| – |
Ultra Wheel Company
|
0 | -2,871.5 | 0 | 0 | 0 | 0 | 0 |
| – |
Black Rhino Wheels
|
0 | -2,871.5 | 0 | 0 | 0 | 0 | 0 |
| – |
TR Beadlock Wheels
|
0 | -2,871.5 | 0 | 0 | 0 | 0 | 0 |
| – |
Tremrr Wheels
|
0 | -2,871.5 | 0 | 0 | 0 | 0 | 0 |
| – |
Thret Off-Road Wheels
|
0 | -2,871.5 | 0 | 0 | 0 | 0 | 0 |
| – |
System 3 Off-Road
|
0 | -2,871.5 | 0 | 0 | 0 | 0 | 0 |
| – | Tusk | 0 | -2,871.5 | 0 | 0 | 0 | 0 | 0 |
| – |
Hostile Wheels
|
0 | -2,871.5 | 0 | 0 | 0 | 0 | 0 |
| – |
DWT Wheels
|
0 | -2,871.5 | 0 | 0 | 0 | 0 | 0 |
| – |
American Racing Wheels
|
0 | -2,871.5 | 0 | 0 | 0 | 0 | 0 |
| – |
OMF
|
0 | -2,871.5 | 0 | 0 | 0 | 0 | 0 |
| – |
WRI
|
0 | -2,871.5 | 0 | 0 | 0 | 0 | 0 |
| – |
Bullite Wheels
|
0 | -2,871.5 | 0 | 0 | 0 | 0 | 0 |
Class Breakdown
| Vehicle Class | Method Race Wheels | Raceline Wheels | KMC Wheels | Vision Wheel | Metal FX Off Road | Walker Evans Racing | Muscle Race Wheels | Dirty Life Wheels | Ultra Wheel Company | Black Rhino Wheels | TR Beadlock Wheels | Tremrr Wheels | Thret Off-Road Wheels | System 3 Off-Road | Tusk | Hostile Wheels | DWT Wheels | American Racing Wheels | OMF | WRI | Bullite Wheels |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UTV Pro | 3,871 | 2,647 | 3,709 | 1,503 | 169 | 467 | 368 | 0 | 0 | 0 | 0 | 182 | 0 | 0 | 0 | 195 | 0 | 0 | 552 | 0 | 119 |
| UTV Pro Turbo | 1,315 | 1,224 | 361 | 164 | 109 | 0 | 272 | 0 | 0 | 0 | 0 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 0 | 0 |
| UTV Pro Stock Modified | 390 | 807 | 275 | 91 | 281 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 258 | 0 | 0 | 0 |
| UTV Pro Stock | 87 | 213 | 0 | 89 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UTV Pro NA | 938.5 | 354 | 271 | 0 | 569 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UTV Stock Modified | 89 | 104 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UTV Stock | 104 | 91 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Points (All Classes) | 2,871.5 | 1,803 | 1,729 | 498 | 318 | 302 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Entry Breakdown
| Vehicle Class | Method Race Wheels | Raceline Wheels | KMC Wheels | Vision Wheel | Metal FX Off Road | Walker Evans Racing | Muscle Race Wheels | Dirty Life Wheels | Ultra Wheel Company | Black Rhino Wheels | TR Beadlock Wheels | Tremrr Wheels | Thret Off-Road Wheels | System 3 Off-Road | Tusk | Hostile Wheels | DWT Wheels | American Racing Wheels | OMF | WRI | Bullite Wheels |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UTV Pro | 83 | 38 | 50 | 22 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 0 | 2 |
| UTV Pro Turbo | 21 | 13 | 5 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| UTV Pro Stock Modified | 6 | 14 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| UTV Pro Stock | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UTV Pro NA | 18 | 4 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UTV Stock Modified | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UTV Stock | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Entries (All Classes) | 137 | 87 | 66 | 27 | 18 | 5 | 8 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 5 | 8 | 0 | 2 |
Want to see which athletes are scoring your points? Contact us at kilian@unlimitedoffroadracing.com.


















