Quick Links:
Final Driver Points Standings (Updated 10/20)
Brands
14
Events
5
Classes
11
1st
Baja Designs
7,129.5 pts
2nd
NACHO
2,036 pts (-5,093.5)
3rd
Rigid Industries
1,805 pts (-5,324.5)
Event Totals
| Rank | Brand | Total | Gap | Parker 400 | Mint 400 | Silver State 300 | Vegas to Reno | Laughlin Desert Classic |
|---|---|---|---|---|---|---|---|---|
| 1 |
Baja Designs
|
7,129.5 | 1,030 | 2,489 | 801 | 1,592 | 1,217.5 | |
| 2 |
NACHO
|
2,036 | -5,093.5 | 308 | 199 | 313 | 588 | 628 |
| 3 |
Rigid Industries
|
1,805 | -5,324.5 | 401 | 497 | 213 | 600 | 94 |
| 4 |
KC HiLites
|
606 | -6,523.5 | 100 | 202 | 0 | 204 | 100 |
| 5 |
Triple R Lights
|
315 | -6,814.5 | 97 | 0 | 0 | 109 | 109 |
| 6 |
Diode Dynamics
|
304 | -6,825.5 | 0 | 91 | 213 | 0 | 0 |
| 7 |
SD Lighting
|
109 | -7,020.5 | 0 | 0 | 0 | 109 | 0 |
| 8 |
Sylvania Off-Road
|
104 | -7,025.5 | 0 | 104 | 0 | 0 | 0 |
| 9 |
Vision X
|
95 | -7,034.5 | 0 | 0 | 0 | 0 | 95 |
| 10 |
Upfit UTV
|
93 | -7,036.5 | 0 | 93 | 0 | 0 | 0 |
| – |
GG Lighting
|
0 | -7,129.5 | 0 | 0 | 0 | 0 | 0 |
| – |
Race Lights
|
0 | -7,129.5 | 0 | 0 | 0 | 0 | 0 |
| – | Infinite Off-Road Lights | 0 | -7,129.5 | 0 | 0 | 0 | 0 | 0 |
| – |
Auxbeam
|
0 | -7,129.5 | 0 | 0 | 0 | 0 | 0 |
Class Breakdown
| Vehicle Class | Baja Designs | NACHO | Rigid Industries | KC HiLites | Triple R Lights | Diode Dynamics | SD Lighting | Sylvania Off-Road | Vision X | Upfit UTV | GG Lighting | Race Lights | Infinite Off-Road Lights | Auxbeam |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unlimited Truck 4WD | 188 | 0 | 193 | 206 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unlimited Truck 2WD | 1,465 | 1,411 | 0 | 291 | 257 | 291 | 0 | 0 | 544 | 0 | 79 | 0 | 0 | 0 |
| Class 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unlimited Truck SPEC | 2,596 | 671 | 1,906 | 1,774 | 0 | 0 | 0 | 0 | 333 | 0 | 0 | 0 | 0 | 0 |
| UTV Pro | 4,258 | 1,139 | 2,369 | 162 | 210 | 894 | 336 | 0 | 111 | 161 | 125 | 102 | 58 | 0 |
| UTV Pro Turbo | 1,362 | 0 | 432 | 0 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 447 | 0 | 0 |
| UTV Pro Stock Modified | 812 | 92 | 91 | 195 | 501 | 88 | 83 | 104 | 0 | 0 | 0 | 0 | 0 | 93 |
| UTV Pro Stock | 213 | 100 | 0 | 0 | 0 | 91 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UTV Pro NA | 894.5 | 402 | 854 | 0 | 0 | 84 | 0 | 0 | 0 | 0 | 88 | 0 | 0 | 0 |
| UTV Stock Modified | 104 | 0 | 0 | 0 | 0 | 0 | 109 | 0 | 0 | 0 | 0 | 0 | 89 | 100 |
| UTV Stock | 0 | 0 | 109 | 0 | 0 | 0 | 0 | 91 | 0 | 0 | 0 | 104 | 0 | 0 |
| Total Points (All Classes) | 7,129.5 | 2,036 | 1,805 | 606 | 315 | 304 | 109 | 104 | 95 | 93 | 0 | 0 | 0 | 0 |
Entry Breakdown
| Vehicle Class | Baja Designs | NACHO | Rigid Industries | KC HiLites | Triple R Lights | Diode Dynamics | SD Lighting | Sylvania Off-Road | Vision X | Upfit UTV | GG Lighting | Race Lights | Infinite Off-Road Lights | Auxbeam |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unlimited Truck 4WD | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unlimited Truck 2WD | 41 | 16 | 0 | 3 | 3 | 3 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0 |
| Class 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unlimited Truck SPEC | 62 | 7 | 25 | 22 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| UTV Pro | 140 | 14 | 32 | 3 | 3 | 12 | 6 | 0 | 2 | 3 | 2 | 2 | 1 | 0 |
| UTV Pro Turbo | 42 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| UTV Pro Stock Modified | 23 | 1 | 1 | 2 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| UTV Pro Stock | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UTV Pro NA | 15 | 4 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| UTV Stock Modified | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| UTV Stock | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total Entries (All Classes) | 355 | 46 | 79 | 41 | 12 | 23 | 9 | 4 | 13 | 3 | 4 | 9 | 2 | 3 |
Want to see which athletes are scoring your points? Contact us at kilian@unlimitedoffroadracing.com.












