Quick Links:
Final Driver Points Standings (Updated 10/20)
Manufacturer Cups
2026 AORC Tire Manufacturer Cup (UTV)
Brands
24
Events
5
Classes
7
1st
BFGoodrich Tires
3,847.5 pts
2nd
Maxxis Tires
1,376 pts (-2,471.5)
3rd
Yokohama Tire
790 pts (-3,057.5)
Event Totals
| Rank | Brand | Total | Gap | Parker 400 | Mint 400 | Silver State 300 | Vegas to Reno | Laughlin Desert Classic |
|---|---|---|---|---|---|---|---|---|
| 1 |
BFGoodrich Tires
|
3,847.5 | 520 | 1,309 | 403 | 995 | 620.5 | |
| 2 |
Maxxis Tires
|
1,376 | -2,471.5 | 100 | 301 | 206 | 579 | 190 |
| 3 |
Yokohama Tire
|
790 | -3,057.5 | 0 | 189 | 187 | 201 | 213 |
| 4 |
X Comp Tires
|
515 | -3,332.5 | 0 | 198 | 109 | 104 | 104 |
| 5 | Hoosier Tires | 313 | -3,534.5 | 109 | 109 | 0 | 0 | 95 |
| 6 |
ITP Tires
|
298 | -3,549.5 | 201 | 97 | 0 | 0 | 0 |
| 7 |
Tensor Tire
|
292 | -3,555.5 | 95 | 88 | 0 | 0 | 109 |
| 8 |
Toyo Tires
|
189 | -3,658.5 | 0 | 100 | 0 | 89 | 0 |
| 9 |
MRT Tires
|
180 | -3,667.5 | 93 | 87 | 0 | 0 | 0 |
| 10 |
EFX Tires
|
109 | -3,738.5 | 0 | 0 | 0 | 109 | 0 |
| 11 |
Kenda Tire
|
109 | -3,738.5 | 0 | 0 | 109 | 0 | 0 |
| – |
Vision Wheel
|
0 | -3,847.5 | 0 | 0 | 0 | 0 | 0 |
| – |
Arisun Tires
|
0 | -3,847.5 | 0 | 0 | 0 | 0 | 0 |
| – |
CST Tires
|
0 | -3,847.5 | 0 | 0 | 0 | 0 | 0 |
| – |
GBC Tires
|
0 | -3,847.5 | 0 | 0 | 0 | 0 | 0 |
| – |
General Tire
|
0 | -3,847.5 | 0 | 0 | 0 | 0 | 0 |
| – |
Gladiator Tires
|
0 | -3,847.5 | 0 | 0 | 0 | 0 | 0 |
| – |
Hercules Tires
|
0 | -3,847.5 | 0 | 0 | 0 | 0 | 0 |
| – |
Obor Tires
|
0 | -3,847.5 | 0 | 0 | 0 | 0 | 0 |
| – |
Sedona Tire
|
0 | -3,847.5 | 0 | 0 | 0 | 0 | 0 |
| – |
Tri-Ace Tires
|
0 | -3,847.5 | 0 | 0 | 0 | 0 | 0 |
| – |
System 3 Off-Road
|
0 | -3,847.5 | 0 | 0 | 0 | 0 | 0 |
| – | Tusk | 0 | -3,847.5 | 0 | 0 | 0 | 0 | 0 |
| – |
Milestar Tires
|
0 | -3,847.5 | 0 | 0 | 0 | 0 | 0 |
Class Breakdown
| Vehicle Class | BFGoodrich Tires | Maxxis Tires | Yokohama Tire | X Comp Tires | Hoosier Tires | ITP Tires | Tensor Tire | Toyo Tires | MRT Tires | EFX Tires | Kenda Tire | Vision Wheel | Arisun Tires | CST Tires | GBC Tires | General Tire | Gladiator Tires | Hercules Tires | Obor Tires | Sedona Tire | Tri-Ace Tires | System 3 Off-Road | Tusk | Milestar Tires |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UTV Pro | 4,289 | 2,325 | 1,318 | 1,141 | 172 | 273 | 2,494 | 476 | 555 | 0 | 0 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 153 | 0 | 0 | 0 | 0 | 0 |
| UTV Pro Turbo | 1,189 | 679 | 257 | 0 | 0 | 551 | 1,011 | 95 | 272 | 0 | 109 | 0 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 0 | 0 |
| UTV Pro Stock Modified | 394 | 563 | 755 | 611 | 0 | 95 | 364 | 0 | 93 | 88 | 0 | 0 | 0 | 0 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UTV Pro Stock | 213 | 100 | 0 | 88 | 0 | 0 | 87 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UTV Pro NA | 883.5 | 88 | 206 | 0 | 396 | 0 | 463 | 183 | 0 | 0 | 0 | 0 | 178 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 362 | 0 | 0 |
| UTV Stock Modified | 0 | 104 | 0 | 100 | 0 | 0 | 0 | 0 | 89 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UTV Stock | 109 | 0 | 0 | 0 | 0 | 0 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Points (All Classes) | 3,847.5 | 1,376 | 790 | 515 | 313 | 298 | 292 | 189 | 180 | 109 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Entry Breakdown
| Vehicle Class | BFGoodrich Tires | Maxxis Tires | Yokohama Tire | X Comp Tires | Hoosier Tires | ITP Tires | Tensor Tire | Toyo Tires | MRT Tires | EFX Tires | Kenda Tire | Vision Wheel | Arisun Tires | CST Tires | GBC Tires | General Tire | Gladiator Tires | Hercules Tires | Obor Tires | Sedona Tire | Tri-Ace Tires | System 3 Off-Road | Tusk | Milestar Tires |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UTV Pro | 93 | 31 | 19 | 15 | 2 | 4 | 41 | 7 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| UTV Pro Turbo | 14 | 7 | 4 | 0 | 0 | 6 | 15 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| UTV Pro Stock Modified | 5 | 6 | 11 | 6 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UTV Pro Stock | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UTV Pro NA | 11 | 1 | 2 | 0 | 4 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| UTV Stock Modified | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UTV Stock | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Entries (All Classes) | 137 | 54 | 38 | 28 | 7 | 11 | 69 | 11 | 15 | 3 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 |
Want to see which athletes are scoring your points? Contact us at kilian@unlimitedoffroadracing.com.





















